nVent CADDY Speed Link SLK System
Product overview
nVent CADDY Speed Link SLK System
nVent CADDY Speed Link SLK System provides a versatile overhead support solution that is easy to adjust and installs quickly to almost any structure.
The Speed Link SLK System supports a wide range of applications, including duct-work, pipe and tube, cable tray, lighting, conduit, strut profiles and signage from overhead structural building members.
It is available with a variety of specialty end fittings for the most common building structure types, a range of wire rope diameters and lengths, and includes a unique keyless locking device.
nVent CADDY Speed Link SLK with Angle Bracket |
nVent CADDY Speed Link SLK with Shot-Fire Bracket |
nVent CADDY Speed Link SLK with Decking Hook |
nVent CADDY Speed Link SLK with Hook |
nVent CADDY Speed Link SLK with Loop |
nVent CADDY Speed Link SLK with Threaded Stud End |
nVent CADDY Speed Link SLK with Hammer-On Flange Clip |
nVent CADDY Speed Link SLK with Wedge Anchor |
nVent CADDY Speed Link SLK with Toggle |
nVent CADDY Speed Link SLK with Y-Hook |
nVent CADDY Speed Link SLK with Y-Toggle |
Features
- Push/pull keyless release allows easy adjustments
- Range includes solutions for both 1.5 mm and 2 mm cables as well as larger 3 mm cables for higher load applications
- Low-profile locking device minimizes visual impact
- Cable spread of 90 degrees allows positioning the device closer to the load
- Keyless release tubes are easy to operate while wearing gloves
- Double-sided locking mechanism enables simple height adjustment
- Individual packaging holds wire rope neatly until objects are ready to install
nVent Caddy
nVent CADDY are a leading global manufacturer of fastening products for electrical installation, seismic and fire protection, data communications and HVAC systems.
CADDY products connect and protect customers’ systems in facilities where the cost of failure is very high.
Main focus of the brand is to help customers enhance productivity and reduce their cost of ownership by simplifying installation and minimising downtime during operation.
For more information on the nVent CADDY Speed Link SLK System, consult the PDF File or Technical Data Table below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
nVent CADDY Speed Link SLK with Angle Bracket |
|||
Features:
|
Part Number | Article Number | Wire Rope Length |
Wire Rope Diameter |
A | Hole Size (HS) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
Certifications |
SLK15L1AB | 196500 | 1 m | 1.5 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L2AB | 196501 | 2 m | 1.5 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L3AB | 196502 | 3 m | 1.5 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L5AB | 196503 | 5 m | 1.5 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK2L2AB | 196529 | 2 m | 2 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L3AB | 196530 | 3 m | 2 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L5AB | 196531 | 5 m | 2 mm | 22.6 mm | 7.1 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK3L1AB | 196712 | 1 m | 3 mm | 22.6 mm | 7.1 mm | 62 mm | 24 mm | 16 mm | 90° Max | 890 N | - |
SLK3L2AB | 196713 | 2 m | 3 mm | 22.6 mm | 7.1 mm | 62 mm | 24 mm | 16 mm | 90° Max | 890 N | - |
SLK3L3AB | 196714 | 3 m | 3 mm | 22.6 mm | 7.1 mm | 62 mm | 24 mm | 16 mm | 90° Max | 890 N | - |
SLK3L5AB | 196715 | 5 m | 3 mm | 22.6 mm | 7.1 mm | 62 mm | 24 mm | 16 mm | 90° Max | 890 N | - |
SLK3L7AB | 196728 | 7 m | 3 mm | 22.6 mm | 7.1 mm | 62 mm | 24 mm | 16 mm | 90° Max | 890 N | - |
SLK3L10AB | 196716 | 10 m | 3 mm | 22.6 mm | 7.1 mm | 62 mm | 24 mm | 16 mm | 90° Max | 890 N | - |
NVENT CADDY SPEED LINK SLK WITH SHOT-FIRE BRACKET |
|||||
Features:
|
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
|
55 mm | 19 mm | 12.5 mm | 90° Max |
Part Number | Article Number | Wire Rope Length |
Wire Rope Diameter |
A | B | C | Static Load (F) |
SLK15L1SF | 196517 | 1 m | 1.5 mm | 37.5 mm | 7.6 mm | 31.8 mm | 195 N |
SLK15L2SF | 196518 | 2 m | 1.5 mm | 37.5 mm | 7.6 mm | 31.8 mm | 195 N |
SLK15L3SF | 196519 | 3 m | 1.5 mm | 37.5 mm | 7.6 mm | 31.8 mm | 195 N |
SLK15L5SF | 196520 | 5 m | 1.5 mm | 37.5 mm | 7.6 mm | 31.8 mm | 195 N |
SLK2L2SF | 196546 | 2 m | 2 mm | 37.5 mm | 7.6 mm | 31.8 mm | 440 N |
SLK2L3SF | 196547 | 3 m | 2 mm | 37.5 mm | 7.6 mm | 31.8 mm | 440 N |
SLK2L5SF | 196548 | 5 m | 2 mm | 37.5 mm | 7.6 mm | 31.8 mm | 440 N |
Notes:
|
NVENT CADDY SPEED LINK SLK WITH DECKING HOOK |
|||||
Features:
|
|||||
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) | ||
55 mm | 19 mm | 12.5 mm | 90° Max |
Part Number | Article Number | Wire Rope Length |
Wire Rope Diameter |
Roof Decking Sheet Thickness |
A | Hole Size (HS) |
Static Load (F) |
SLK15L1DH | 196676 | 1 m | 1.5 mm | 1.5 mm Max | 9.2 mm | 8 mm | 195 N |
SLK15L2DH | 196677 | 2 m | 1.5 mm | 1.5 mm Max | 9.2 mm | 8 mm | 195 N |
SLK15L3DH | 196504 | 3 m | 1.5 mm | 1.5 mm Max | 9.2 mm | 8 mm | 195 N |
SLK15L5DH | 196505 | 5 m | 1.5 mm | 1.5 mm Max | 9.2 mm | 8 mm | 195 N |
SLK2L3DH | 196532 | 3 m | 2 mm | 1.5 mm Max | 9.2 mm | 8 mm | 440 N |
SLK2L5DH | 196533 | 5 m | 2 mm | 1.5 mm Max | 9.2 mm | 8 mm | 440 N |
SLK2L7DH | 196534 | 7 m | 2 mm | 1.5 mm Max | 9.2 mm | 8 mm | 440 N |
Notes:
|
NVENT CADDY SPEED LINK SLK WITH HAMMER-ON FLANGE CLIP |
|||||
Features:
|
|||||
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
||
55 mm | 19 mm | 12.5 mm | 90° Max |
Part Number | Article Number | Wire Rope Length | Wire Rope Diameter | Flange Thickness (FT) |
Static Load (F) |
SLK15L34H24 | 196506 | 3 m | 1.5 mm | 3 – 8 mm | 195 N |
SLK15L34H58 | 196507 | 3 m | 1.5 mm | 8 – 14 mm | 195 N |
SLK2L34H24 | 196535 | 3 m | 2 mm | 3 – 8 mm | 440 N |
SLK2L34H58 | 196536 | 3 m | 2mm | 8 – 14 mm | 440 N |
NVENT CADDY SPEED LINK SLK WITH HOOK |
|||
Features:
|
Part Number | Article Number | Wire Rope Length (m) |
Wire Rope Diameter (mm) |
A (mm) | B (mm) | C (mm) | H (mm) | W (mm) | T (mm) | a (°) | F (N) | Certifications | Standard Packaging Quantity |
SLK15L1 | 196508 | 1 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 20 pc |
SLK15L2 | 196509 | 2 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 20 pc |
SLK15L2R2 | 196614 | 2 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 15 x 2 pc |
SLK15L3 | 196510 | 3 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 20 pc |
SLK15L3R2 | 196615 | 3 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 15 x 2 pc |
SLK15L5 | 196511 | 5 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 20 pc |
SLK15L5R2 | 196616 | 5 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 15 x 2 pc |
SLK15L7 | 196512 | 7 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 20 pc |
SLK15L10 | 196513 | 10 | 1.5 | 48.0 | 18.0 | 4.5 | 55 | 19 | 12.5 | 90 Max | 195 | cULus,SMACNA | 20 pc |
SLK2L1 | 196537 | 1 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 10 pc |
SLK2L2 | 196538 | 2 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 10 pc |
SLK2L2R2 | 196619 | 2 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 15 x 2 pc |
SLK2L3 | 196539 | 3 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 10 pc |
SLK2L3R2 | 196620 | 3 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 15 x 2 pc |
SLK2L5 | 196540 | 5 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 10 pc |
SLK2L5R2 | 196621 | 5 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 15 x 2 pc |
SLK2L7 | 196541 | 7 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 10 pc |
SLK2L10 | 196542 | 10 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 10 pc |
SLK2L10R2 | 196622 | 10 | 2 | 57.0 | 20.0 | 5.5 | 55 | 19 | 12.5 | 90 Max | 440 | cULus,SMACNA | 15 x 2 pc |
SLK3L1 | 196700 | 1 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 10 x 10 pc |
SLK3L2 | 196701 | 2 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 10 x 10 pc |
SLK3L3 | 196702 | 3 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 5 x 10 pc |
SLK3L3R2 | 196625 | 3 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 10 x 2 pc |
SLK3L5 | 196703 | 5 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 5 x 10 pc |
SLK3L5R2 | 196626 | 5 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 15 x 2 pc |
SLK3L7 | 196704 | 7 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 5 x 5 pc |
SLK3L10 | 196705 | 10 | 3 | 57.6 | 23.2 | 6.1 | 62 | 24 | 16 | 90 Max | 890 | SMACNA | 5 x 5 pc |
NVENT CADDY SPEED LINK SLK WITH LOOP |
||||
Features:
|
|
NVENT CADDY SPEED LINK SLK WITH THREADED STUD END |
|||
Features:
|
Part Number | Article Number | Wire Rope Length |
Rod Size (RS) |
Screw Length (L) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
Certifications |
SLK15L1SEM6 | 196564 | 1 m | M6 | 25 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L1SEM8 | 196565 | 1 m | M8 | 45 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L2SEM6 | 196566 | 2 m | M6 | 25 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L2SEM8 | 196567 | 2 m | M8 | 45 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L3SEM6 | 196568 | 3 m | M6 | 25 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
SLK15L3SEM8 | 196570 | 3 m | M8 | 45 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N | cULus |
Part Number | Article Number | Wire Rope Length |
Rod Size (RS) |
Screw Length (L) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
Certifications |
SLK2L2SEM6 | 196558 | 2 m | M6 | 25 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L2SEM8 | 196559 | 2 m | M8 | 45 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L3SEM6 | 196560 | 3 m | M6 | 25 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L3SEM8 | 196561 | 3 m | M8 | 45 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L5SEM6 | 196562 | 5 m | M6 | 25 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
SLK2L5SEM8 | 196563 | 5 m | M8 | 45 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N | cULus |
Part Number | Article Number | Wire Rope Length |
Rod Size (RS) |
Screw Length (L) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
Certifications |
SLK3L10SEM10 | 196721 | 10 m | M10 | 45 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N | – |
SLK3L1SEM10 | 196717 | 1 m | M10 | 45 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N | – |
SLK3L2SEM10 | 196718 | 2 m | M10 | 45 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N | – |
SLK3L3SEM10 | 196719 | 3 m | M10 | 45 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N | – |
SLK3L5SEM10 | 196720 | 5 m | M10 | 45 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N | – |
SLK3L7SEM10 | 196729 | 7 m | M10 | 45 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N | – |
NVENT CADDY SPEED LINK SLK WITH WEDGE ANCHOR |
||||
Features:
|
||||
Drill Bit Diameter | Drill Hole Depth | Embedment Depth | ||
6 mm | 60 mm | 55 mm Min |
Part Number | Article Number | Wire Rope Length |
Length (L) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
SLK15L1WA6 | 196670 | 1 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N |
SLK15L2WA6 | 196671 | 2 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N |
SLK15L3WA6 | 196672 | 3 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N |
SLK15L5WA6 | 196673 | 5 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N |
SLK15L7WA6 | 196674 | 7 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N |
SLK15L10WA6 | 196675 | 10 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 195 N |
Part Number | Article Number | Wire Rope Length |
Length (L) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
SLK2L1WA6 | 196733 | 1 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N |
SLK2L2WA6 | 196734 | 2 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N |
SLK2L3WA6 | 196735 | 3 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N |
SLK2L5WA6 | 196736 | 5 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N |
SLK2L7WA6 | 196737 | 7 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N |
SLK2L10WA6 | 196738 | 10 m | 63.5 mm | 55 mm | 19 mm | 12.5 mm | 90° Max | 440 N |
Part Number | Article Number | Wire Rope Length |
Length (L) |
Height (H) |
Width (W) |
Thickness (T) |
Angle (a) |
Static Load (F) |
SLK3L1WA6 | 196722 | 1 m | 63.5 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N |
SLK3L2WA6 | 196723 | 2 m | 63.5 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N |
SLK3L3WA6 | 196724 | 3 m | 63.5 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N |
SLK3L5WA6 | 196725 | 5 m | 63.5 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N |
SLK3L7WA6 | 196726 | 7 m | 63.5 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N |
SLK3L10WA6 | 196727 | 10 m | 63.5 mm | 62 mm | 24 mm | 16.0 mm | 90° Max | 890 N |
NVENT CADDY SPEED LINK SLK WITH TOGGLE |
|||||
Features:
|
|||||
Height (H) | Width (W) | Thickness (T) | Angle (a) | ||
55 mm | 19 mm | 12.5 mm | 90° Max |
Part Number | Article Number | Wire Rope Length |
A | B | Static Load (F) |
Standard Packaging Quantity |
SLK15L1T | 196521 | 1 m | 39 mm | 5 mm | 195 N | 20 pc |
SLK15L1TR2 | 196643 | 1 m | 39 mm | 5 mm | 195 N | 15 x 2 pc |
SLK15L2T | 196522 | 2 m | 39 mm | 5 mm | 195 N | 20 pc |
SLK15L2TR2 | 196644 | 2 m | 39 mm | 5 mm | 195 N | 15 x 2 pc |
SLK15L3T | 196523 | 3 m | 39 mm | 5 mm | 195 N | 20 pc |
SLK15L3TR2 | 196645 | 3 m | 39 mm | 5 mm | 195 N | 15 x 2 pc |
SLK15L5T | 196524 | 5 m | 39 mm | 5 mm | 195 N | 20 pc |
SLK15L7T | 196525 | 7 m | 39 mm | 5 mm | 195 N | 20 pc |
SLK15L10T | 196526 | 10 m | 39 mm | 5 mm | 195 N | 20 pc |