BAND-FAST with COLOR-IT
Product overview
BAND-FAST with COLOR-IT is a secure and efficient ready-to-use banding solution. It’s pre-cut and pre-assembled with a clip, buckle or seal, and designed for fast and precise bundling in a wide range of applications. Featuring COLOR-IT coatings available in multiple colours and formulations, this innovative system offers superior performance with colour-coded bands to enhance visibility and organisation. Trusted by professionals for both indoor and outdoor use, this product (BAND-IT BFVC, BFPC – Valuclip, Center Punch) saves up to 30% labour time and costs on large projects without compromising reliability or durability.
BAND-FAST with COLOR-IT – Built for Fast, Organised, and Colour-Coded Bundling
This product simplifies band installation in demanding environments where quick identification and differentiation are essential. Its pre-assembled format offers a competitive advantage over traditional band and buckle methods by reducing waste and labour. Whether you need to colour-match decorative light poles, identify materials or streamline bundling workflows, this system delivers consistent performance and ease of use. Lightweight yet rugged, this product is suitable for a variety of industries and settings, indoors or outdoors.
Key Features & Benefits
- Ready-to-use, pre-cut and pre-assembled with clip, buckle or seal
- Available in multiple colours and formulations tailored to project needs
- Saves up to 30% labour time and reduces scrap material
- Lightweight and durable construction for indoor and outdoor use
- Ideal for bundling, fastening, clamping and securing in industrial and utility applications
- Enhances organisation and efficiency through colour-coded systems
- Multiple specifications – Valuclip BAND-FAST (BFVC) with COLOR-IT, Center Punch BAND-FAST with COLOR-IT (BFPC)
- Trusted across telecoms, electrical, oil & gas, marine, and general utility sectors
- Suitable for professional installers and DIY projects
- Replacement parts available upon request
The Colourful Choice for Efficient Bundling
Whether you’re managing complex installations or high-volume projects, this product delivers precision, durability and organisation every time. Designed to improve workflow and reduce errors through effective colour coding, this versatile system combines the reliability of BAND-FAST with the added advantage of COLOR-IT coatings. For faster, neater bundling that stands up to tough conditions, choose this BAND-IT BFVC Series for your next project.
For Additional Information on this product (Valuclip BAND-FAST with COLOR-IT – BFVC) (Center Punch BAND-FAST with COLOR-IT – BFPC), please consult the Technical Data Table or PDF File below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
1/2″ VALUCLIP BAND-FAST® WITH COLOR-IT® – 18″ LENGTH |
Part Number | Material | Width (mm) | Thickness (mm) | Length (mm) | Package Quantity | Colour |
BFVC-J0825-018-U | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Stainless |
BFVC-J0825-018-P000 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | White |
BFVC-J0825-018-P100 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Red |
BFVC-J0825-018-P200 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Orange |
BFVC-J0825-018-P300 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Yellow |
BFVC-J0825-018-P302 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Tan |
BFVC-J0825-018-P351 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Gold |
BFVC-J0825-018-P400 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Green |
BFVC-J0825-018-P406 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Seafoam Green |
BFVC-J0825-018-P500 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Blue |
BFVC-J0825-018-P503 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Turquoise Blue |
BFVC-J0825-018-P550 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Light Blue |
BFVC-J0825-018-P600 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Purple |
BFVC-J0825-018-P700 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Grey |
BFVC-J0825-018-P800 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Brown |
BFVC-J0825-018-P900 | 201 SS | 12.7 | 0.64 | 457 | 100/Box | Black |
1/2″ VALUCLIP BAND-FAST® WITH COLOR-IT®– 24″ LENGTH |
Part Number | Material | Width (mm) | Thickness (mm) | Length (mm) | Package Quantity | Colour |
BFVC-J0825-024-U | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Stainless |
BFVC-J0825-024-P000 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | White |
BFVC-J0825-024-P100 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Red |
BFVC-J0825-024-P102 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Pink |
BFVC-J0825-024-P200 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Orange |
BFVC-J0825-024-P300 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Yellow |
BFVC-J0825-024-P302 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Tan |
BFVC-J0825-024-P351 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Gold |
BFVC-J0825-024-P400 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Green |
BFVC-J0825-024-P406 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Seafoam Green |
BFVC-J0825-024-P500 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Blue |
BFVC-J0825-024-P550 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Light Blue |
BFVC-J0825-024-P503 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Turquoise Blue |
BFVC-J0825-024-P600 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Purple |
BFVC-J0825-024-P700 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Grey |
BFVC-J0825-024-P800 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Brown |
BFVC-J0825-024-P900 | 201 SS | 12.7 | 0.64 | 610 | 100/Box | Black |
1/2″ VALUCLIP BAND-FAST® WITH COLOR-IT®– 30″ LENGTH |
Part Number | Material | Width (mm) | Thickness (mm) | Length (mm) | Package Quantity | Colour |
BFVC-J0825-030-U | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Stainless |
BFVC-J0825-030-P000 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | White |
BFVC-J0825-030-P100 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Red |
BFVC-J0825-030-P102 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Pink |
BFVC-J0825-030-P200 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Orange |
BFVC-J0825-030-P300 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Yellow |
BFVC-J0825-030-P302 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Tan |
BFVC-J0825-030-P351 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Gold |
BFVC-J0825-030-P400 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Green |
BFVC-J0825-030-P406 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Seafoam Green |
BFVC-J0825-030-P500 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Blue |
BFVC-J0825-030-P550 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Light Blue |
BFVC-J0825-030-P503 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Turquoise Blue |
BFVC-J0825-030-P600 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Purple |
BFVC-J0825-030-P700 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Grey |
BFVC-J0825-030-P800 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Brown |
BFVC-J0825-030-P900 | 201 SS | 12.7 | 0.64 | 762 | 100/Box | Black |
5/8″ CENTER PUNCH BAND-FAST® WITH COLOR-IT®– 18″ LENGTH |
Part Number | Material | Width (mm) | Thickness (mm) | Length (mm) | Package Quantity | Colour |
BFPC-J1025-018-U | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Stainless |
BFPC-J1025-018-P000 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | White |
BFPC-J1025-018-P100 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Red |
BFPC-J1025-018-P200 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Orange |
BFPC-J1025-018-P300 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Yellow |
BFPC-J1025-018-P302 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Tan |
BFPC-J1025-018-P400 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Green |
BFPC-J1025-018-P500 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Blue |
BFPC-J1025-018-P550 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Light Blue |
BFPC-J1025-018-P600 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Purple |
BFPC-J1025-018-P700 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Grey |
BFPC-J1025-018-P800 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Brown |
BFPC-J1025-018-P900 | 201 SS | 15.9 | 0.64 | 457 | 100/Box | Black |
5/8″ CENTER PUNCH BAND-FAST® WITH COLOR-IT®– 24″ LENGTH |
Part Number | Material | Width (mm) | Thickness (mm) | Length (mm) | Package Quantity | Colour |
BFPC-J1025-024-U | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Stainless |
BFPC-J1025-024-P000 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | White |
BFPC-J1025-024-P100 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Red |
BFPC-J1025-024-P102 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Pink |
BFPC-J1025-024-P200 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Orange |
BFPC-J1025-024-P300 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Yellow |
BFPC-J1025-024-P302 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Tan |
BFPC-J1025-024-P351 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Gold |
BFPC-J1025-024-P400 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Green |
BFPC-J1025-024-P406 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Seafoam Green |
BFPC-J1025-024-P500 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Blue |
BFPC-J1025-024-P550 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Light Blue |
BFPC-J1025-024-P503 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Turquoise Blue |
BFPC-J1025-024-P600 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Purple |
BFPC-J1025-024-P700 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Grey |
BFPC-J1025-024-P800 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Brown |
BFPC-J1025-024-P900 | 201 SS | 15.9 | 0.64 | 610 | 100/Box | Black |
5/8″ CENTER PUNCH BAND-FAST® WITH COLOR-IT®– 30″ LENGTH |
Part Number | Material | Width (mm) | Thickness (mm) | Length (mm) | Package Quantity | Colour |
BFPC-J1025-030-U | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Stainless |
BFPC-J1025-030-P000 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | White |
BFPC-J1025-030-P100 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Red |
BFPC-J1025-030-P102 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Pink |
BFPC-J1025-030-P200 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Orange |
BFPC-J1025-030-P300 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Yellow |
BFPC-J1025-030-P302 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Tan |
BFPC-J1025-030-P351 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Gold |
BFPC-J1025-030-P400 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Green |
BFPC-J1025-030-P406 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Seafoam Green |
BFPC-J1025-030-P500 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Blue |
BFPC-J1025-030-P550 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Light Blue |
BFPC-J1025-030-P503 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Turquoise Blue |
BFPC-J1025-030-P600 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Purple |
BFPC-J1025-030-P700 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Grey |
BFPC-J1025-030-P800 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Brown |
BFPC-J1025-030-P900 | 201 SS | 15.9 | 0.64 | 762 | 100/Box | Black |