CCG A2X Double Compression Cable Gland (0540)
Product overview
CCG A2X Double Compression Cable Gland
CCG A2X Double Compression Cable Gland is an Industrial Cable Gland Device for unarmoured cable, used both indoors and outdoors.
A2X Part Numbers: 054000-16, 054000, 0540-0, 054001, 054022, 054002, 054033, 054003, 054044, 054004, 054055, 054005, 054066, 054006, 054077, 054007, 054088, 054008, 054099, 054009, 054010, 054011, 054012, 054013
Features & Benefits
- For indoor and outdoor use.
- Seals the cable sheath to IP65/66/68.
- Specially formulated elastomeric seals.
- Double seal arrangement for added grip on the cable.
- Precision manufactured from high-quality brass (nickel plated) available in aluminium or stainless steel 316/316L on request.
- Complete with thread sealing gasket and heavy duty locknut.
CCG A2X Technical Data
Type: A2X Industrial Gland
Gland Material: Brass (Nickel Plated) BS 2874, EN 12164, Aluminium ASTM BS221, Stainless Steel 316/316L
Seal Material: Thermoset Elastomer or Silicone on request
Cable Type: Unarmoured
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of CCG A2X Double Compression Industrial Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
054000-16 | 00-16ss | M16 x 1.5 | 10 | - | - | 3.0 | 8.5 | 20.0 | ♥ 24 | ♥ 27 | 32.5 |
054000 | 00-20ss | M20 x 1.5 | 10 | ½/¾ | 15 | 3.0 | 8.5 | 20.0 | ♥ 24 | ♥ 27 | 32.5 |
0540-0 | 0-20s | M20 x 1.5 | 10 | ½/¾ | 15 | 7.0 | 11.5 | 20.0 | ♥ 24 | ♥ 27 | 32.5 |
054001 | 1-20 | M20 x 1.5 | 10 | ½/¾ | 15 | 11.0 | 15.0 | 24.0 | 27 | 30 | 32.5 |
054022 | 2s-25s | M25 x 1.5 | 10 | ¾/1 | 15/19 | 11.5 | 17.5 | 25.0 | 35 | 39 | 47.5 |
054002 | 2-25 | M25 x 1.5 | 10 | ¾/1 | 15/19 | 15.0 | 20.0 | 25.0 | 35 | 39 | 47.5 |
054033 | 3s-32s | M32 x 1.5 | 10 | 1/1¼ | 19 | 16.0 | 22.0 | 30.0 | 42 | 47 | 55.0 |
054003 | 3-32 | M32 x 1.5 | 10 | 1/1¼ | 19 | 20.0 | 26.5 | 30.0 | 42 | 47 | 55.0 |
054044 | 4s-40s | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 22.0 | 31.5 | 30.0 | 52 | 59 | 65.0 |
054004 | 4-40 | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 26.0 | 34.0 | 30.0 | 52 | 59 | 65.0 |
054055 | 5s-50s | M50 x 1.5 | 15 | 1½ | 21 | 29.0 | 38.0 | 42.0 | 65 | 73 | 82.5 |
054005 | 5-50 | M50 x 1.5 | 15 | 2 | 21 | 34.0 | 44.5 | 42.0 | 65 | 73 | 82.5 |
054066 | 6s-63s | M63 x 1.5 | 15 | 2 | 21 | 38.0 | 50.0 | 48.0 | 80 | 90 | 97.5 |
054006 | 6-63 | M63 x 1.5 | 15 | 2½ | 30 | 44.5 | 56.5 | 48.0 | 80 | 90 | 97.5 |
054077 | 7s-75s | M75 x 1.5 | 15 | 3 | 30 | 50.0 | 62.0 | 50.0 | 96 | 108 | 115.0 |
054007 | 7-75 | M75 x 1.5 | 15 | 3 | 32 | 56.0 | 67.5 | 50.0 | 96 | 108 | 115.0 |
054088 | 8s-80s | M80 x 2.0 | 20 | 3 | 32 | 54.0 | 69.0 | 55.0 | 96 | 108 | 120.0 |
054008 | 8-80 | M80 x 2.0 | 20 | 3 | 32 | 65.0 | 74.0 | 55.0 | 96 | 108 | 120.0 |
054099 | 9s-90s | M90 x 2.0 | 20 | 3 | 32 | 60.0 | 75.0 | 60.0 | 111 | 125 | 120.0 |
054009 | 9-90 | M90 x 2.0 | 20 | 3½ | 33 | 73.0 | 81.5 | 60.0 | 111 | 125 | 120.0 |
054010 | 10-100 | M100 x 2.0 | 20 | 3½/4 | 33/34 | 81.0 | 91.0 | 74.0 | - | - | 120.0 |
054011 | 11-110 | M110 x 2.0 | 20 | 4 | 34 | 91.0 | 101.0 | 92.5 | - | - | 175.0 |
054012 | 12-120 | M120 x 2.0 | 20 | - | - | 101.0 | 109.0 | 92.5 | - | - | 175.0 |
054013 | 13-130 | M130 x 2.0 | 20 | - | - | 109.0 | 119.0 | 92.5 | - | - | 175.0 |
All dimensions are in mm (apart from NPT). ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |