Cue Dee Mounting Tubes

Product overview

Cue Dee Mounting Tubes can be used as a supports for panel antennas, small radio links or other common telecom equipment. And also as an extension of existing tubes.

FLEXIBILITY

Cue Dee mounting tubes/ supports are made of age hardened anodized aluminium which gives the tubes excellent corrosion resistance and strength.

QUALITY

The Alubra Beams are made of age hardened anodized aluminium which gives the beams excellent corrosion resistance and strength.

EASY ASSEMBLY

The choice of material makes the product very light which makes the handling and installation very easy.

 TECHNICAL INFORMATION

Drawing No Mounting Tube Weight: kg/m

(lb/m)

Typical Application
CD 7040 Ø40x3mm (1,6×0,12in) 0,94 (2) Small antennas and telecom equipment
CD 7041 Ø40x5mm (1,6×0,20in) 1,4 (3,1) Small antennas and telecom equipment
CD 7050 Ø50x3mm (2,0×0,12in) 1,2 (2,6) Small antennas and telecom equipment
CD 7051 Ø50x5mm (2,0×0,20in) 1,91 (4,2) Small antennas and telecom equipment
CD 7060 Ø60x3mm (2,4×0,12in) 1,45 (3,2) Panel antennas, small radio links, etc.
CD 7075 Ø75×3,5mm (3,0×0,14in) 2,12 (4,7) Panel antennas, small radio links, etc.
CD 7076 Ø75x5mm (3,0×0,20in) 2,97 (6,5) Panel antennas, small radio links, etc.
CD 7090 Ø90x5mm (3,5×0,20in) 3,61 (8) Panel antennas, radio links, etc.
CD 7114 Ø114x5mm (4,5×0,20in) 4,62 (10,2) Panel antennas, radio links, etc.
CD 7120 Ø120x6mm (4,7×0,24in) 5,8 (12,8) Rooftops/ Monopoles
CD 7150 Ø150x5mm (5,9×0,20in) 6,15 (13,5) Rooftops/ Monopoles
CD 7200 Ø202x4mm (7,95×0,16in) 8,92 (19,7) Rooftops/ Monopoles

 

For Order and additional Technical Information, consult the Technical Data table below.

Download PDF File for additional information.

FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929

Technical Data

Product No Tube mm (in) Product No Tube mm (in) Product No Tube mm (in) Length m (ft)
5672 Ø40 x 3 (1,6 x 0,12) 5683 Ø40 x 5 (1,6 x 0,20) 5694 Ø50 x 3 (2,0 x 0,12) 1 m (3,3 ft)
5673 Ø40 x 3 (1,6 x 0,12) 5684 Ø40 x 5 (1,6 x 0,20) 5695 Ø50 x 3 (2,0 x 0,12) 1,5 m (4,9 ft)
5674 Ø40 x 3 (1,6 x 0,12) 5685 Ø40 x 5 (1,6 x 0,20) 5696 Ø50 x 3 (2,0 x 0,12) 2 m (6,6 ft)
5675 Ø40 x 3 (1,6 x 0,12) 5686 Ø40 x 5 (1,6 x 0,20) 5697 Ø50 x 3 (2,0 x 0,12) 2,5 m (8,2 ft)
5676 Ø40 x 3 (1,6 x 0,12) 5687 Ø40 x 5 (1,6 x 0,20) 5698 Ø50 x 3 (2,0 x 0,12) 3 m (9,8 ft)
5677 Ø40 x 3 (1,6 x 0,12) 5688 Ø40 x 5 (1,6 x 0,20) 5699 Ø50 x 3 (2,0 x 0,12) 3,5 m (11,5 ft)
5678 Ø40 x 3 (1,6 x 0,12) 5689 Ø40 x 5 (1,6 x 0,20) 5700 Ø50 x 3 (2,0 x 0,12) 4 m (13,1 ft)
5679 Ø40 x 3 (1,6 x 0,12) 5690 Ø40 x 5 (1,6 x 0,20) 5701  Ø50 x 3 (2,0 x 0,12) 4,5 m (14,8 ft)
5680 Ø40 x 3 (1,6 x 0,12) 5691 Ø40 x 5 (1,6 x 0,20) 5702 Ø50 x 3 (2,0 x 0,12) 5 m (16,4 ft)
5681 Ø40 x 3 (1,6 x 0,12) 5692 Ø40 x 5 (1,6 x 0,20) 5703 Ø50 x 3 (2,0 x 0,12) 5,5 m (18,0 ft)
5682 Ø40 x 3 (1,6 x 0,12) 5693 Ø40 x 5 (1,6 x 0,20) 5704 Ø50 x 3 (2,0 x 0,12) 6 m (19,7 ft)

 

Product No Tube mm (in) Product No Tube mm (in) Product No Tube mm (in) Length m (ft)
5705 Ø50 x 5 (2,0 x 0,20) 2002 Ø60 x 3 (2,4 x 0,12) 2004 Ø75 x 3,5 (3,0 x 0,14) 1 m (3,3 ft)
5706 Ø50 x 5 (2,0 x 0,20) 1949 Ø60 x 3 (2,4 x 0,12) 1956 Ø75 x 3,5 (3,0 x 0,14) 1,5 m (4,9 ft)
5707 Ø50 x 5 (2,0 x 0,20) 1948 Ø60 x 3 (2,4 x 0,12) 1950 Ø75 x 3,5 (3,0 x 0,14) 2 m (6,6 ft)
5708 Ø50 x 5 (2,0 x 0,20) 1967 Ø60 x 3 (2,4 x 0,12) 1958 Ø75 x 3,5 (3,0 x 0,14) 2,5 m (8,2 ft)
5709 Ø50 x 5 (2,0 x 0,20) 2003 Ø60 x 3 (2,4 x 0,12) 1919 Ø75 x 3,5 (3,0 x 0,14) 3 m (9,8 ft)
5710 Ø50 x 5 (2,0 x 0,20) 5716 Ø60 x 3 (2,4 x 0,12) 3309 Ø75 x 3,5 (3,0 x 0,14) 3,5 m (11,5 ft)
5711 Ø50 x 5 (2,0 x 0,20) 5717 Ø60 x 3 (2,4 x 0,12) 1920 Ø75 x 3,5 (3,0 x 0,14) 4 m (13,1 ft)
5712 Ø50 x 5 (2,0 x 0,20) 5718 Ø60 x 3 (2,4 x 0,12) 5722 Ø75 x 3,5 (3,0 x 0,14) 4,5 m (14,8 ft)
5713 Ø50 x 5 (2,0 x 0,20) 5719 Ø60 x 3 (2,4 x 0,12) 5723 Ø75 x 3,5 (3,0 x 0,14) 5 m (16,4 ft)
5714 Ø50 x 5 (2,0 x 0,20) 5720 Ø60 x 3 (2,4 x 0,12) 5724 Ø75 x 3,5 (3,0 x 0,14) 5,5 m (18,0 ft)
5715 Ø50 x 5 (2,0 x 0,20) 5721 Ø60 x 3 (2,4 x 0,12) 4585 Ø75 x 3,5 (3,0 x 0,14) 6 m (19,7 ft)

 

Product No Tube mm (in) Product No Tube mm (in) Product No Tube mm (in) Length m (ft)
2108 Ø75 x 5 (3,0 x 0,20) 3011 Ø90 x 5 (3,5 x 0,20) 5732 Ø114 x 5 (4,5 x 0,20) 1 m (3,3 ft)
5594 Ø75 x 5 (3,0 x 0,20) 2006 Ø90 x 5 (3,5 x 0,20) 2041 Ø114 x 5 (4,5 x 0,20) 1,5 m (4,9 ft)
2220 Ø75 x 5 (3,0 x 0,20) 2007 Ø90 x 5 (3,5 x 0,20) 2096 Ø114 x 5 (4,5 x 0,20) 2 m (6,6 ft)
5595 Ø75 x 5 (3,0 x 0,20) 2008 Ø90 x 5 (3,5 x 0,20) 1978 Ø114 x 5 (4,5 x 0,20) 2,5 m (8,2 ft)
1994 Ø75 x 5 (3,0 x 0,20) 2009 Ø90 x 5 (3,5 x 0,20) 1959 Ø114 x 5 (4,5 x 0,20) 3 m (9,8 ft)
5725 Ø75 x 5 (3,0 x 0,20) 3540 Ø90 x 5 (3,5 x 0,20) 5733 Ø114 x 5 (4,5 x 0,20) 3,5 m (11,5 ft)
1218 Ø75 x 5 (3,0 x 0,20) 2410 Ø90 x 5 (3,5 x 0,20) 1922 Ø114 x 5 (4,5 x 0,20) 4 m (13,1 ft)
5726 Ø75 x 5 (3,0 x 0,20) 3847 Ø90 x 5 (3,5 x 0,20) 5734 Ø114 x 5 (4,5 x 0,20) 4,5 m (14,8 ft)
5727 Ø75 x 5 (3,0 x 0,20) 5730 Ø90 x 5 (3,5 x 0,20) 2411 Ø114 x 5 (4,5 x 0,20) 5 m (16,4 ft)
5728 Ø75 x 5 (3,0 x 0,20) 5731 Ø90 x 5 (3,5 x 0,20) 5735 Ø114 x 5 (4,5 x 0,20) 5,5 m (18,0 ft)
5729 Ø75 x 5 (3,0 x 0,20) 3952 Ø90 x 5 (3,5 x 0,20) 1921 Ø114 x 5 (4,5 x 0,20) 6 m (19,7 ft)

Find out more about our products or becoming a supplier