Sunsynk High Voltage Battery Rack Mount System (LiFePO4)
Product overview
Sunsynk High Voltage Battery Rack Mount System (LiFePO4)
The Sunsynk Battery Rack (LiFePO4) is a high-voltage lithium-iron battery system designed to deliver reliable, scalable energy storage for residential, commercial and industrial applications. Ideal for supermarkets, banks, schools, farms and small factories, this Battery Rack Mount System smooths load curves, enables peak load transfer, and enhances the stability of renewable energy systems. Modular and flexible, the Sunsynk High Voltage Battery Rack can expand as your energy needs grow, supporting high-performance hybrid or off-grid installations.
Each LiFePO4 Rack Module offers 5.12 kWh of storage, and the system supports up to 12 modules in series. This provides a total energy capacity of 61.44 kWh, perfect for large-scale applications while ensuring safe, reliable and long-lasting performance. With a wide operating temperature range and high integration design, this LiFePO4 Rack Mount System delivers exceptional efficiency, reliability and longevity.
Key Features & Benefits
Modular design with 5.12 kWh per module. Expand up to 12 modules for 61.44 kWh total energy- Smooths load curves and enables peak load transfer for critical facilities
- Improves stability and performance of solar and hybrid energy systems
- Safe, long-lasting and efficient lithium-iron phosphate battery technology
- Reliable performance in diverse environmental conditions
- Easily integrates with existing solar or hybrid installations
- Compact form for space-saving, secure installation in equipment rooms or battery cabinets
Why Choose the Sunsynk High Voltage Battery Rack Mount System?
The Sunsynk Battery Rack Mount provides a safe, reliable and flexible energy storage solution for modern energy systems. Its modular design and LiFePO4 chemistry ensure long life, efficient performance and scalable storage. Whether used for backup power, renewable energy stabilisation or peak load management, the High Voltage Battery Rack integrates seamlessly with your solar or hybrid system while offering room to expand as energy needs grow.
For Additional Information on the Sunsynk High Voltage Battery Rack Mount System (LiFePO4), please consult the Technical Data Table or PDF File below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
MAIN PARAMETER |
| SUNSYNK-G15 | SUNSYNK-G20 | SUNSYNK-G25 | SUNSYNK-G30 | SUNSYNK-G35 | SUNSYNK-G40 | SUNSYNK-G45 | SUNSYNK-G50 | SUNSYNK-G55 | SUNSYNK-G60 | |
| BATTERY CELL CHEMISTRY | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) | Lithium Ferro Phosphate (LifePO4 or LFP) |
| MODULE ENERGY | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| MODULE NOMINAL VOLTAGE | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| MODULE CAPACITY | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah |
| BATTERY MODEL NUMBER | G15 | G20 | G25 | G30 | G35 | G40 | G45 | G50 | G55 | G60 |
| BATTERY MODULE QTY IN SERIES (OPTIONAL) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SYSTEM NOMINAL VOLTAGE | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V |
| SYSTEM OPERATING VOLTAGE | 124.8~175.2V | 166.4~233.6V | 208~292V | 249.6~350.4V | 291.2~408.8V | 332.8~467.2V | 374.4~525.6V | 416~584V | 457.6~642.4V | 499.2~700V |
| SYSTEM ENERGY | 15.36 kWh | 20.48 kWh | 25.6 kWh | 30.72 kWh | 35.84 kWh | 40.96 kWh | 46.08 kWh | 51.2 kWh | 56.32 kWh | 61.44 kWh |
| SYSTEM USABLE ENERGY | 13.82 kWh | 18.43 kWh | 23.04 kWh | 27.64 kWh | 32.25 kWh | 36.86 kWh | 41.47 kWh | 46.08 kWh | 50.68 kWh | 55.29 kWh |
| RATED DC POWER | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
| CHARGE / DISCHARGE CURRENT (RECOMMENDED) | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A |
| CHARGE / DISCHARGE CURRENT (NOMINAL) | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A |
| CHARGE / DISCHARGE CURRENT (PEAK DISCHARGE) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) | 125 A (2 mins, 25 ºC) |
| WORKING TEMPERATURE | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C | Charge: 0~55/Discharge: -20~55 °C |
| STATUS INDICATOR | Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
| COMMUNICATION PORT | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 | CAN2.0/ RS485 |
| HUMIDITY | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH | 5%~85%RH |
| ALTITUDE | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
| IP RATING OF ENCLOSURE | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| DIMENSIONS (W x D x H) |
589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 1640mm | 589 x 590 x 2240mm |
| APPROXIMATE WEIGHT | 258kg | 258kg | 258kg | 258kg | 434kg | 434kg | 434kg | 434kg | 434kg | 628kg |
| INSTALLATION LOCATION | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting | Rack Mounting |
| STORAGE TEMPERATURE | 0~35°C | 0~35°C | 0~35°C | 0~35°C | 0~35°C | 0~35°C | 0~35°C | 0~35°C | 0~35°C | 0~35°C |
| RECOMMENDED DEPTH OF DISCHARGE | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| CYCLE LIFE | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 | 25±2°C, 0.5C/0.5C, EOL70% ≥6000 |
| WARRANTY | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| CERTIFICATION | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 | CE/IEC62619 / VDE2510-50 / UL1973 / UN38.3 |

