Prysmian BICON Libra Trefoil Cable Cleat 376AC Series
Product overview
Prysmian BICON Libra Trefoil Cable Cleat 376AC Series is suitable for use with cables diameter 24 to 76mm. Epoxy coated for harsher more hostile conditions.
Part Numbers: 376AC01, 376AC02, 376AC03, 376AC04, 376AC05, 376AC06, 376AC07, 376AC08, 376AC09, 376AC10, 376AC11, 376AC12, 376AC13, 376AC14, 376AC15, 376AC16, 376AC17, 376AC18, 376AC19, 376AC20, 376AC21, 376AC22, 376AC23, 376AC24, 376AC25, 376AC26, 376AC27, 376AC28, 376AC29, 376AC30, 376AC31, 376AC32, 376AC33.
BICON Libra Trefoil Cable Cleat – Features & Benefits
- Suitable for use with cable diameters 24 to 76mm.
- Manufactured from aluminium alloy.
- Prysmian BICON Libra 376AC Series is suitable for single core-cables laid in trefoil formation.
- Can be used with all types of cable routes.
- Supplied complete with top fastening.
- Plain finish for indoor dry normal industrial use or outdoor unpolluted areas.
- Epoxy coated for harsher more hostile conditions.
- Operating temperature -60°C to +100°C.
- Suitable for use at a maximum system fault level of 30kA rms.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Design Number - Standard | Design Number - Epoxy Coated | Cable Diameter A (mm) - Min | Cable Diameter A (mm) - Max | Dimensions (mm) B | Dimensions (mm) D | Dimensions (mm) C (Single Fixing) | Weight (g) - Single Fixing |
376AC01 | 376AE01 | 24 | 25 | 94 | 38 | 75 | 234 |
376AC02 | 376AE02 | 25 | 27 | 97 | 38 | 75 | 241 |
376AC03 | 376AE03 | 27 | 28 | 100 | 38 | 75 | 248 |
376AC04 | 376AE04 | 28 | 30 | 103 | 38 | 76 | 255 |
376AC05 | 376AE05 | 30 | 32 | 105 | 38 | 79 | 269 |
376AC06 | 376AE06 | 32 | 34 | 106 | 38 | 83 | 284 |
376AC07 | 376AE07 | 34 | 35 | 109 | 38 | 86 | 291 |
376AC08 | 376AE08 | 35 | 36 | 113 | 38 | 89 | 298 |
376AC09 | 376AE09 | 36 | 38 | 116 | 38 | 92 | 305 |
376AC10 | 376AE10 | 38 | 40 | 119 | 38 | 95 | 315 |
376AC11 | 376AE11 | 40 | 41 | 122 | 38 | 99 | 319 |
376AC12 | 376AE12 | 41 | 43 | 124 | 38 | 105 | 326 |
376AC13 | 376AE13 | 43 | 44 | 127 | 38 | 108 | 340 |
376AC14 | 376AE14 | 44 | 46 | 130 | 38 | 112 | 354 |
376AC15 | 376AE15 | 46 | 48 | 133 | 38 | 114 | 361 |
376AC16 | 376AE16 | 48 | 49 | 137 | 38 | 118 | 369 |
376AC17 | 376AE17 | 49 | 51 | 140 | 38 | 121 | 376 |
376AC18 | 376AE18 | 51 | 53 | 143 | 38 | 124 | 383 |
376AC19 | 376AE19 | 53 | 54 | 146 | 38 | 127 | 390 |
376AC20 | 376AE20 | 54 | 55.5 | 155 | 44 | 133 | 503 |
376AC21 | 376AE21 | 55.5 | 57 | 158 | 44 | 137 | 517 |
376AC22 | 376AE22 | 57 | 59 | 160 | 44 | 141 | 588 |
376AC23 | 376AE23 | 59 | 60 | 163 | 44 | 145 | 602 |
376AC24 | 376AE24 | 60 | 62 | 165 | 44 | 148 | 617 |
376AC25 | 376AE25 | 62 | 63.5 | 168 | 44 | 152 | 631 |
376AC26 | 376AE26 | 63.5 | 65 | 172 | 44 | 156 | 645 |
376AC27 | 376AE27 | 65 | 66.5 | 176 | 44 | 160 | 666 |
376AC28 | 376AE28 | 66.5 | 68 | 178 | 44 | 164 | 687 |
376AC29 | 376AE29 | 68 | 70 | 181 | 44 | 168 | 716 |
376AC30 | 376AE30 | 70 | 71.5 | 187 | 44 | 171 | 745 |
376AC31 | 376AE31 | 71.5 | 73 | 190 | 44 | 175 | 758 |
376AC32 | 376AE32 | 73 | 74.5 | 193 | 44 | 179 | 773 |
376AC33 | 376AE33 | 74.5 | 76 | 197 | 44 | 183 | 787 |
Technical Information
- Two Bolt Version available on request