Sunsynk SunC1 Acure Single-Phase Hybrid Inverters (3.6kW | 5kW | 6kW)
Product overview
Sunsynk SunC1 Acure Single-Phase Hybrid Inverters (3.6kW | 5kW | 6kW)
The Sunsynk SunC1 Acure Hybrid Inverter (3.6kW | 5kW | 6kW) is a compact, multifunctional energy solution that integrates an inverter, solar charger and battery charger into a single unit. Designed for residential and small commercial solar energy systems, the Sunsynk SunC1 ensures seamless energy management, providing uninterrupted power supply while optimising solar energy use and reducing grid dependence. Available in 3.6kW, 5kW and 6kW models, this versatile SunC1 Acure Hybrid Inverter delivers efficiency, reliability and user-friendly control for modern energy-conscious homes and businesses.
| Part Number | Max. DC Input Power | Max. Output Power |
| SunC1-3.6LV01(W/B) | 3600W | 7200W |
| SunC1-5.0LV01(W/B) | 5000W | 10000W |
| SunC1-6.0LV01(W/B) | 6000W | 12000W |
Key Features & Benefits
Colourful touch LCD display for real-time system monitoring and intuitive visual power flow. Remote monitoring via Wi-Fi, Bluetooth and LAN allows energy tracking from anywhere.- New user interface with built-in arc fault detection for enhanced accessibility and safety
- Programmable smart switches, multi-stage MPPT charging, and configurable battery/grid priority ensure efficient energy use
- Works with solar panels, grid power, generators, wind turbines, electric vehicles and hot water tank control. Supports on-grid, off-grid, and UPS modes.
- Built-in protections against overload, over-temperature, short-circuit, and solar panel theft. Smart battery charging protects battery health and extends lifespan.
- LoRa-enabled for up to 10 Sunsynk Smartlynk devices and 2 CT coils for scalable system control. Parallel connection capability up to 16 units for larger installations.
- Max charging/discharging currents: 90A (3.6kW), 120A (5kW), 135A (6kW). Supports 6 configurable time periods for optimised battery cycling.
- Ideal for homes, offices, factories, remote/off-grid locations, construction sites, marine vessels, military locations, and telecom backup power
- Two colour options available (black or white)
Why Choose Sunsynk SunC1 Acure Hybrid Inverters?
The SunC1 Hybrid Inverter is designed to revolutionise energy management. Its all-in-one design and intelligent features allow you to store surplus solar energy, reduce electricity costs, and maintain continuous power even during grid outages. Whether for home, industrial, or off-grid applications, the Sunsynk Inverter SunC1 combines flexibility, safety, and high performance in a compact, easy-to-install unit.
For Additional Information on Sunsynk SunC1 Acure Single-Phase Hybrid Inverters (3.6kW | 5kW | 6kW), please consult the Technical Data Table or PDF File below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
BATTERY INPUT DATA |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| BATTERY TYPE | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| BATTERY VOLTAGE RANGE | 40-60V | 40-60V | 40-60V |
| MAX CHARGING CURRENT | 90A | 120A | 135A |
| MAX DISCHARGING CURRENT | 90A | 120A | 135A |
| CHARGING STRATEGY FOR LI-ION BATTERY | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| NUMBER OF BATTERY INPUT | 1 | 1 | 1 |
PV STRING INPUT DATA |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| MAX. PV POWER ACCESS | 7200W | 10000W | 12000W |
| MAX. PV INPUT POWER | 5760W | 8000W | 9600W |
| MAX. PV INPUT VOLTAGE | 500V | 500V | 500V |
| START-UP VOLTAGE | 125V | 125V | 125V |
| MPPT VOLTAGE RANGE | 150-425V | 150-425V | 150-425V |
| RATED PV INPUT VOLTAGE | 370V | 370V | 370V |
| MAX. OPERATING PV INPUT CURRENT | 18+18A | 18+18A | 18+18A |
| MAX. INPUT SHORT-CIRCUIT CURRENT | 27+27A | 27+27A | 27+27A |
| NO. OF MPP TRACKERS / NO. OF STRINGS MPP TRACKER | 2/1+1 | 2/1+1 | 2/1+1 |
AC INPUT / OUTPUT DATA |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| RATED AC INPUT / OUTPUT ACTIVE POWER | 3600W | 5000W | 6000W |
| MAX. AC INPUT / OUTPUT APPARENT POWER | 3960VA | 5500VA | 6600VA |
| PEAK POWER (OFF-GRID) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| RATED AC INPUT / OUTPUT CURRENT | 16.4/15.7A | 22.8/21.8A | 27.3/26.1A |
| MAX. AC INPUT / OUTPUT CURRENT | 18/17.3A | 25/24A | 30/28.7A |
| MAX. CONTINUOUS AC PASSTHROUGH (GRID TO LOAD) | 35A | 35A | 40A |
| MAX. OUTPUT FAULT CURRENT | 36A | 50A | 60A |
| MAX. OUTPUT OVERCURRENT PROTECTION | 70A | 80A | 80A |
| RATED INPUT / OUTPUT VOLTAGE / RANGE | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un |
| RATED INPUT / OUTPUT GRID FREQUENCY / RANGE | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz |
| GRID CONNECTION FORM | L+N+PE | L+N+PE | L+N+PE |
| POWER FACTOR ADJUSTMENT RANGE | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| TOTAL CURRENT HARMONIC DISTORTION THDI | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC INJECTION CURRENT | <0.5% In | <0.5% In | <0.5% In |
EFFICIENCY |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| MAX. EFFICIENCY | 97.6% | 97.6% | 97.6% |
| EURO EFFICIENCY | 96.5% | 96.5% | 96.5% |
| MPPT EFFICIENCY | >99% | >99% | >99% |
PROTECTION |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| INTEGRATED | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fautl Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Termina lInsulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fautl Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Termina lInsulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fautl Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Termina lInsulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level |
| SURGE PROTECTION LEVEL | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
INTERFACE |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| DISPLAY | LCD+LED | LCD+LED | LCD+LED |
| COMMUNICATION INTERFACE | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| MONITOR MODE | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
GENERAL DATA |
| SunC1-3.6LV01(W/B) | SunC1-5.0LV01(W/B) | SunC1-6.0LV01(W/B) | |
| OPERATING TEMPERATURE RANGE | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating |
| PERMISSABLE AMBIENT HUMIDITY | 0-100% | 0-100% | 0-100% |
| PERMISSABLE ALTITUDE | 2000m | 2000m | 2000m |
| NOISE | <30dB | <30dB | <30dB |
| INGRESS PROTECTION (IP) RATING | IP65 | IP65 | IP65 |
| INVERTER TOPOLOGY | Non-Isolated | Non-Isolated | Non-Isolated |
| OVER VOLTAGE CATEGORY | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| CABINET SIZE (W x H x D) | 376 x 530 x 276.22mm (Excluding Connectors and Brackets) | 376 x 530 x 276.22mm (Excluding Connectors and Brackets) | 376 x 530 x 276.22mm (Excluding Connectors and Brackets) |
| WEIGHT | 17.6kg | 19kg | 19kg |
| TYPE OF COOLING | Natural Cooling | Natural Cooling | Natural Cooling |
| WARRANTY | 5 Years/10 Years
The warranty period depends on the final installation site of the Inverter. For more information please refer to warranty policy. |
5 Years/10 Years
The warranty period depends on the final installation site of the Inverter. For more information please refer to warranty policy. |
5 Years/10 Years
The warranty period depends on the final installation site of the Inverter. For more information please refer to warranty policy. |
| GRID REGULATION | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE2 17002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE2 17002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE2 17002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| SAFETY / EMC STANDARD | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| POLLUTION DEGREE | PD2 (Inside), PD3 (Outside) | PD2 (Inside), PD3 (Outside) | PD2 (Inside), PD3 (Outside) |
| MANUFACTURER COUNTRY | China | China | China |

