Sunsynk SunC2 Acure Single-Phase Hybrid Inverters (3.6kW | 5kW | 6kW | 7kW | 8kW)
Product overview
Sunsynk SunC2 Acure Single-Phase Hybrid Inverters (3.6kW | 5kW | 6kW | 7kW | 8kW)
The Sunsynk SunC2 Acure Hybrid Inverter (3.6kW | 5kW | 6kW | 7kW | 8kW) is a compact, all-in-one energy management solution integrating an inverter, solar charger and battery charger into a single unit. Designed for residential and small commercial solar systems, the SunC2 Acure Hybrid Inverter optimises energy use, provides uninterrupted power supply, and allows surplus solar energy to be stored for later use. Available in 3.6kW, 5kW, 6kW, 7kW and 8kW models, it delivers flexibility, efficiency and intuitive user control for modern energy-conscious homes and businesses.
| Part Number | Max. DC Input Power | Max. Output Power |
| SunC2-3.6LV01(W/B) | 3600W | 7200W |
| SunC2-5.0LV01(W/B) | 5000W | 10000W |
| SunC2-6.0LV01(W/B) | 6000W | 12000W |
| SunC2-7.0LV01(W/B) | 7000W | 14000W |
| SunC2-8.0LV01(W/B) | 8000W | 16000W |
Key Features & Benefits
Colourful touch LCD display with interactive visual power flow and remote monitoring via Wi-Fi, Bluetooth and LAN- New user interface with built-in arc fault detection and solar panel theft protection for enhanced safety
- Programmable smart switches, multi-stage MPPT charging, and configurable battery/grid priority for optimised energy use
- Compatible with solar panels, grid power, generators, wind turbines, electric vehicles, and hot water tank control. Supports on-grid, off-grid, and UPS modes.
- Built-in protections against overload, over-temperature, short-circuit, and theft. Smart battery charger protects battery health and extends lifespan.
- LoRa-enabled connectivity for up to 10 Sunsynk Smartlynk devices and 2 CT coils. Supports parallel connection up to 16 units for larger installations.
- Max charging/discharging currents: 90A (3.6kW), 120A (5kW), 135A (6kW), 175A (7kW), 190A (8kW). Supports 6 configurable time periods for optimised battery cycling.
- Ideal for homes, offices, factories, remote/off-grid locations, construction sites, marine vessels, military locations, and telecom backup power
- Two colour options available (black or white)
Why Choose Sunsynk SunC2 Acure Hybrid Inverters?
The SunC2 Hybrid Inverter is a next-generation energy management solution. Its all-in-one design allows seamless integration of solar generation, battery storage and grid power. Users can store surplus energy, reduce electricity costs and maintain continuous power during outages. Whether for residential, commercial or off-grid applications, the Sunsynk Inverter SunC2 delivers safety, flexibility and high performance in a compact, easy-to-install unit.
For Additional Information on Sunsynk SunC2 Acure Single-Phase Hybrid Inverters (3.6kW | 5kW | 6kW | 7kW | 8kW), please consult the Technical Data Table or PDF File below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
BATTERY INPUT DATA |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| BATTERY TYPE | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| BATTERY VOLTAGE RANGE | 40-60V | 40-60V | 40-60V | 40-60V | 40-60V |
| MAX CHARGING CURRENT | 90A | 120A | 135A | 175A | 190A |
| MAX DISCHARGING CURRENT | 90A | 120A | 135A | 175A | 190A |
| CHARGING STRATEGY FOR LI-ION BATTERY | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| NUMBER OF BATTERY INPUT | 1 | 1 | 1 | 1 | 1 |
PV STRING INPUT DATA |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| MAX. PV POWER ACCESS | 7200W | 10000W | 12000W | 14000W | 16000W |
| MAX. PV INPUT POWER | 5760W | 8000W | 9600W | 11200W | 12800W |
| MAX. PV INPUT VOLTAGE | 500V | 500V | 500V | 500V | 500V |
| START-UP VOLTAGE | 125V | 125V | 125V | 125V | 125V |
| MPPT VOLTAGE RANGE | 150-425V | 150-425V | 150-425V | 150-425V | 150-425V |
| RATED PV INPUT VOLTAGE | 370V | 370V | 370V | 370V | 370V |
| MAX. OPERATING PV INPUT CURRENT | 18+18A | 18+18A | 18+18A | 32+32A | 32+32A |
| MAX. INPUT SHORT-CIRCUIT CURRENT | 27+27A | 27+27A | 27+27A | 48+48A | 48+48A |
| NO. OF MPP TRACKERS / NO. OF STRINGS MPP TRACKER | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 |
AC INPUT / OUTPUT DATA |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| RATED AC INPUT / OUTPUT ACTIVE POWER | 3600W | 5000W | 6000W | 7000W | 8000W |
| MAX. AC INPUT / OUTPUT APPARENT POWER | 3960VA | 5500VA | 6600VA | 7700VA | 8800VA |
| PEAK POWER (OFF-GRID) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| RATED AC INPUT / OUTPUT CURRENT | 16.4/15.7A | 22.8/21.8A | 27.3/26.1A | 31.9/30.5A | 36.4/34.8A |
| MAX. AC INPUT / OUTPUT CURRENT | 18/17.3A | 25/24A | 30/28.7A | 35/33.5A | 40/38.3A |
| MAX. CONTINUOUS AC PASSTHROUGH (GRID TO LOAD) | 35A | 35A | 40A | 50A | 50A |
| RATED INPUT / OUTPUT VOLTAGE / RANGE | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un | 220/230V 0.85Un-1.1Un |
| GRID CONNECTION FORM | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
| RATED INPUT / OUTPUT GRID FREQUENCY / RANGE | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz |
| POWER FACTOR ADJUSTMENT RANGE | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| TOTAL CURRENT HARMONIC DISTORTION THDI | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC INJECTION CURRENT | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
EFFICIENCY |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| MAX. EFFICIENCY | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| EURO EFFICIENCY | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
| MPPT EFFICIENCY | >99% | >99% | >99% | >99% | >99% |
TECHNICAL SPECIFICATIONS - PROTECTION |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| INTEGRATED | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level |
| SURGE PROTECTION LEVEL | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
INTERFACE |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| DISPLAY | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED |
| COMMUNICATION INTERFACE | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| MONITOR MODE | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
GENERAL DATA |
| SunC2-3.6LV01(W/B) | SunC2-5.0LV01(W/B) | SunC2-6.0LV01(W/B) | SunC2-7.0LV01(W/B) | SunC2-8.0LV01(W/B) | |
| OPERATING TEMPERATURE RANGE | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating |
| PERMISSABLE AMBIENT HUMIDITY | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| PERMISSABLE ALTITUDE | 2000m | 2000m | 2000m | 2000m | 2000m |
| NOISE | <30dB | <30dB | <30dB | <30dB | <30dB |
| INGRESS PROTECTION (IP) RATING | IP65 | IP65 | IP65 | IP65 | IP65 |
| INVERTER TOPOLOGY | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated |
| OVER VOLTAGE CATEGORY | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| CABINET SIZE (W x H x D) | 366 x 630 x 281.41mm (Excluding Connectors and Brackets) | 366 x 630 x 281.41mm (Excluding Connectors and Brackets) | 366 x 630 x 281.41mm (Excluding Connectors and Brackets) | 366 x 630 x 281.41mm (Excluding Connectors and Brackets) | 366 x 630 x 281.41mm (Excluding Connectors and Brackets) |
| WEIGHT | 27.1kg | 27.1kg | 27.1kg | 27.1kg | 27.1kg |
| TYPE OF COOLING | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| WARRANTY | 5 years (10 years when installed with a Sunsynk battery) | 5 years (10 years when installed with a Sunsynk battery) | 5 years (10 years when installed with a Sunsynk battery) | 5 years (10 years when installed with a Sunsynk battery) | 5 years (10 years when installed with a Sunsynk battery) |
| GRID REGULATION | G98/G99, NRS 097-2-1, EN 50549-1 | G98/G99, NRS 097-2-1, EN 50549-1 | G98/G99, NRS 097-2-1, EN 50549-1 | G98/G99, NRS 097-2-1, EN 50549-1 | G98/G99, NRS 097-2-1, EN 50549-1 |
| SAFETY / EMC STANDARD | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

