Sunsynk SunC3 Acure Three-Phase Hybrid Inverters (5kW | 8kW | 12kW)
Product overview
Sunsynk SunC3 Acure Three-Phase Hybrid Inverters (5kW | 8kW | 12kW)
The Sunsynk SunC3 Acure Hybrid Inverter (5kW | 8kW | 12kW) is a compact, multifunctional three-phase energy solution integrating an inverter, solar charger and battery charger into a single unit. Designed for residential and small commercial solar systems, the SunC3 Acure Hybrid Inverter optimises energy use, provides uninterrupted power supply, and allows surplus solar energy to be stored for later use. Available in 5kW, 8kW and 12kW models, it delivers flexibility, efficiency and intuitive user control for modern energy-conscious homes, businesses and industrial applications.
| Part Number | Max. DC Input Power | Max. Output Power |
| SunC3-5.0LV03(W/B) | 5000W | 10000W |
| SunC3-8.0LV03(W/B) | 8000W | 16000W |
| SunC3-12.0LV03(W/B) | 12000W | 24000W |
Key Features & Benefits
Colourful touch LCD display with interactive visual power flow and remote monitoring via Wi-Fi, Bluetooth and LAN.- New user interface with built-in arc fault detection and solar panel theft protection for enhanced safety
- Smart settable 3-stage MPPT charging, programmable smart switches, and configurable battery/grid priority for optimised energy use
- Compatible with solar panels, grid power, generators, wind turbines, electric vehicles, and hot water tank control. Supports on-grid, off-grid, and UPS modes.
- Built-in protections against overload, over-temperature, short-circuit, and theft. Smart battery charger protects battery health and extends lifespan.
- Auto restart on AC recovery and auto earth bonding function for safe, uninterrupted operation
- LoRa-enabled connectivity for up to 10 Sunsynk Smartlynk devices and 2 CT coils. Supports parallel connection up to 10 units for larger installations.
- Pure sine-wave 230/400 V three-phase output for smooth operation of sensitive electronics and appliances
- Max charging/discharging currents: 120A (5kW), 190A (8kW), 240A (12kW). Supports 6 configurable time periods for optimised battery cycling.
- Isolation transformer design enhances safety and operational integrity
- Ideal for homes, offices, factories, remote/off-grid locations, construction sites, marine vessels, military locations, and telecom backup power
- Two colour options available (black or white)
Why Choose Sunsynk SunC3 Acure Hybrid Inverters?
The SunC3 Hybrid Inverter is a next-generation three-phase energy management solution. Its all-in-one design allows seamless integration of solar generation, battery storage and grid power. Users can store surplus energy, reduce electricity costs, and maintain continuous power during outages. Whether for residential, commercial or industrial off-grid applications, the Sunsynk Inverter SunC3 delivers flexibility, safety and high performance in a compact, easy-to-install unit.
For Additional Information on Sunsynk SunC3 Acure Three-Phase Hybrid Inverters (5kW | 8kW | 12kW), please consult the Technical Data Table or PDF File below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
BATTERY INPUT DATA |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| BATTERY TYPE | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| BATTERY VOLTAGE RANGE | 40-60V | 40-60V | 40-60V |
| MAX CHARGING CURRENT | 120A | 190A | 240A |
| MAX DISCHARGING CURRENT | 120A | 190A | 240A |
| CHARGING STRATEGY FOR LI-ION BATTERY | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| NUMBER OF BATTERY INPUT | 1 | 1 | 1 |
PV STRING INPUT DATA |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| MAX. PV POWER ACCESS | 10000W | 16000W | 24000W |
| MAX. PV INPUT POWER | 7500W | 12000W | 18000W |
| MAX. PV INPUT VOLTAGE | 800V | 800V | 800V |
| START-UP VOLTAGE | 160V | 160V | 160V |
| MPPT VOLTAGE RANGE | 200-650V | 200-650V | 200-650V |
| RATED PV INPUT VOLTAGE | 550V | 550V | 550V |
| MAX. OPERATING PV INPUT CURRENT | 20+20A | 20+20A | 20+20A |
| MAX. INPUT SHORT-CIRCUIT CURRENT | 30+30A | 30+30A | 30+30A |
| NO. OF MPP TRACKERS / NO. OF STRINGS MPP TRACKER | 2/1+1 | 2/1+1 | 2/1+1 |
AC INPUT / OUTPUT DATA |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| RATED AC INPUT / OUTPUT ACTIVE POWER | 5000W | 8000W | 12000W |
| MAX. AC INPUT / OUTPUT APPARENT POWER | 5500VA | 8800VA | 13200VA |
| RATED AC INPUT / OUTPUT CURRENT | 7.6/7.3A | 12.2/11.6A | 18.2/17.4A |
| MAX. AC INPUT / OUTPUT CURRENT | 8.4/8A | 13.4/12.8A | 20/19.2A |
| MAX. CONTINUOUS AC PASSTHROUGH (GRID TO LOAD) | 45A | 45A | 45A |
| PEAK POWER (OFF-GRID) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| POWER FACTOR ADJUSTMENT RANGE | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| RATED INPUT / OUTPUT VOLTAGE / RANGE | 220/380V, 230/400V 0.85Un-1.1Un |
220/380V, 230/400V 0.85Un-1.1Un |
220/380V, 230/400V 0.85Un-1.1Un |
| RATED INPUT / OUTPUT GRID FREQUENCY / RANGE | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz | 50Hz/45-55Hz, 60Hz/55-65Hz |
| GRID CONNECTION FORM | 3L+N+PE | 3L+N+PE | 3L+N+PE+PE |
| TOTAL CURRENT HARMONIC DISTORTION THDI | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC INJECTION CURRENT | <0.5% In | <0.5% In | <0.5% In |
EFFICIENCY |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| MAX. EFFICIENCY | 97.6% | 97.6% | 97.6% |
| EURO EFFICIENCY | 97.0% | 97.0% | 97.0% |
| MPPT EFFICIENCY | >99% | >99% | >99% |
PROTECTION |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| INTEGRATED | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level |
| SURGE PROTECTION LEVEL | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
INTERFACE |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| COMMUNICATION INTERFACE | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| MONITOR MODE | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
GENERAL DATA |
| SunC3-5.0LV03(W/B) | SunC3-8.0LV03(W/B) | SunC3-12.0LV03(W/B) | |
| OPERATING TEMPERATURE RANGE | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating |
| PERMISSABLE AMBIENT HUMIDITY | 0-100% | 0-100% | 0-100% |
| PERMISSABLE ALTITUDE | 3000m | 3000m | 3000m |
| NOISE | <55dB | <55dB | <55dB |
| INGRESS PROTECTION (IP) RATING | IP65 | IP65 | IP65 |
| INVERTER TOPOLOGY | Non-Isolated | Non-Isolated | Non-Isolated |
| OVER VOLTAGE CATEGORY | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| CABINET SIZE (W x H x D) | 386 x 721 x 277mm (Excluding Connectors and Brackets) | 386 x 721 x 277mm (Excluding Connectors and Brackets) | 386 x 721 x 277mm (Excluding Connectors and Brackets) |
| WEIGHT | 36.85kg | 36.85kg | 36.85kg |
| TYPE OF COOLING | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| WARRANTY | 5 years (10 years when installed with a Sunsynk battery) | 5 years (10 years when installed with a Sunsynk battery) | 5 years (10 years when installed with a Sunsynk battery) |
| GRID REGULATION | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| SAFETY / EMC STANDARD | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

