CCG A2 LSOH Compression Cable Gland (0552)
Product overview
CCG A2 LSOH Compression Cable Gland
CCG A2 LSOH Compression Cable Gland is an Industrial Cable Gland Device for Unarmoured Fire Rated Cable, used both indoors and outdoors.
A2 LSOH Part Numbers: 055200-16S, 055200-16, 055200, 0552-0, 055201, 055222, 055202, 055233, 055203, 055244, 055204, 055255, 055205, 055266, 055206, 055277, 055207, 055288, 055208, 055299, 055209, 055210, 055211, 055212, 055213
Features & Benefits
- For indoor and outdoor use.
- Seals the cable sheath to IP65/66/68.
- Silicon seals are fire retardant, low smoke zero halogen and are suitable for extreme temperatures.
- Precision manufactured from high quality brass (nickel plated) available in aluminium or stainless steel 316/316L on request.
- Complete with heavy duty locknut.
- Complete with fire retardant, low smoke zero halogen, extreme temperature thread sealing gasket.
CCG A2 LSOH Technical Data
Type: A2 LSOH Industrial Gland
Gland Material: Brass (Nickel Plated) BS 2874, EN 12164, Aluminium ASTM BS221, Stainless Steel 316/316L
Seal Material: LSOH Silicon
Cable Type: Unarmoured Fire Rated
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of CCG A2 LSOH Compression Industrial Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
055200-16S | 00-16s | M16 x 1.5 | 10 | - | - | 1.0 | 6.0 | 20.0 | ♥ 18 | ♥ 20 | 20.0 |
055200-16 | 00-16ss | M16 x 1.5 | 10 | - | - | 3.0 | 8.5 | 20.0 | ♥ 24 | ♥ 27 | 32.5 |
055200 | 00-20ss | M20 x 1.5 | 10 | ½/¾ | 15 | 3.0 | 8.5 | 20.0 | ♥ 24 | ♥ 27 | 32.5 |
0552-0 | 0-20s | M20 x 1.5 | 10 | ½/¾ | 15 | 7.0 | 11.5 | 20.0 | 24 | 27 | 32.5 |
055201 | 1-20 | M20 x 1.5 | 10 | ½/¾ | 15 | 11.0 | 15.0 | 24.0 | 27 | 30 | 32.5 |
055222 | 2s-25s | M25 x 1.5 | 10 | ¾/1 | 15/19 | 11.5 | 17.5 | 25.0 | 35 | 39 | 47.5 |
055202 | 2-25 | M25 x 1.5 | 10 | ¾/1 | 15/19 | 15.0 | 20.0 | 25.0 | 35 | 39 | 47.5 |
055233 | 3s-32s | M32 x 1.5 | 10 | 1/1¼ | 19 | 16.0 | 22.0 | 30.0 | 42 | 47 | 55.0 |
055203 | 3-32 | M32 x 1.5 | 10 | 1/1¼ | 19 | 20.0 | 26.5 | 30.0 | 42 | 47 | 55.0 |
055244 | 4s-40s | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 22.0 | 31.5 | 30.0 | 52 | 59 | 65.0 |
055204 | 4-40 | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 26.0 | 34.0 | 30.0 | 52 | 59 | 65.0 |
055255 | 5s-50s | M50 x 1.5 | 15 | 1½ | 21 | 29.0 | 38.0 | 42.0 | 65 | 73 | 82.5 |
055205 | 5-50 | M50 x 1.5 | 15 | 2 | 21 | 34.0 | 44.5 | 42.0 | 65 | 73 | 82.5 |
055266 | 6s-63s | M63 x 1.5 | 15 | 2 | 21 | 38.0 | 50.0 | 48.0 | 80 | 90 | 97.5 |
055206 | 6-63 | M63 x 1.5 | 15 | 2½ | 30 | 44.5 | 56.5 | 48.0 | 80 | 90 | 97.5 |
055277 | 7s-75s | M75 x 1.5 | 15 | 2½ | 30 | 50.0 | 62.0 | 50.0 | 96 | 108 | 115.0 |
055207 | 7-75 | M75 x 1.5 | 15 | 3 | 32 | 56.0 | 67.5 | 50.0 | 96 | 108 | 115.0 |
055288 | 8s-80s | M80 x 2.0 | 20 | 3 | 32 | 54.0 | 69.0 | 55.0 | 96 | 108 | 120.0 |
055208 | 8-80 | M80 x 2.0 | 20 | 3 | 32 | 65.0 | 74.0 | 55.0 | 96 | 108 | 120.0 |
055299 | 9s-90s | M90 x 2.0 | 20 | 3 | 32 | 60.0 | 75.0 | 60.0 | 111 | 125 | 120.0 |
055209 | 9-90 | M90 x 2.0 | 20 | 3½ | 33 | 73.0 | 81.5 | 60.0 | 111 | 125 | 120.0 |
055210 | 10-100 | M100 x 2.0 | 20 | 3½/4 | 33/34 | 81.0 | 91.0 | 74.0 | - | - | 120.0 |
055211 | 11-110 | M110 x 2.0 | 20 | 4 | 34 | 91.0 | 101.0 | 92.5 | - | - | 175.0 |
055212 | 12-120 | M120 x 2.0 | 20 | - | - | 101.0 | 109.0 | 92.5 | - | - | 175.0 |
055213 | 13-130 | M130 x 2.0 | 20 | - | - | 109.0 | 119.0 | 92.5 | - | - | 175.0 |
All dimensions are in mm (apart from NPT). ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |