Prysmian BICON E1W-XL NPT Cable Gland (474NP)
Product overview
Prysmian BICON E1W-XL NPT Cable Gland (474NP Series) is a brass indoor and outdoor cable gland for use in hazardous locations. Universal Gland suitable for use with steel wire armour, braid wire armoured and lead sheathed cables.
Part Numbers: 474NP-03, 474NP-04, 474NP-07, 474NP-05, 474NP-08, 474NP-10, 474NP-14, 474NP-15, 474NP-20, 474NP-21, 474NP-27, 474NP-28, 474NP-31, 474NP-32, 474NP-33, 474NP-38, 474NP-39, 474NP-45, 474NP-47.
Prysmian 474NP Features
- Brass indoor and outdoor cable gland for use in hazardous areas.
- Suitable for circular, galvanized steel wire armour cables with extruded polymeric bedding and oversheath.
- Suitable for circular, Braid wire armour cables with extruded polymeric bedding and oversheath.
- Achieves IP67 and deluge proof (DTS01:1991) seal onto cable and to enclosure with suitable sealing washer or thread sealant.
- Three part armour lock provides mechanical cable retention and electrical continuity.
- Continuity Connection for Lead Inner sheathed cables.
- Inner PCP seal grips cable bedding and provides additional ingress protection.
- E1W-XL NPT Cable Gland is suitable for most climatic conditions – weatherproof and waterproof.
- Standard and Nickel plated versions available.
- Full installation instructions supplied.
- *NPT Threaded glands are supplied as glands only.
- **Other NPT sizes are available upon request.
Prysmian 474NP Technical Data
- Certified II 2GD, Ex e II & Ex d IIC under ATEX directive 94/9/EC.
- Atex Compliance Standards: EN 60079-0, EN 60079-1, EN 60079-7, EN 61241-0, EN 61241-1.
- Certificate number Sira 02ATEX3093X.
- IECEx Compliance Standards: IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 61241-0, IEC 61241-1.
- Certificate number IECEx SIR 10.0070X
- Service temperature range -60°C to +90°C.
Additional Information
May be used in:
- Zones 1 & 2 with Ex e II equipment.
- Zone 2 with Ex nA II equipment.
- Zones 21 & 22 with Ex tD A21.
Where the cable is effectively filled, may also be used in:
- Zones 1 & 2 with Ex d IIC equipment not containing a source of ignition & with a volume less than 2000 cm3.
- Zones 1 & 2 with Ex d IIA & Ex d IIB equipment not containing a source of ignition & with any volume.
- Zone 1 with Ex d IIA & Ex d IIB equipment containing a source of ignition & with a volume less than 2000 cm.
- Zone 2 with Ex d IIA & Ex d IIB equipment containing a source of ignition & with any volume.
- Zone 2 with Ex nR II equipment.
For more information on Prysmian BICON E1W-XL NPT Cable Gland (474NP Series), please consult Datasheet below.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Design Reference (Standard) | Design Reference (Nickel Plated) | Size | Under Armour Ø (A) mm Min | Under Armour Ø (A) mm Max | Overall Ø (B) mm Min | Overall Ø (B) mm Max | Armour Wire Ø | Braid Armour Wire Ø | Lead Sheath Ø Min | Lead Sheath Ø Max | Entry Thread (D) | Thread Length (E) | Protrusion Length (F) | Hexagon A/F (G) | Hexagon A/C (H) | |
474NP-03 | 474NP-03V | ½"- 20SS | 3.8 | 8.7 | 8.0 | 13.2 | 0.9 | 0.2/0.3 | 3.0 | 8.0 | ½" NPT | 15.5 | 41 | 23.4 | 26.7 | |
474NP-04 | 474NP-04V | ½"- 20S | 8.0 | 11.8 | 8.0 | 15.8 | 0.9/1.25 | 0.2/0.3 | 4.0 | 12.0 | ½" NPT | 15.5 | 43 | 25.7 | 29.2 | |
474NP-07 | 474NP-07V | ¾"- 20S | 8.0 | 11.8 | 8.0 | 15.8 | 0.9/1.25 | 0.2/0.3 | 4.0 | 12.0 | ¾" NPT | 16.4 | 43 | 27.9 | 31.8 | |
474NP-05 | 474NP-05V | ½"- 20 | 11.8 | 14.2 | 11.7 | 20.8 | 0.9/1.25 | 0.2/0.3 | 7.0 | 14.0 | ½" NPT | 15.5 | 43 | 30.5 | 34.0 | |
474NP-08 | 474NP-08V | ¾"- 20 | 11.8 | 14.2 | 11.7 | 20.8 | 0.9/1.25 | 0.2/0.3 | 7.0 | 14.0 | ¾" NPT | 16.4 | 43 | 30.5 | 34.0 | |
474NP-10 | 474NP-10V | ¾"- 25 | 14.0 | 20.1 | 17.0 | 27.2 | 1.25/1.6 | 0.2/0.45 | 10.0 | 20.0 | ¾" NPT | 16.4 | 48 | 37.6 | 42.2 | |
474NP-14 | 474NP-14V | 1"- 25 | 14.0 | 20.1 | 17.0 | 27.2 | 1.25/1.6 | 0.2/0.45 | 10.0 | 20.0 | 1" NPT | 19.5 | 48 | 37.6 | 42.2 | |
474NP-15 | 474NP-15V | 1"- 32 | 19.7 | 26.6 | 23.5 | 33.5 | 1.6/2.0 | 0.3/0.45 | 15.0 | 26.0 | 1" NPT | 19.5 | 53 | 47.2 | 53.6 | |
474NP-20 | 474NP-20V |
|
19.7 | 26.6 | 23.5 | 33.5 | 1.6/2.0 | 0.3/0.45 | 15.0 | 26.0 | 1¼" NPT | 20.5 | 53 | 47.2 | 53.6 | |
474NP-21 | 474NP-21V |
|
26.6 | 32.4 | 29.0 | 39.9 | 1.6/2.0 | 0.3/0.45 | 20.0 | 32.0 | 1¼" NPT | 20.5 | 56 | 56.4 | 61.5 | |
474NP-27 | 474NP-27V | 1 ½"- 40 | 26.6 | 32.4 | 29.0 | 39.9 | 1.6/2.0 | 0.3/0.45 | 20.0 | 32.0 | 1 ½" NPT | 21 | 56 | 56.4 | 61.5 | |
474NP-28 | 474NP-28V | 1 ½"- 50S | 32.4 | 38.4 | 38.0 | 46.2 | 2.0/2.5 | 0.3/0.45 | 24.0 | 38.0 | 1 ½" NPT | 21 | 61 | 60.0 | 66.0 | |
474NP-31 | 474NP-31V | 2"- 50S | 32.4 | 38.4 | 38.0 | 46.2 | 2.0/2.5 | 0.3/0.45 | 24.0 | 38.0 | 2" NPT | 22 | 61 | 65.5 | 72.1 | |
474NP-32 | 474NP-32V | 2"- 50 | 38.4 | 44.3 | 39.5 | 52.6 | 2.0/2.5 | 0.3/0.45 | 29.0 | 44.0 | 2" NPT | 22 | 61 | 70.1 | 77.2 | |
474NP-33 | 474NP-33V | 2"- 63S | 44.3 | 50.3 | 50.0 | 58.9 | 2.5 | 0.3/0.45 | 34.0 | 50.0 | 2" NPT | 22 | 64 | 75.0 | 83.0 | |
474NP-38 | 474NP-38V | 2 ½"- 63 | 50.3 | 56.2 | 51.3 | 65.3 | 2.5 | 0.3/0.45 | 42.0 | 56.0 | 2 ½" NPT | 32.5 | 64 | 80.0 | 87.4 | |
474NP-39 | 474NP-39V | 2 ½"- 75 | 56.2 | 62.2 | 62.0 | 71.6 | 2.5 | 0.3/0.45 | 49.0 | 62.0 | 2 ½" NPT | 32.5 | 73 | 90.2 | 99.1 | |
474NP-45 | 474NP-45V | 3"- 75 | 62.2 | 68.1 | 62.5 | 78.0 | 2.5 | 0.3/0.45 | 55.0 | 68.0 | 3" NPT | 33.5 | 73 | 98.8 | 109.2 | |
474NP-47 | 474NP-47V | 3"- 80 | 68.0 | 74.0 | 68.0 | 88.0 | 3.2 | 0.3/0.45 | 63.0 | 72.0 | 3" NPT | 33.5 | 102 | 115.1 | 126.0 |
Technical Information
- Certified II 2GD, Ex e II & Ex d IIC under ATEX directive 94/9/EC.
- Atex Compliance Standards: EN 60079-0, EN 60079-1, EN 60079-7, EN 61241-0, EN 61241-1.
- Certificate number Sira 02ATEX3093X.
- IECEx Compliance Standards: IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 61241-0, IEC 61241-1.
- Certificate number IECEx SIR 10.0070X
- Service temperature range -60°C to +90°C.
Additional Information
May be used in:
- Zones 1 & 2 with Ex e II equipment.
- Zone 2 with Ex nA II equipment.
- Zones 21 & 22 with Ex tD A21.
Where the cable is effectively filled, may also be used in:
- Zones 1 & 2 with Ex d IIC equipment not containing a source of ignition & with a volume less than 2000 cm3.
- Zones 1 & 2 with Ex d IIA & Ex d IIB equipment not containing a source of ignition & with any volume.
- Zone 1 with Ex d IIA & Ex d IIB equipment containing a source of ignition & with a volume less than 2000 cm.
- Zone 2 with Ex d IIA & Ex d IIB equipment containing a source of ignition & with any volume.
- Zone 2 with Ex nR II equipment.