CCG E1EX-U VX VORTEx Barrier Cable Gland (0572)
Product overview
CCG E1EX-U VX VORTEx Barrier Cable Gland (0572)
CCG E1EX-U VX VORTEx Barrier Cable Gland (0572) is a Hazardous Area Glanding Device for Unfilled Multi Armoured Cable. Suitable for indoors, outdoors, Group I underground mining, Group II and Group III hazardous areas.
CCG Part Numbers: 057200-16-VX, 057200S-VX, 057200-VX, 0572-0S-VX, 0572-0-VX, 057201-VX, 057222-VX, 057202-VX, 057233-VX, 057203-VX, 057244-VX, 057204-VX, 057255-VX, 057205-VX, 057266-VX, 057206-VX, 057277-VX, 057207-VX, 057208-VX, 057299-VX, 057209-VX, 057210-VX
Features & Benefits
- For indoors, outdoors, Group I underground mining, Group II and Group III hazardous areas.
- For unfilled hygroscopic multicore cables, refer to IEC 60079-14; 9.3.2 and 10.6.2a, IEC 61892-7, 10.6 and 10.7.
- Freely rotating captive cone and inspectible cone ring provides an armour clamp and earth bond on steel wire armour, aluminium braid and tape armour.
- Precision manufactured from high-quality brass (Marine Grade Electroless Nickel Plated™) available in stainless steel 316/316L.
- Patented disconnect system that allows inspection of armour clamp and inner seal after assembly.
- Instantly mixed and injected resin forms a 100% barrier around the individual cores of the cable.
- Prevents explosive gases and/or liquids transmitting down the cable.
- Supplied with a thread sealing gasket (parallel threads only).
CCG E1EX-U VX Technical Data
Type: E1EX-U (Universal) VX (VORTEx)
Equipment Protection Levels: Ex db I/ IIC, Ex eb I/IIC, Ex ta IIIC, Ex nR IIC
Gland Material: Brass (Marine Grade Electroless Nickel Plated™), Stainless Steel 316/316L
Seal Material: Standard Thermoset Elastomer or Extreme Temperature Seals and Quick Setting Resin Barrier Seal
Sealing Gasket Material: HDPE, Nylon 66 or PTFE
Cable Type: Steel Wire, Aluminium, Braided and Tape Armour, Cable Exhibiting Cold Flow
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Outer Sheath and VORTEx Resin around Cable Conductors
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Note: The installer should ensure that the materials are suitable for the installation environment.
Installation Standards
- IEC/BS EN
- IECEx
- ATEX
- UKEX
- INMETRO (Brazil)
- TR CU (Russia)
- CCC/CNEx (China)
- KCs (Korea)
- SANS/IEC
- Ingress Protection
- Deluge Protection
- Corrosion Protection
- Marine ABS
- DNV-GL
- EMC Compatible
Hazardous Areas
A Hazardous Area is one in which there is potential for an explosion of gases, vapours, mists or dust or a combination of these. Such locations are petrochemical plants, offshore oil rigs, fuel filling stations, timber mills, coal mines, flour mills, paint spray booths, sewerage treatment plants, hospitals, explosive magazines and more.
Special precautions must be taken for the design, manufacture, installation and use of equipment and cable glands in such hazardous areas. Persons involved in selecting installing and maintaining electrical equipment for use in hazardous areas should be competently trained, have a full understanding of what a hazardous area is and have knowledge of the equipment protection levels and the installation standards involved.
Additional Technical Data on CCG E1EX-U VX VORTEx Barrier Cable Gland (0572) Part Numbers can be found on the table below. For Conforming Standards & Certificates as well as Fitting Instructions, please advise PDF File.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min A) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Max Dia. Over Cores | Max No. of Cores | Armour Dia (Min F) | Armour Dia (Max F) | Hexagonal Detail (Max Flats) | Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
057200-16-VX | 00-16ss | M16x1.5 | 15 | - | - | 3 | 8.5 | 5 | 10.5 | 60 | 8 | 6 | 0.20 | 0.90 | 25/27 | 28/30 | 21 |
057200S-VX | 00s-20ss | M20x1.5 | 15 | ½/¾ | 15 | 3 | 8.5 | 5 | 10.5 | 60 | 10.9 | 10 | 0.20 | 0.90 | 25/27 | 28/30 | 21 |
057200-VX | 00-20ss | M20x1.5 | 15 | ½/¾ | 15 | 3 | 8.5 | 8 | 13.5 | 60 | 10.9 | 10 | 0.20 | 0.90 | 25/27 | 28/30 | 21 |
0572-0S-VX | 0s-20s | M20x1.5 | 15 | ½/¾ | 15 | 7 | 12 | 8 | 13.5 | 60 | 10.9 | 10 | 0.20 | 1.25 | 25/27 | 28/30 | 21 |
0572-0-VX | 0-20s | M20x1.5 | 15 | ½/¾ | 15 | 7 | 12 | 11.5 | 16 | 60 | 10.9 | 10 | 0.20 | 1.25 | 25/27 | 28/30 | 21 |
057201-VX | 1-20 | M20x1.5 | 15 | ½/¾ | 15 | 9 | 15 | 12.5 | 20.5 | 73 | 12.5 | 13 | 0.20 | 1.25 | 30 | 34 | 21 |
057222-VX | 2s-25s | M25x1.5 | 15 | ¾/1 | 15/19 | 11 | 17.5 | 16 | 24.5 | 82.4 | 15.5 | 20 | 0.20 | 1.60 | 38 | 43 | 30 |
057202-VX | 2-25 | M25x1.5 | 15 | ¾/1 | 15/19 | 14 | 20 | 18 | 27 | 82 | 15.5 | 20 | 0.20 | 1.60 | 38 | 43 | 30 |
057233-VX | 3s-32s | M32x1.5 | 15 | 1/1¼ | 19 | 15 | 22 | 20 | 30.5 | 91 | 21.7 | 40 | 0.20 | 2.00 | 45 | 51 | 42 |
057203-VX | 3-32 | M32x1.5 | 15 | 1/1¼ | 19 | 19 | 26.5 | 23 | 33.5 | 91 | 21.7 | 40 | 0.20 | 2.00 | 45 | 51 | 42 |
057244-VX | 4s-40s | M40x1.5 | 15 | 1¼/1½ | 19/21 | 22 | 31.5 | 26.5 | 39.5 | 105 | 30 | 60 | 0.30 | 2.00 | 55 | 62 | 52 |
057204-VX | 4-40 | M40x1.5 | 15 | 1¼/1½ | 19/21 | 26 | 34 | 28 | 40 | 105 | 30 | 60 | 0.30 | 2.00 | 55 | 62 | 52 |
057255-VX | 5s-50s | M50x1.5 | 15 | 1½/2 | 21 | 29 | 38 | 35.2 | 46.7 | 123 | 36.3 | 80 | 0.40 | 2.50 | 65 | 73 | 57 |
057205-VX | 5-50 | M50x1.5 | 15 | 1½/2 | 21 | 34 | 44.5 | 44.4 | 53 | 123 | 36.3 | 80 | 0.40 | 2.50 | 65 | 73 | 57 |
057266-VX | 6s-63s | M63x1.5 | 15 | 2/2½ | 21/30 | 38 | 50 | 45.5 | 59.4 | 147 | 47.9 | 100 | 0.40 | 2.50 | 85 | 96 | 66 |
057206-VX | 6-63 | M63x1.5 | 15 | 2/2½ | 21/30 | 44 | 56.5 | 54.6 | 65.9 | 147 | 47.9 | 100 | 0.40 | 2.50 | 85 | 96 | 66 |
057277-VX | 7s-75s | M75x1.5 | 15 | 2½/3 | 30/32 | 50 | 62 | 59 | 72.5 | 149 | 58.2 | 120 | 0.40 | 3.15 | 96 | 108 | 72 |
057207-VX | 7-75 | M75x1.5 | 15 | 2½/3 | 30/32 | 56 | 67.5 | 65 | 78 | 149 | 58.2 | 120 | 0.40 | 3.15 | 96 | 108 | 72 |
057208-VX | 8-80 | M80x2.0 | 20 | 3 | 32 | 59 | 69 | 65 | 77.5 | 195 | 61.5 | 140 | 0.40 | 3.15 | 96 | 108 | 80 |
057299-VX | 9s-90s | M90x2.0 | 20 | 3/3½ | 32/33 | 66 | 75 | 73 | 86.5 | 204 | 70.5 | 160 | 0.40 | 3.50 | 111 | 125 | 89 |
057209-VX | 9-90 | M90x2.0 | 20 | 3/3½ | 32/33 | 74 | 81.5 | 82 | 91 | 204 | 70.5 | 160 | 0.40 | 3.50 | 111 | 125 | 89 |
057210-VX | 10-100 | M100x2.0 | 20 | 3½/4 | 33/34 | 81 | 91 | 90 | 100 | 209 | 79 | 180 | 0.40 | 3.50 | 125 | 141 | 98 |
All dimensions except NPT are in mm. Intermediate thread sizes are available on request. NPT threads should be tightened ‘wrench tight’. |