CCG A2 Single Compression Cable Gland (0535)
Product overview
CCG A2 Single Compression Cable Gland
CCG A2 Single Compression Cable Gland is an Industrial Cable Gland Device for unarmoured cable, used both indoors and outdoors. Seals the cable sheath to IP66/68.
CCG A2 Part Numbers: 053500-16S, 053500-16, 053500, 0535-0, 053501, 053522, 053502, 053533, 053503, 053544, 053504, 053555, 053505, 053566, 053506, 053577, 053507, 053588, 053508, 053599, 053509, 053510, 053511, 053512, 053513
Features & Benefits
- For indoor and outdoor use.
- Seals the cable sheath to IP66/68.
- Specially formulated elastomeric seals.
- Precision manufactured from high-quality brass (nickel plated) available in aluminium or stainless steel 316/316L on request.
- Complete with heavy-duty locknut.
- Complete with thread sealing gasket.
CCG A2 Technical Data
Type: A2 Industrial Gland
Gland Material: Brass (Nickel Plated) BS 2874, EN 12164, Aluminium ASTM BS221, Stainless Steel 316/316L
Seal Material: Thermoset Elastomer or Silicon on request.
Cable Type: Unarmoured
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of CCG A2 Single Compression Industrial Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
053500-16S | 00-16s | M16 x 1.5 | 10 | - | - | 1.0 | 6.0 | 20.0 | ♠♥ 18 | ♥ 20 | 20.0 |
053500-16 | 00-16ss | M16 x 1.5 | 10 | - | - | 3.0 | 8.5 | 20.0 | ♠♥ 24 | ♥ 27 | 32.5 |
053500 | 00-20ss | M20 x 1.5 | 10 | ½/¾ | 15 | 3.0 | 8.5 | 20.0 | ♠♥ 24 | ♥ 27 | 32.5 |
0535-0 | 0-20s | M20 x 1.5 | 10 | ½/¾ | 15 | 7.0 | 11.5 | 20.0 | ♠♥ 24 | ♥ 27 | 32.5 |
053501 | 1-20 | M20 x 1.5 | 10 | ½/¾ | 15 | 11.0 | 15.0 | 24.0 | ♠ 27 | 30 | 32.5 |
053522 | 2s-25s | M25 x 1.5 | 10 | ¾/1 | 15/19 | 11.5 | 17.5 | 25.0 | ♠ 35 | 39 | 47.5 |
053502 | 2-25 | M25 x 1.5 | 10 | ¾/1 | 15/19 | 15.0 | 20.0 | 25.0 | ♠ 35 | 39 | 47.5 |
053533 | 3s-32s | M32 x 1.5 | 10 | 1/1¼ | 19 | 16.0 | 22.0 | 30.0 | ♠ 42 | 47 | 55.0 |
053503 | 3-32 | M32 x 1.5 | 10 | 1/1¼ | 19 | 20.0 | 26.5 | 30.0 | ♠ 42 | 47 | 55.0 |
053544 | 4s-40s | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 22.0 | 31.5 | 30.0 | ♠ 52 | 59 | 65.0 |
053504 | 4-40 | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 26.0 | 34.0 | 30.0 | ♠ 52 | 59 | 65.0 |
053555 | 5s-50s | M50 x 1.5 | 15 | 1½ | 21 | 29.0 | 38.0 | 42.0 | ♠ 65 | 73 | 82.5 |
053505 | 5-50 | M50 x 1.5 | 15 | 2 | 21 | 34.0 | 44.5 | 42.0 | ♠ 65 | 73 | 82.5 |
053566 | 6s-63s | M63 x 1.5 | 15 | 2 | 21 | 38.0 | 50.0 | 48.0 | ♦ 80 | 90 | 97.5 |
053506 | 6-63 | M63 x 1.5 | 15 | 2½ | 30 | 44.5 | 56.5 | 48.0 | ♦ 80 | 90 | 97.5 |
053577 | 7s-75s | M75 x 1.5 | 15 | 2½ | 30 | 50.0 | 62.0 | 50.0 | ♦ 96 | 108 | 115.0 |
053507 | 7-75 | M75 x 1.5 | 15 | 3 | 32 | 56.0 | 67.5 | 50.0 | ♦ 96 | 108 | 115.0 |
053588 | 8s-80s | M80 x 2.0 | 20 | 3 | 32 | 54.0 | 69.0 | 55.0 | ♦ 96 | 108 | 120.0 |
053508 | 8-80 | M80 x 2.0 | 20 | 3 | 32 | 65.0 | 74.0 | 55.0 | ♦ 96 | 108 | 120.0 |
053599 | 9s-90s | M90 x 2.0 | 20 | 3 | 32 | 60.0 | 75.0 | 60.0 | ♦ 111 | 125 | 120.0 |
053509 | 9-90 | M90 x 2.0 | 20 | 3½ | 33 | 73.0 | 81.5 | 60.0 | ♦ 111 | 125 | 120.0 |
053510 | 10-100 | M100 x 2.0 | 20 | 3½/4 | 33/34 | 81.0 | 91.0 | 74.0 | - | - | 120.0 |
053511 | 11-110 | M110 x 2.0 | 20 | 4 | 34 | 91.0 | 101.0 | 92.5 | - | - | 175.0 |
053512 | 12-120 | M120 x 2.0 | 20 | - | - | 101.0 | 109.0 | 92.5 | - | - | 175.0 |
053513 | 13-130 | M130 x 2.0 | 20 | - | - | 109.0 | 119.0 | 92.5 | - | - | 175.0 |
All dimensions are in mm (apart from NPT). ♠ : For use with a CCG Hex Spanner. ♦ : For use with a CCG C Spanner. ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |