CCG CW Integral Earth Captive Component Cable Gland (0511)
Product overview
CCG CW Integral Earth Captive Component Cable Gland
CCG CW Integral Earth Captive Component Cable Gland is a Protective Earth Industrial Cable Gland Device with sealing on outer sheath, designed for Steel Wire Armoured (SWA) and Aluminium Armoured Cable. For indoor and outdoor use.
CCG CW Integral Earth Part Numbers: 051100, 0511-0, 051101, 051122, 051102, 051133, 051103, 051144, 051104, 051155, 051105, 051166, 051106, 051177, 051107, 051108, 051199, 051109, 051110, 051111
Features & Benefits
- For indoor and outdoor use.
- Includes an integral earth connection for HV system circuits where high earth fault currents may be experienced.
- Two-piece handling, no loose parts.
- Freely rotating captive cone and inspectible cone ring, providing an armour clamp and earth bond without twisting the armouring.
- Patented disconnect armoured clamp system for ease of inspection
- Provides a seal on the outer sheath of the cable sealing to IP65/66.
- Precision manufactured from high-quality brass (nickel plated) available in aluminium or stainless steel 316/316L on request.
- Complete with thread sealing gasket, earthing stud, bolt and heavy duty locknut.
CCG CW Integral Earth Technical Data
Type: CW Protective Earth Industrial Gland
Gland Material: Brass (Nickel Plated), BS 2874, EN 12164, Aluminium ASTM B221, Stainless Steel 316/316L
Seal Material: Thermoset Elastomer or Silicone on request
Cable Type: Steel Wire Armour and Aluminium Armour Wire
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of CCG CW Integral Earth Captive Component Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. |
Metric Entry Thread (C) |
Metric Entry Thread (Min D) |
NPT Entry Thread (C) |
NPT Entry Thread (Min D) |
Cable Detail (Max A) |
Cable Detail (Min B) |
Cable Detail (Max B) |
Max Length (E) |
Armour Dia (Min F) |
Armour Dia (Max F) |
Hex. Detail (Flats J) |
Hex. Detail (Crns J) |
Hex. Detail (Flats K) |
Hex. Detail (Crns K) |
Hex. Detail (Thick H) |
Earth Bolt (L) | Install. Torque Value (Nm) |
051100* | 00-20ss | M20 x 1.5 | 15 | ½/¾ | 15 | 8.5 | 8.0 | 13.5 | 60.0 | 0.9 | 0.9 | 24 | 27 | 24 | 27 | 15 | Μ6/Μ8 | 35.0 |
0511-0* | 0-20s | M20 x 1.5 | 15 | ½/¾ | 15 | 12.0 | 11.5 | 16.0 | 60.0 | 0.9 | 1.3 | 24 | 27 | 24 | 27 | 15 | Μ6/Μ8 | 35.0 |
051101 | 1-20 | M20 x 1.5 | 15 | ½/¾ | 15 | 15.0 | 14.5 | 20.5 | 63.0 | 0.9 | 1.3 | 27 | 30 | 27 | 30 | 15 | Μ6/Μ8 | 35.0 |
051122 | 2s-25s | M25 x 1.5 | 15 | ¾/1 | 15/19 | 17.5 | 16.0 | 24.5 | 70.0 | 1.3 | 1.6 | 42 | 47 | 35 | 39 | 15 | Μ8/Μ10 | 50.0 |
051102 | 2-25 | M25 x 1.5 | 15 | ¾/1 | 15/19 | 20.0 | 20.5 | 26.5 | 70.0 | 1.3 | 1.6 | 42 | 47 | 35 | 39 | 15 | Μ8/Μ10 | 50.0 |
051133 | 3s-32s | M32 x 1.5 | 15 | 1/1¼ | 19 | 22.0 | 23.0 | 30.5 | 76.0 | 1.6 | 2.0 | 50 | 56 | 42 | 47 | 20 | Μ12 | 70.0 |
051103 | 3-32 | M32 x 1.5 | 15 | 1/1¼ | 19 | 26.5 | 26.5 | 33.5 | 76.0 | 1.6 | 2.0 | 50 | 56 | 42 | 47 | 20 | Μ12 | 70.0 |
051144 | 4s-40s | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 31.5 | 30.0 | 39.5 | 93.0 | 1.6 | 2.0 | 52 | 59 | 52 | 59 | 20 | Μ12 | 90.0 |
051104 | 4-40 | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 34.0 | 33.0 | 42.5 | 93.0 | 1.6 | 2.0 | 52 | 59 | 52 | 59 | 20 | Μ12 | 90.0 |
051155 | 5s-50s | M50 x 1.5 | 15 | 1½/2 | 21 | 38.0 | 34.0 | 47.5 | 102.0 | 2.0 | 2.5 | 65 | 73 | 65 | 73 | 22 | Μ12 | 100.0 |
051105 | 5-50 | M50 x 1.5 | 15 | 1½/2 | 21 | 44.5 | 42.5 | 52.5 | 102.0 | 2.0 | 2.5 | 65 | 73 | 65 | 73 | 22 | Μ12 | 100.0 |
051166 | 6s-63s | M63 x 1.5 | 15 | 2/2½ | 21/30 | 50.0 | 45.5 | 60.5 | 130.0 | 2.0 | 2.5 | 80 | 90 | 86 | 97 | 25 | Μ12 | 120.0 |
051106 | 6-63 | M63 x 1.5 | 15 | 2/2½ | 21/30 | 56.5 | 52.5 | 65.5 | 130.0 | 2.0 | 2.5 | 80 | 90 | 86 | 97 | 25 | Μ12 | 120.0 |
051177 | 7s-75s | M75 x 1.5 | 15 | 2½/3 | 30/32 | 62.0 | 57.0 | 72.5 | 138.0 | 2.5 | 3.2 | 111 | 125 | 96 | 108 | 25 | Μ12 | 120.0 |
051107 | 7-75 | M75 x 1.5 | 15 | 2½/3 | 30/32 | 67.5 | 65.5 | 78.0 | 138.0 | 2.5 | 3.2 | 111 | 125 | 96 | 108 | 25 | Μ12 | 120.0 |
051108 | 8-80 | M80 x 2.0 | 20 | 3 | 32 | 69.0 | 65.0 | 77.5 | 195.0 | 2.5 | 3.2 | 111 | 125 | 96 | 108 | 25 | Μ12 | 120.0 |
051199 | 9s-90s | M90 x 2.0 | 20 | 3/3½ | 32/33 | 75.0 | 73.0 | 86.5 | 204.0 | 3.0 | 3.5 | 111 | 125 | 111 | 125 | 40 | Μ12 | 120.0 |
051109 | 9-90 | M90 x 2.0 | 20 | 3/3½ | 32/33 | 81.5 | 82.0 | 91.0 | 204.0 | 3.0 | 3.5 | 111 | 125 | 111 | 125 | 40 | Μ12 | 120.0 |
051110 | 10-100 | M100 x 2.0 | 20 | 3½/4 | 33/34 | 91.0 | 90.0 | 100.0 | 209.0 | 3.0 | 3.5 | 125 | 141 | 125 | 141 | 40 | Μ12 | 120.0 |
051111 | 11-110 | M110 x 2.0 | 20 | 4 | 34 | 98.0 | 100.0 | 114.0 | 209.0 | 3.0 | 3.5 | 135 | 152 | 135 | 152 | 40 | Μ12 | 120.0 |
All dimensions are in mm (apart from NPT). * : Customers to specify M6 or M8. |