CCG CWe Deluge Seal Cable Gland (0557)
Product overview
CCG CWe Deluge Seal Cable Gland (0557)
CCG CWe Deluge Seal Cable Gland (0557) is a Hazardous Area Glanding Device for Steel Wire and Aluminium Armour Cable. Suitable for indoor, outdoor, Group II and III, Zone 1, 2, 20, 21 and 22 hazardous areas.
CCG Part Numbers: 055700-16, 055700, 0557-0-16, 0557-0, 055701, 055722, 055702, 055733, 055703, 055744, 055704, 055755, 055705, 055766, 055706, 055777, 055707, 055788, 055708, 055799, 055709, 055710, 055711, 055712, 055713
Features & Benefits
- For indoor, outdoor, Group II and III, Zone 1, 2, 20, 21 and 22 hazardous areas.
- Two-piece handling, no loose parts. Freely rotating captive cone and inspectible cone ring provides an armour clamp and earth bond without twisting the armouring.
- With a patented Variable Deluge Seal™ as standard.
- Provides a seal on the outer sheath of the cable sealing to IP68.
- Patented disconnect armoured clamp system for ease of inspection.
- Precision manufactured from high-quality brass (Marine Grade Electroless Nickel Plated™) available in aluminium or stainless steel 316/316L on request.
- Supplied with a thread sealing gasket (parallel threads only).
CCG CWe Technical Data
Type: CWe
Equipment Protection Levels: Ex eb IIC, Ex ta IIIC
Gland Material: Brass (Marine Grade Electroless Nickel Plated™), Aluminium ASTM B221, Stainless Steel 316/316L
Seal Material: Thermoset Elastomer or Silicon on request
Sealing Gasket Material: HDPE, Nylon 66 or PTFE
Cable Type: Steel Wire Armour, Aluminium Armour Wire
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Outer Sheath and Variable Deluge Seal™
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Note: The installer should ensure that the materials are suitable for the installation environment.
Installation Standards
- IEC/BS EN
- IECEx
- ATEX
- UKEX
- INMETRO (Brazil)
- TR CU (Russia)
- SANS
- Ingress Protection
- Deluge Protection
- Corrosion Protection
- Marine ABS
- DNV-GL
- EMC Compatible
Hazardous Areas
A Hazardous Area is one in which there is potential for an explosion of gases, vapours, mists or dust or a combination of these. Such locations are petrochemical plants, offshore oil rigs, fuel filling stations, timber mills, coal mines, flour mills, paint spray booths, sewerage treatment plants, hospitals, explosive magazines and more.
Special precautions must be taken for the design, manufacture, installation and use of equipment and cable glands in such hazardous areas. Persons involved in selecting installing and maintaining electrical equipment for use in hazardous areas should be competently trained, have a full understanding of what a hazardous area is and have knowledge of the equipment protection levels and the installation standards involved.
Additional Technical Data on CCG CWe Deluge Seal Cable Gland (0557) Part Numbers can be found on the table below. For Conforming Standards & Certificates as well as Fitting Instructions, please advise PDF File.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Armour Dia (Min F) | Armour Dia (Max F) | Hexagonal Detail (Max Flats) | Hexagonal Detail (Max Crns) | Installation Torque Value (Nm) |
055700-16 | 00-16ss | M16x1.5 | 15 | - | - | 8.5 | 8 | 13.5 | 41 | 0.90 | 0.90 | 24 | 27 | 35 |
055700 | 00-20ss | M20x1.5 | 15 | ½/¾ | 15 | 8.5 | 8 | 13.5 | 41 | 0.90 | 0.90 | 24 | 27 | 35 |
0557-0-16 | 0-16s | M16x1.5 | 15 | ½/¾ | 15 | 10.5 | 11.5 | 16 | 43 | 0.90 | 1.25 | 24 | 27 | 35 |
0557-0 | 0-20s | M20x1.5 | 15 | ½/¾ | 15 | 12 | 11.5 | 16 | 43 | 0.90 | 1.25 | 24 | 27 | 35 |
055701 | 1-20 | M20x1.5 | 15 | ½/¾ | 15 | 15 | 14.5 | 20.5 | 47 | 0.90 | 1.25 | 27 | 30 | 35 |
055722 | 2s-25s | M25x1.5 | 15 | ¾/1 | 15/19 | 17.5 | 16 | 24.5 | 56 | 1.25 | 1.60 | 35 | 39 | 50 |
055702 | 2-25 | M25x1.5 | 15 | ¾/1 | 15/19 | 20 | 20.5 | 26.5 | 56 | 1.25 | 1.60 | 35 | 39 | 50 |
055733 | 3s-32s | M32x1.5 | 15 | 1/1¼ | 19 | 22 | 23 | 30.5 | 57 | 1.60 | 2.00 | 42 | 47 | 70 |
055703 | 3-32 | M32x1.5 | 15 | 1/1¼ | 19 | 26.5 | 26.5 | 33.5 | 57 | 1.60 | 2.00 | 42 | 47 | 70 |
055744 | 4s-40s | M40x1.5 | 15 | 1¼/1½ | 19/21 | 31.5 | 30 | 39.5 | 68 | 1.60 | 2.00 | 52 | 59 | 90 |
055704 | 4-40 | M40x1.5 | 15 | 1¼/1½ | 19/21 | 34 | 33 | 42.5 | 68 | 1.60 | 2.00 | 52 | 59 | 90 |
055755 | 5s-50s | M50x1.5 | 15 | 1½/2 | 21 | 38 | 34 | 47.5 | 72 | 2.00 | 2.50 | 65 | 73 | 100 |
055705 | 5-50 | M50x1.5 | 15 | 1½/2 | 21 | 38/44.5 | 42.5 | 52.5 | 72 | 2.00 | 2.50 | 65 | 73 | 100 |
055766 | 6s-63s | M63x1.5 | 15 | 2/2½ | 21/30 | 50 | 45.5 | 60.5 | 89 | 2.00 | 2.50 | 80 | 90 | 120 |
055706 | 6-63 | M63x1.5 | 15 | 2/2½ | 21/30 | 50/56.5 | 52.5 | 65.5 | 89 | 2.00 | 2.50 | 80 | 90 | 120 |
055777 | 7s-75s | M75x1.5 | 15 | 2½/3 | 30/32 | 62 | 57 | 72.5 | 97 | 2.50 | 3.15 | 96 | 108 | 120 |
055707 | 7-75 | M75x1.5 | 15 | 2½/3 | 30/32 | 62/67.5 | 65.5 | 78 | 97 | 2.50 | 3.15 | 96 | 108 | 120 |
055788 | 8s-80s | M80x2.0 | 20 | 3 | 32 | 69 | 65 | 77.5 | 98 | 2.50 | 3.15 | 96 | 108 | 120 |
055708 | 8-80 | M80x2.0 | 20 | 3 | 32 | 74 | 78 | 82 | 98 | 2.50 | 3.15 | 96 | 108 | 120 |
055799 | 9s-90s | M90x2.0 | 20 | 3/3½ | 32/33 | 75 | 73 | 86.5 | 123 | 3.00 | 3.50 | 111 | 125 | 120 |
055709 | 9-90 | M90x2.0 | 20 | 3/3½ | 32/33 | 75/81.5 | 82 | 91 | 123 | 3.00 | 3.50 | 111 | 125 | 120 |
055710 | 10-100 | M100x2.0 | 20 | 3½/4 | 33/34 | 91 | 90 | 100 | 124 | 3.00 | 3.50 | 125 | 141 | 120 |
055711 | 11-115 | M115x2.0 | 20 | 4 | 34 | 98 | 100 | 114 | 134 | 3.00 | 4.00 | 135 | 152 | 120 |
055712 | 12-120 | M120x2.0 | 20 | - | - | 103 | 103 | 118 | 136 | 3.00 | 4.00 | 140 | 158 | 120 |
055713 | 13-130 | M130x2.0 | 20 | - | - | 115 | 113 | 124 | 140 | 3.00 | 4.00 | 146 | 164 | 120 |
All dimensions except NPT are in mm. Intermediate thread sizes are available on request. NPT threads should be tightened ‘wrench tight’. |