CCG CX/Z Insulated Captive Component Cable Gland (0576)
Product overview
CCG CX/Z Insulated Captive Component Cable Gland
CCG CX/Z Insulated Captive Component Cable Gland is a Protective Earth Industrial Cable Gland Device with sealing on outer sheath, designed for Braided and Steel Tape Armoured Cable. For indoor and outdoor use.
CCG CX/Z Insulated Part Numbers: 057600, 0576-0, 057601, 057622, 057602, 057633, 057603, 057644, 057604, 057655, 057605, 057666, 057606, 057677, 057607, 057688, 057608, 057699, 057609
Features & Benefits
- For indoor and outdoor use.
- The gland is insulated from equipment to prevent system circulating currents.
- Freely rotating captive cone and inspectible cone ring, providing an armour clamp and earth bond without twisting the armouring.
- Patented disconnect armoured clamp system for ease of inspection.
- Provides a seal on the outer sheath of the cable sealing to IP65/66.
- Precision manufactured from high-quality brass (nickel plated) available in aluminium or stainless steel 316/316L on request.
- Complete with heavy-duty (nickel plated) locknut.
CCG CX/Z Insulated Technical Data
Type: CX/Z Insulated Protective Earth Industrial Gland
Gland Material: Brass (Nickel Plated) BS 2874, EN 12164, Aluminium ASTM BS221 Stainless Steel 316/316L
Seal Material: Thermoset Elastomer
Cable Type: Braid, Steel Tape Armour
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of CX/Z Insulated Captive Component Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Braid/STA Thickness (Min F) |
Braid/STA Thickness (Max F) |
Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
057600 | 00-20ss | M20 x 1.5 | 10 | ½/¾ | 15 | 8.0 | 8.0 | 13.5 | 55.0 | 0.20 | 0.85 | ♥ 24 | ♥ 27 | 35.0 |
0576-0 | 0-20s | M20 x 1.5 | 10 | ½/¾ | 15 | 12.0 | 11.5 | 16.0 | 55.0 | 0.20 | 0.90 | 24 | 27 | 35.0 |
057601 | 1-20 | M20 x 1.5 | 10 | ½/¾ | 15 | 13.5 | 14.5 | 20.5 | 55.0 | 0.20 | 1.25 | 27 | 30 | 35.0 |
057622 | 2s-25s | M25 x 1.5 | 10 | ¾/1 | 15/19 | 17.5 | 16 | 24.5 | 60.0 | 0.20 | 1.25 | 35 | 39 | 50.0 |
057602 | 2-25 | M25 x 1.5 | 10 | ¾/1 | 15/19 | 17.5 | 20.5 | 26.5 | 60.0 | 0.20 | 1.25 | 35 | 39 | 50.0 |
057633 | 3s-32s | M32 x 1.5 | 10 | 1/1¼ | 19 | 24.0 | 23.0 | 30.5 | 65.0 | 0.20 | 1.40 | 42 | 47 | 70.0 |
057603 | 3-32 | M32 x 1.5 | 10 | 1/1¼ | 19 | 24.0 | 26.5 | 33.5 | 65.0 | 0.20 | 1.40 | 42 | 47 | 70.0 |
057644 | 4s-40s | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 34.0 | 30.0 | 39.5 | 65.0 | 0.30 | 1.40 | 52 | 59 | 90.0 |
057604 | 4-40 | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 34.0 | 33.0 | 42.5 | 65.0 | 0.30 | 1.40 | 52 | 59 | 90.0 |
057655 | 5s-50s | M50 x 1.5 | 15 | 1½/2 | 21 | 42.5 | 34.0 | 47.5 | 75.0 | 0.40 | 1.40 | 65 | 73 | 100.0 |
057605 | 5-50 | M50 x 1.5 | 15 | 1½/2 | 21 | 42.5 | 42.5 | 52.5 | 75.0 | 0.40 | 1.40 | 65 | 73 | 100.0 |
057666 | 6s-63s | M63 x 1.5 | 15 | 2/2½ | 21/30 | 55.5 | 45.5 | 60.5 | 85.0 | 0.40 | 1.50 | 80 | 90 | 120.0 |
057606 | 6-63 | M63 x 1.5 | 15 | 2/2½ | 21/30 | 55.5 | 52.5 | 65.5 | 85.0 | 0.40 | 1.50 | 80 | 90 | 120.0 |
057677 | 7s-75s | M75 x 1.5 | 15 | 2½/3 | 30/32 | 68.0 | 57.0 | 72.5 | 105.0 | 0.40 | 1.50 | 96 | 108 | 120.0 |
057607 | 7-75 | M75 x 1.5 | 15 | 2½/3 | 30/32 | 68.0 | 65.5 | 78.0 | 105.0 | 0.40 | 1.50 | 96 | 108 | 120.0 |
057688 | 8s-80s | M80 x 2.0 | 20 | 3 | 32 | 72.5 | 65.0 | 77.5 | 125.0 | 2.50 | 1.60 | 96 | 108 | 120.0 |
057608 | 8-80 | M80 x 2.0 | 20 | 3 | 32 | 72.5 | 78.0 | 82.0 | 125.0 | 2.50 | 1.60 | 96 | 108 | 120.0 |
057699 | 9s-90s | M90 x 2.0 | 20 | 3/3½ | 32/33 | 81.5 | 73.0 | 86.5 | 145.0 | 3.00 | 1.60 | 110 | 124 | 120.0 |
057609 | 9-90 | M90 x 2.0 | 20 | 3/3½ | 32/33 | 81.5 | 82.0 | 91.0 | 145.0 | 3.00 | 1.60 | 110 | 124 | 120.0 |
All dimensions are in mm (apart from NPT). ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |