CCG E1EX VX VORTEx Barrier Cable Gland (0560)
Product overview
CCG E1EX VX VORTEx Barrier Cable Gland (0560)
CCG E1EX VX VORTEx Barrier Cable Gland (0560) is a Hazardous Area Glanding Device for Unfilled SWA and Aluminium Armoured Cable. Suitable for indoors, outdoors, Group II, III, Zone 1, 2, 20, 21 and 22 hazardous areas.
CCG Part Numbers: 056000-16-VX, 056000-VX, 0560-0-VX, 056001-VX, 056022-VX, 056002-VX, 056033-VX, 056003-VX, 056044-VX, 056004-VX, 056055-VX, 056005-VX, 056066-VX, 056006-VX, 056077-VX, 056077-VX, 056007-VX, 056008-VX, 056099-VX, 056009-VX, 056010-VX, 056011-VX, 056012-VX, 056013-VX
Features & Benefits
- For indoors, outdoors, Group II, III, Zone 1, 2, 20, 21 and 22 hazardous areas.
- For Unfilled hygroscopic multicore cables, refer to IEC 60079-14; 9.3.2 and 10.6.2a, IEC 61892-7, 10.6 and 10.7.
- A freely rotating captive cone and inspectible cone ring provides an armour clamp and earth bond on steel wire armour and aluminium armour.
- With a patented Variable Deluge Seal™ as standard.
- Precision manufactured from high-quality brass (Marine Grade Electroless Nickel Plated™), available in aluminium or stainless steel 316/316L on request.
- Instantly mixed and injected resin forms a 100% barrier around the individual cores of the cable.
- Prevents explosive gases and/or liquids transmitting down the cable.
- Supplied with a thread sealing gasket (parallel threads only).
CCG E1EX VX Technical Data
Type: E1EX VX (VORTEx)
Equipment Protection Levels: Ex db IIC, Ex eb IIC, Ex ta IIIC, Ex nR IIC
Gland Material: Brass (Marine Grade Electroless Nickel Plated™), Aluminium, Stainless Steel 316/316L
Seal Material: Standard Thermoset Elastomer or Extreme Temperature Seals, Quick setting Injection Resin Barrier Seal
Sealing Gasket Material: HDPE, Nylon 66 or PTFE
Cable Type: Steel Wire Armour, Aluminium Armour
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Outer Sheath, Variable Deluge Seal™ and VORTEx Resin around Cable Conductors
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Note: The installer should ensure that the materials are suitable for the installation environment.
Installation Standards
- IEC/BS EN
- IECEx
- ATEX
- UKEX
- INMETRO (Brazil)
- TR CU (Russia)
- CCC/CNEx (China)
- SANS
- Ingress Protection
- Deluge Protection
- Corrosion Protection
- Marine ABS
- DNV-GL
- EMC Compatible
Hazardous Areas
A Hazardous Area is one in which there is potential for an explosion of gases, vapours, mists or dust or a combination of these. Such locations are petrochemical plants, offshore oil rigs, fuel filling stations, timber mills, coal mines, flour mills, paint spray booths, sewerage treatment plants, hospitals, explosive magazines and more.
Special precautions must be taken for the design, manufacture, installation and use of equipment and cable glands in such hazardous areas. Persons involved in selecting installing and maintaining electrical equipment for use in hazardous areas should be competently trained, have a full understanding of what a hazardous area is and have knowledge of the equipment protection levels and the installation standards involved.
Additional Technical Data on CCG E1EX VX VORTEx Barrier Cable Gland (0560) Part Numbers can be found on the table below. For Conforming Standards & Certificates as well as Fitting Instructions, please advise PDF File.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min A) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Max Dia. Over Cores | Max No. of Cores | Armour Dia (Min F) | Armour Dia (Max F) | Hexagonal Detail (Max Flats) | Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
056000-16-VX | 00-16ss | M16x1.5 | 15 | - | - | 3 | 8.5 | 8 | 13.5 | 60 | 8 | 6 | 0.90 | 1.25 | 24 | 27 | 21 |
056000-VX | 00-20ss | M20x1.5 | 15 | ½/¾ | 15 | 3 | 8.5 | 8 | 13.5 | 60 | 10.7 | 10 | 0.90 | 1.25 | 24 | 27 | 21 |
0560-0-VX | 0-20s | M20x1.5 | 15 | ½/¾ | 15 | 7 | 12 | 11.5 | 16 | 60 | 10.9 | 10 | 0.90 | 1.25 | 24 | 27 | 21 |
056001-VX | 1-20 | M20x1.5 | 15 | ½/¾ | 15 | 9 | 15 | 14.5 | 20.5 | 63 | 12.5 | 25 | 0.90 | 1.25 | 27 | 30 | 21 |
056022-VX | 2s-25s | M25x1.5 | 15 | ¾/1 | 15/19 | 11 | 17.5 | 16 | 24.5 | 70 | 16.5 | 48 | 1.25 | 1.60 | 35 | 39 | 30 |
056002-VX | 2-25 | M25x1.5 | 15 | ¾/1 | 15/19 | 14 | 20 | 20.5 | 26.5 | 70 | 16.5 | 48 | 1.25 | 1.60 | 35 | 39 | 30 |
056033-VX | 3s-32s | M32x1.5 | 15 | 1/1¼ | 19 | 15 | 22 | 23 | 30.5 | 76 | 24 | 76 | 1.60 | 2.00 | 42 | 47 | 42 |
056003-VX | 3-32 | M32x1.5 | 15 | 1/1¼ | 19 | 19 | 26.5 | 26.5 | 33.5 | 76 | 24 | 76 | 1.60 | 2.00 | 42 | 47 | 42 |
056044-VX | 4s-40s | M40x1.5 | 15 | 1¼/1½ | 19/21 | 22 | 31.5 | 30 | 39.5 | 93 | 32 | 96 | 1.60 | 2.00 | 52 | 59 | 52 |
056004-VX | 4-40 | M40x1.5 | 15 | 1¼/1½ | 19/21 | 26 | 34 | 33 | 42.5 | 93 | 32 | 96 | 1.60 | 2.00 | 52 | 59 | 52 |
056055-VX | 5s-50s | M50x1.5 | 15 | 1½/2 | 21 | 29 | 38 | 34 | 47.5 | 102 | 36.3 | 96 | 2.00 | 2.50 | 65 | 73 | 57 |
056005-VX | 5-50 | M50x1.5 | 15 | 1½/2 | 21 | 34 | 44.5 | 42.5 | 52.5 | 102 | 36.3 | 96 | 2.00 | 2.50 | 65 | 73 | 57 |
056066-VX | 6s-63s | M63x1.5 | 15 | 2/2½ | 21/30 | 38 | 50 | 45.5 | 60.5 | 130 | 47.9 | 100 | 2.00 | 2.50 | 80 | 90 | 66 |
056006-VX | 6-63 | M63x1.5 | 15 | 2/2½ | 21/30 | 44 | 56.5 | 52.5 | 65.5 | 130 | 47.9 | 100 | 2.00 | 2.50 | 80 | 90 | 66 |
056077-VX | 7s-75s | M75x1.5 | 15 | 2½/3 | 30/32 | 50 | 62 | 57 | 72.5 | 138 | 60 | 120 | 2.50 | 3.15 | 96 | 108 | 72 |
056007-VX | 7-75 | M75x1.5 | 15 | 2½/3 | 30/32 | 56 | 67.5 | 65 | 78 | 138 | 60 | 120 | 2.50 | 3.15 | 96 | 108 | 72 |
056008-VX | 8-80 | M80x2.0 | 20 | 3 | 32 | 59 | 69 | 65 | 77.5 | 195 | 61.5 | 140 | 2.50 | 3.15 | 96 | 108 | 80 |
056099-VX | 9s-90s | M90x2.0 | 20 | 3/3½ | 32/32 | 66 | 75 | 73 | 86.5 | 204 | 70.5 | 160 | 3.00 | 3.50 | 111 | 125 | 89 |
056009-VX | 9-90 | M90x2.0 | 20 | 3/3½ | 32/33 | 74 | 81.5 | 82 | 91 | 204 | 70.5 | 160 | 3.00 | 3.50 | 111 | 125 | 89 |
056010-VX | 10-100 | M100x2.0 | 20 | 3½/4 | 33/34 | 81 | 91 | 90 | 100 | 209 | 79 | 180 | 3.00 | 3.50 | 125 | 141 | 98 |
056011-VX | 11-115 | M115x2.0 | 20 | 4 | 34 | 86 | 98 | 100 | 114 | 209 | - | - | 3.00 | 4.00 | 135 | 152 | 175 |
056012-VX | 12-120 | M120x2.0 | 20 | - | - | 96 | 103 | 103 | 118 | 209 | - | - | 3.00 | 4.00 | 140 | 158 | 175 |
056013-VX | 13-130 | M130x2.0 | 20 | - | - | 100 | 115 | 113 | 124 | 209 | - | - | 3.00 | 4.00 | 146 | 164 | 175 |
All dimensions except NPT are in mm. Intermediate thread sizes are available on request. NPT threads should be tightened ‘wrench tight’. |