CCG E1W Captive Component Cable Gland (0518)
Product overview
CCG E1W Captive Component Cable Gland
CCG E1W Captive Component Gland is an Industrial Cable Gland Device with Dual Seal, used to connect and secure Steel Wire Armoured (SWA) and Aluminium Armoured Cable to major equipment. For indoor and outdoor use.
CCG E1W Part Numbers: 051800-16, 051800, 0518-0, 051801, 051822, 051802, 051833, 051803, 051844, 051804, 051855, 051805, 051866, 051806, 051877, 051807, 051808, 051899, 051809, 051810, 051811, 051812, 051813
Features & Benefits
- For indoor and outdoor use.
- Two piece handling, no loose parts.
- Freely rotating captive cone and inspectible cone ring, providing an armour clamp and earth bond without twisting the armour wire.
- Patented disconnect system for armour clamp inspection.
- Factory fitted captive elastomeric inner seal for Built-in Safety™.
- Seals on both the inner and outer sheath of the cable to IP65/66/68.
- Precision manufactured from high-quality brass (nickel plated) available in aluminium or stainless steel 316/316L on request.
- Complete with thread sealing gasket and with a heavy-duty locknut.
CCG E1W Technical Data
Type: E1W Industrial Gland
Gland Material: Brass (Nickel Plated), BS 2874, EN 12164, Aluminium ASTM BS221, Stainless Steel 316/316L
Seal Material: Thermoset Elastomer or Silicone on request
Cable Type: Steel Wire Armour and Aluminium Armour Wire
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Inner Sheath and Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of CCG E1W Captive Component Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min A) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Armour Dia (Min F) |
Armour Dia (Max F) |
Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
051800-16* | 00-16ss | M16 x 1.5 | 10 | - | - | 3.0 | 8.5 | 8.0 | 13.5 | 52.0 | 0.90 | 0.90 | ♥ 24 | ♥ 27 | 35.0 |
051800* | 00-20ss | M20 x 1.5 | 10 | ½/¾ | 15 | 3.0 | 8.5 | 8.0 | 13.5 | 52.0 | 0.90 | 0.90 | ♥ 24 | ♥ 27 | 35.0 |
0518-0* | 0-20s | M20 x 1.5 | 10 | ½/¾ | 15 | 7.0 | 12.0 | 11.5 | 16.0 | 52.0 | 0.90 | 1.25 | ♥ 24 | ♥ 27 | 35.0 |
051801 | 1-20 | M20 x 1.5 | 10 | ½/¾ | 15 | 11.5 | 15.0 | 14.5 | 20.5 | 56.0 | 0.90 | 1.25 | 27 | 30 | 35.0 |
051822 | 2s-25s | M25 x 1.5 | 10 | ¾/1 | 15/19 | 11.0 | 17.5 | 16 | 24.5 | 65.0 | 1.25 | 1.60 | 35 | 39 | 50.0 |
051802 | 2-25 | M25 x 1.5 | 10 | ¾/1 | 15/19 | 14.0 | 20.0 | 20.5 | 26.5 | 65.0 | 1.25 | 1.60 | 35 | 39 | 50.0 |
051833 | 3s-32s | M32 x 1.5 | 10 | 1/1¼ | 19 | 15.0 | 22.0 | 23.0 | 30.5 | 65.0 | 1.60 | 2.00 | 42 | 47 | 70.0 |
051803 | 3-32 | M32 x 1.5 | 10 | 1/1¼ | 19 | 19.0 | 26.5 | 26.5 | 33.5 | 65.0 | 1.60 | 2.00 | 42 | 47 | 70.0 |
051844 | 4s-40s | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 22.0 | 31.5 | 30.0 | 39.5 | 80.0 | 1.60 | 2.00 | 52 | 59 | 90.0 |
051804 | 4-40 | M40 x 1.5 | 15 | 1¼/1½ | 19/21 | 26.0 | 34.0 | 33.0 | 42.5 | 80.0 | 1.60 | 2.00 | 52 | 59 | 90.0 |
051855 | 5s-50s | M50 x 1.5 | 15 | 1½/2 | 21 | 29.0 | 38.0 | 34.0 | 47.5 | 95.0 | 2.00 | 2.50 | 65 | 73 | 100.0 |
051805 | 5-50 | M50 x 1.5 | 15 | 1½/2 | 21 | 34.0 | 44.5 | 42.5 | 52.5 | 95.0 | 2.00 | 2.50 | 65 | 73 | 100.0 |
051866 | 6s-63s | M63 x 1.5 | 15 | 2/2½ | 30 | 38.0 | 50.0 | 45.5 | 60.5 | 116.0 | 2.00 | 2.50 | 80 | 90 | 120.0 |
051806 | 6-63 | M63 x 1.5 | 15 | 2/2½ | 30 | 44.0 | 56.5 | 52.5 | 65.5 | 116.0 | 2.00 | 2.50 | 80 | 90 | 120.0 |
051877 | 7s-75s | M75 x 1.5 | 15 | 2½/3 | 32 | 50.0 | 62.0 | 57.0 | 72.5 | 127.0 | 2.50 | 3.15 | 96 | 108 | 120.0 |
051807 | 7-75 | M75 x 1.5 | 15 | 2½/3 | 32 | 56.0 | 67.5 | 65.5 | 78.0 | 127.0 | 2.50 | 3.15 | 96 | 108 | 120.0 |
051808 | 8-80 | M80 x 2.0 | 20 | 3 | 32 | 68.0 | 74.0 | 78.0 | 82.0 | 120.0 | 2.50 | 3.15 | 96 | 108 | 120.0 |
051899 | 9s-90s | M90 x 2.0 | 20 | 3/3½ | 32/33 | 66.0 | 75.0 | 73.0 | 86.5 | 142.0 | 3.00 | 3.50 | 111.0 | 125.0 | 120.0 |
051809 | 9-90 | M90 x 2.0 | 20 | 3/3½ | 32/33 | 74.0 | 81.5 | 82.0 | 91.0 | 142.0 | 3.00 | 3.50 | 111.0 | 125.0 | 120.0 |
051810 | 10-100 | M100 x 2.0 | 20 | 3½/4 | 33/34 | 81.0 | 91.0 | 90.0 | 100.0 | 142.0 | 3.00 | 3.50 | 125.0 | 141.0 | 120.0 |
051811 | 11-110 | M110 x 2.0 | 20 | 4 | 34 | 86.0 | 98.0 | 100.0 | 114.0 | 142.0 | 3.00 | 4.00 | 135.0 | 152.0 | 120.0 |
051812 | 12-120 | M120 x 2.0 | 20 | - | - | 96.0 | 103.0 | 103.0 | 118.0 | 142.0 | 3.00 | 4.00 | 140.0 | 158.0 | 120.0 |
051813 | 13-130 | M130 x 2.0 | 20 | - | - | 100.0 | 115.0 | 113.0 | 124.0 | 165.0 | 3.00 | 4.00 | 146.0 | 164.0 | 120.0 |
All dimensions are in mm (apart from NPT). ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |