CCG E1W Lead Seal EMC Captive Component Cable Gland (0518)
Product overview
CCG E1W Lead Seal Captive Component Cable Gland
CCG E1W Lead Seal Captive Component Cable Gland is an EMC Industrial Cable Gland Device with Dual Seal, designed for Lead Sheathed Armoured Cable. Suitable both for indoor and outdoor use.
CCG E1W Lead Seal Insulated Part Numbers: 051800-LS, 0518-0-LS, 051801-LS, 051802S-LS, 051802-LS, 051803S-LS, 051803-LS, 051804S-LS, 051804-LS, 051805S-LS, 051805-LS, 051806S-LS, 051806M-LS, 051806L-LS, 051807S-LS, 051807M-LS, 051807L-LS, 052308-LS, 052399-LS, 052309-LS, 052310-LS
Features & Benefits
- For indoor and outdoor use.
- Freely rotating captive cone and inspectible cone ring, providing an armour clamp and earth bond without twisting the armour wire with disconnect system for armour clamp inspection.
- Seals on both the inner lead sheath and outer sheath of the cable to IP65/66/68.
- Precision made from high quality brass (Nickel Plated) available in aluminium or stainless steel 316/316L on request.
- Complete with thread sealing gasket and heavy duty locknut.
CCG E1W Lead Seal Insulated Technical Data
Type: E1W Lead Seal EMC Industrial Gland
Gland Material: Brass (Nickel Plated), BS 2874, EN 12164, Aluminium ASTM BS221, Stainless 316/316L
Seal Material: Thermoset Elastomer and Lead
Cable Type: Steel Wire Armour and Lead Seal
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Inner Lead Sheath and Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of E1W Lead Seal EMC Captive Component Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min A) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Armour Dia (Min F) |
Armour Dia (Max F) |
Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Install. Torque Value (Nm) |
051800-LS | 00-20ss | M20x1.5 | 10 | ½/¾ | 15 | 3 | 8 | 8 | 13.5 | 46 | 0.2 | 0.9 | ♥ 24/27 | ♥ 27/30 | 35 |
0518-0-LS | 0-20s | M20x1.5 | 10 | ½/¾ | 15 | 8 | 12 | 11.5 | 16 | 46 | 0.2 | 1.25 | ♥ 24/27 | ♥ 27/30 | 35 |
051801-LS | 1-20 | M20x1.5 | 10 | ½/¾ | 15 | 11 | 15 | 14.5 | 20.5 | 52 | 0.2 | 1.25 | 27 | 30 | 35 |
051802S-LS | 2s-25s | M25x1.5 | 10 | ¾/1 | 15/19 | 13 | 16.5 | 16 | 24.5 | 65 | 0.2 | 1.6 | 35 | 39 | 50 |
051802-LS | 2-25 | M25x1.5 | 10 | ¾/1 | 15/19 | 13 | 16.5 | 20.5 | 26.5 | 65 | 0.2 | 1.6 | 35 | 39 | 50 |
051803S-LS | 3s-32s | M32x1.5 | 10 | 1/1¼ | 19 | 16 | 19 | 23 | 30.5 | 65 | 0.2 | 2.0 | 42 | 47 | 70 |
051803-LS | 3-32 | M32x1.5 | 10 | 1/1¼ | 19 | 18 | 20.5 | 26.5 | 33.5 | 65 | 0.2 | 2.0 | 42 | 47 | 70 |
051804S-LS | 4s-40s | M40x1.5 | 15 | 1¼/1½ | 19/21 | 20.5 | 25 | 30 | 39.5 | 76 | 0.3 | 2.0 | 52 | 59 | 90 |
051804-LS | 4-40 | M40x1.5 | 15 | 1¼/1½ | 19/21 | 25 | 29 | 33 | 42.5 | 76 | 0.3 | 2.0 | 52 | 59 | 90 |
051805S-LS | 5s-50s | M50x1.5 | 15 | 1½/2 | 21 | 28.5 | 34 | 34 | 47.5 | 86 | 0.4 | 2.5 | 65 | 73 | 100 |
051805-LS | 5-50 | M50x1.5 | 15 | 1½/2 | 21 | 33.5 | 36 | 42.5 | 52.5 | 86 | 0.4 | 2.5 | 65 | 73 | 100 |
051806S-LS | 6s-63s | M63x1.5 | 15 | 2/2½ | 21/30 | 35.5 | 39 | 45.5 | 60.5 | 107 | 0.4 | 2.5 | 80 | 90 | 120 |
051806M-LS | 6m-63m | M63x1.5 | 15 | 2/2½ | 21/30 | 38.5 | 42 | 52.5 | 65.5 | 107 | 0.4 | 2.5 | 80 | 90 | 120 |
051806L-LS | 6L-63L | M63x1.5 | 15 | 2/2½ | 21/30 | 41.5 | 44 | 52.5 | 65.5 | 107 | 0.4 | 2.5 | 80 | 90 | 120 |
051807S-LS | 7s-75s | M75x1.5 | 15 | 2½/3 | 30/32 | 43 | 49 | 57 | 72.5 | 124 | 0.4 | 3.15 | 96 | 108 | 120 |
051807M-LS | 7m-75m | M75x1.5 | 15 | 2½/3 | 30/32 | 49 | 56 | 65.5 | 78 | 124 | 0.4 | 3.15 | 96 | 108 | 120 |
051807L-LS | 7L-75L | M75x1.5 | 15 | 2½/3 | 30/32 | 56 | 59 | 65.5 | 78 | 124 | 0.4 | 3.15 | 96 | 108 | 120 |
052308-LS | 8-80 | M80x2.0 | 15 | 3 | 32 | 59 | 66 | 65 | 77.5 | 175 | 2.5 | 3.15 | 96 | 108 | 120 |
052399-LS | 9s-90s | M90x2.0 | 15 | 3/3½ | 32/33 | 66 | 73 | 73 | 86.5 | 184 | 3 | 4 | 111 | 125 | 120 |
052309-LS | 9-90 | M90x2.0 | 15 | 3/3½ | 32/33 | 73 | 79 | 82 | 90.5 | 184 | 3 | 4 | 111 | 125 | 120 |
052310-LS | 10-100 | M100x2.0 | 15 | 3½/4 | 33/34 | 78 | 88 | 91 | 100 | 189 | 3 | 4 | 125 | 141 | 120 |
All dimensions are in mm. ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |