CCG E1X/Z EMC Captive Component Cable Gland (0517)
Product overview
CCG E1X/Z EMC Captive Component Cable Gland
CCG E1X/Z EMC Captive Component Cable Gland is an Industrial Cable Gland Device with Dual Seal, designed for Braided and Steel Tape Armoured Cable. For indoor and outdoor use.
CCG E1X/Z EMC Part Numbers: 051700, 0517-0, 051701, 051722, 051702, 051733, 051703, 051744, 051704, 051755, 051705, 051766, 051706, 051777, 051707, 051788, 051708, 051799, 051709
Features & Benefits
- For indoor and outdoor use.
- Two piece handling, no loose parts.
- Freely rotating captive cone and inspectible cone ring, providing an armour clamp and earth bond without twisting the armouring.
- Patented disconnect armoured clamp system for ease of inspection.
- Provides a seal on the inner and outer sheath of the cable sealing to IP65/66/68.
- Precision manufactured from high quality brass (nickel plated) available in aluminium and stainless steel 316/316L on request.
- Complete with thread sealing gasket and heavy duty locknut.
CCG E1X/Z EMC Technical Data
Type: E1X/Z EMC Industrial Gland
Gland Material: Brass (Nickel Plated) BS 2874, EN 12164, Aluminium ASTM BS221, Stainless Steel 316/316L
Seal Material: Thermoset Elastomer
Cable Type: Braid, Steel Tape Armour
Armour Clamping: Rotating Captive Cone and Inspectible Cone Ring
Sealing Area: Inner Sheath and Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Installation Standards
- AS/NZS 3000
- BS 6121-5
- BS 7671
- BS 7430
- IEC 60364-5-54
- SANS 0142
Additional Technical Data of E1X/Z EMC Captive Component Cable Gland part numbers can be found on the table below. For Standards, Certifications & Fitting Instructions, please advise PDF Files.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Product Code | Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min A) | Cable Detail (Max A) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Braid/STA Thickness (Max) |
Hexagonal Detail (Max Flats) |
Hexagonal Detail (Max Crns) |
Installation Torque Value (Nm) |
051700 | 00-20ss | M20x1.5 | 10 | ½ | 15 | 3 | 8 | 8 | 13.5 | 50 | 0.85 | ♥ 24 | ♥ 27 | 35 |
0517-0 | 0-20s | M20x1.5 | 10 | ½ | 15 | 7 | 12 | 11.5 | 16 | 50 | 0.85 | ♥ 24 | ♥ 27 | 35 |
051701 | 1-20 | M20x1.5 | 10 | ½/¾ | 15 | 9 | 15 | 14.5 | 20.5 | 57 | 0.90 | 27 | 30 | 35 |
051722 | 2s-25s | M25x1.5 | 10 | ¾/1 | 15/19 | 11 | 17.5 | 16 | 24.5 | 60 | 1.25 | 35 | 39 | 50 |
051702 | 2-25 | M25x1.5 | 10 | ¾/1 | 15/19 | 14 | 20 | 20.5 | 26.5 | 60 | 1.25 | 35 | 39 | 50 |
051733 | 3s-32s | M32x1.5 | 10 | 1/1¼ | 19 | 15 | 22 | 23 | 30.5 | 65 | 1.40 | 42 | 47 | 70 |
051703 | 3-32 | M32x1.5 | 10 | 1/1¼ | 19 | 19 | 26.5 | 26.5 | 33.5 | 65 | 1.40 | 42 | 47 | 70 |
051744 | 4s-40s | M40x1.5 | 15 | 1¼/1½ | 19/21 | 22 | 31.5 | 30 | 39.5 | 78 | 1.40 | 52 | 59 | 90 |
051704 | 4-40 | M40x1.5 | 15 | 1¼/1½ | 19/21 | 26 | 34 | 33 | 42.5 | 78 | 1.40 | 52 | 59 | 90 |
051755 | 5s-50s | M50x1.5 | 15 | 1½/2 | 21 | 29 | 38 | 34 | 47.5 | 101 | 1.40 | 65 | 73 | 100 |
051705 | 5-50 | M50x1.5 | 15 | 1½/2 | 21 | 34 | 44.5 | 42.5 | 52.5 | 101 | 1.40 | 65 | 73 | 100 |
051766 | 6s-63s | M63x1.5 | 15 | 2/2½ | 30 | 38 | 50 | 45.5 | 60.5 | 125 | 1.50 | 80 | 90 | 120 |
051706 | 6-63 | M63x1.5 | 15 | 2/2½ | 30 | 44 | 56.5 | 52.5 | 65.5 | 125 | 1.50 | 80 | 90 | 120 |
051777 | 7s-75s | M75x1.5 | 15 | 2½/3 | 32 | 50 | 62 | 57 | 72.5 | 130 | 1.50 | 96 | 108 | 120 |
051707 | 7-75 | M75x1.5 | 15 | 2½/3 | 32 | 56 | 67.5 | 65.5 | 78 | 130 | 1.50 | 96 | 108 | 120 |
051788 | 8s-80s | M80x2.0 | 20 | 3 | 32 | 59 | 69 | 65 | 77.5 | 120 | 1.50 | 96 | 108 | 120 |
051708 | 8-80 | M80x2.0 | 20 | 3 | 32 | 68 | 74 | 78 | 82 | 120 | 1.60 | 96 | 108 | 120 |
051799 | 9s-90s | M90x2.0 | 20 | 3/3½ | 32/33 | 66 | 75 | 73 | 86.5 | 140 | 1.60 | 111 | 125 | 120 |
051709 | 9-90 | M90x2.0 | 20 | 3/3½ | 32/33 | 74 | 81.5 | 82 | 91 | 140 | 1.60 | 111 | 125 | 120 |
All dimensions are in mm (apart from NPT). ♥ : When manufactured in Aluminium, Hex will be 27 Across Flats and 30 Across Corners. |