Elpress ETW2 Pre-Insulated Twin End Terminals – Alternative colour (2×0.5-2x10mm²)
Product overview
Elpress ETW2 Pre-Insulated Twin End Terminals
Elpress ETW2 Pre-Insulated Twin End Terminals – Alternative colour (2×0.5-2x10mm²) are manufactured of electrolytic copper, are tin plated and designed to connect two conductors in one terminal. (Range 2×0.5-2x10mm², Type ETW2, Alternative Colour)
General Information
END TERMINALS
Elpress pre-insulated and un-insulated end terminals are manufactured from tin plated, electrolytic 99.95% copper tubes. The end terminals have dimensions in accordance with DIN 46228 (with a few exceptions, see tables). The pre-insulated sleeves are made of Polypropylene/ PP, and have a conical EasyEntry, inside shape.
Elpress end terminals are used when a perfect connection is required, for example to screw a terminal block. The strands are kept together and connecting screws will not damage the strands. Long lasting contact forces are easier to achieve.
In addition to the pre-insulated and un-insulated end terminals shown in the tables, we also offer similar terminals with other commonly used colour coding systems as well as terminals above 50mm² when needed.
CSA CERTIFICATION
CSA, Canadian Standards Associations is a Canadian organization that certifies products according to American standards.
For more information on Elpress ETW2 Pre-Insulated Twin End Terminals, see Technical Data below.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Material: Cu 99.95%, tin plated Cu/Sn, CSA Approved.
- Polypropylene insulation, colour code type W.
Insulation Colour | AWG | mm² | Cat. No. | d mm | H/ D | L1 | L | s | Pcs/ Pack | Rec. Tool* |
2 x 20 | 2 x 0,5 | A0,5-6ETW2 | 1.5 | 2.3/4.5 | 6 | 13 | 8 | 500 | PEB0110T | |
2 x 20 | 2 x 0,5 | A0,5-8ETW2 | 1.5 | 2.3/4.5 | 8 | 15 | 10 | 500 | PEB0110T | |
2 x 20 | 2 x 0,75 | A0,75-8ETW2 | 1.8 | 2.6/5.1 | 8 | 15 | 10 | 500 | PEB0110T | |
2 x 20 | 2 x 0,75 | A0,75-10ETW2 | 1.8 | 2.6/5.1 | 10 | 17 | 12 | 500 | PEB0110T | |
2 x 20 | 2 x 0,75 | A0,75-12ETW2 | 1.8 | 2.6/5.1 | 12 | 19 | 14 | 500 | PEB0110T | |
2 x 18 | 2 x 1 | A1-8ETW2 | 2 | 3.0/5.1 | 8 | 15 | 10 | 500 | PEB0110T | |
2 x 18 | 2 x 1 | A1-10ETW2 | 2 | 3.0/5.1 | 10 | 17 | 12 | 500 | PEB0110T | |
2 x 18 | 2 x 1 | A1-12ETW2 | 2 | 3.0/5.1 | 12 | 19 | 14 | 500 | PEB0110T | |
2 x 16 | 2 x 1,5 | A1,5-8ETW2 | 2.3 | 3.5/6.4 | 8 | 16 | 10 | 500 | PEB0110T | |
2 x 16 | 2 x 1,5 | A1,5-12ETW2 | 2.3 | 3.5/6.4 | 12 | 20 | 14 | 500 | PEB0110T | |
2 x 14 | 2 x 2,5 | A2,5-10ETW2 | 2.9 | 4.0/7.5 | 10 | 18.5 | 12 | 250 | PEB0110T | |
2 x 14 | 2 x 2,5 | A2,5-13ETW2 | 2.9 | 4.0/7.5 | 13 | 21.5 | 15 | 250 | PEB0110T | |
2 x 12 | 2 x 4 | A4-12ETW2 | 3.8 | 4.9/8.6 | 12 | 23 | 14 | 100 | GEB4010C-TWIN, PEB0110T | |
2 x 12 | 2 x 4 | A4-18ETW2 | 3.8 | 4.9/8.6 | 18 | 29 | 20 | 100 | GEB4010C-TWIN, PEB0110T18 | |
2 x 10 | 2 x 6 | A6-14ETW2 | 4.6 | 5.8/9.6 | 14 | 25 | 16 | 100 | GEB4010C-TWIN, PEB0110T18 | |
2 x 10 | 2 x 6 | A6-18ETW2 | 4.6 | 5.8/9.6 | 18 | 29 | 20 | 100 | GEB4010C-TWIN, PEB0110T18 | |
2 x 8 | 2 x 10 | A10-14ETW2 | 6.5 | 7.0/12.6 | 14 | 26 | 16 | 100 | GEB4010C-TWIN |
s= strip length
*Use the tool socket closest to the total area of the sleeve.