Elpress KRF Angled Copper Cable Lugs 45° (10-150mm²)
Product overview
Elpress KRF Angled Copper Cable Lugs 45°
Elpress KRF Angled Copper Cable Lugs 45° (10-150mm²) are produced from electrolytic copper (Cu 99.95%) and are tin plated (Cu/Sn).
Part Numbers: KR10-6-45GR, KR10-8-45GR, KR10-10-45GR, KRF16-6-45GR, KRF16-8-45GR, KRF16-10-45GR, KRF25-6-45GR, KRF25-8-45GR, KRF25-10-45GR, KRF35-6-45GR, KRF35-8-45GR, KRF35-10-45GR, KRF50-8-45GR, KRF50-10-45GR, KRF50-12-45GR, KRF70-8-45GR, KRF70-10-45GR, KRF70-12-45GR, KRF95-10-45GR, KRF95-12-45GR, KRF95-16-45GR, KRF120-10-45GR, KRF120-12-45GR, KRF120-16-45GR, KRF150-10-45GR, KRF150-12-45GR, KRF150-16-45GR, KRF185-12-45GR, KRF185-12-45GR, KRF240A-10-45GR, KRF240A-12-45GR, KRF240A-16-45GR, KRF300A-16-45GR.
*Please note, Part Numbers highlighted in bold are Network Rail-approved according to PADS Certificate PA05/07403. This refers to sizes 16-185mm².
General Information
SYSTEM ELPRESS
System Elpress consists of Terminals and Tools designed and tested together to give a certified crimping result. This ensures that users will feel confident when using our systems, and the achievement of a secure connection through the proper handling of our products. By using Elpress Cu-Connection elements together with one of Elpress Crimp Systems one obtains a connection that has been tested according to the requirements of IEC 61238:1.
COPPER (CU) TERMINALS
Elpress Copper Connectors made of pure Copper 99.95%. We manufacture Tube Terminals type KR/ KRF/ KRD/ KRT, Through Connectors type KS/ KSF/ KSD/ KST for stranded conductors, IEC 60228 Class 2, and flexible conductors IEC 60228 Class 5 such as C-Sleeves primarily pre-splicing of Cu-lines and many customised products. For flexible and stranded Cu conductors, use terminals of type KR/ KRF and through connectors of type KS/ KSF. Use terminals of type KRD/ KRT and through connectors type KSD/ KST on stranded Cu conductors from and including 500mm2. Mainly use terminals of type KR/ KRF/ KRD/ KRT in the splicing of copper conductors in cable assemblies. Can also use them for straight splicing of earth conductors. With a branching sleeve, type C, one splices and branches earth conductors, lightning conductor installations and the like.
Approvals & Marking
UL-APPROVED TERMINALS
UL is an American, but also internationally accepted, standard. Elpress standard Cu Terminals of types KR/ KS, KRF/ KSF, KRT/ KST, KRFS, KRFN (e.g. KRFN120-10, KRFN120-12) are UL-approved according to file no E205350.
DNV APPROVED
Elpress KR/ KS, KRF/ KSF and KRT/ KST Terminals meet DNV’s rules for classification of ships and Det Norske Veritas’ Offshore Standrards. The Terminals have an approval for installations on ships and mobile offshore units.
NUMBER OF CRIMPS
Normally one crimp is necessary up to and including 150mm2 and 2 or 3 crimps for larger areas. Note, however, that another number of crimps may be essential in some cases, see table for tool dies. If possible, you should place crimps next to each other with a couple of mm spacing between each one. Overlap is sometimes inevitable.
MARKING OF CU TERMINALS
Elpress marking system for Copper Terminals shows logotype, cable area and type number for hexagonal die. This system allows you to check the use of correct tools when contact crimping, because the die number automatically becomes embossed during the contact crimping.
For more information on Elpress KRF Angled Copper Cable Lugs 45° (KRF25-8-45GR, KRF50-10-45GR, KRF50-12-45GR), consult PDF File or Technical Data Table below. KRF50-12-45GR
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Material: Cu 99.95%, tin plated Cu/Sn.
- Cable inspection hole
- For Stranded (class 2) and Flexible (class 5) Cu-conductors.
- For Flexible Cu Conductors, Elpress recommends the DUAL System.
- UL-approved (KRF 35-150mm²). DNV-approved (16-150mm²).
Marking example KRF: 70 10F (Elpress logotype included)
Cat. No. | Area mm² | AWG Cu | A | d | D | N | N1 | W | s | t | Screw | Angle | Die no. | Pcs/ Pack | Rec. Tools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KR10-6-45GR | 10 | 8 | 19 | 5 | 8 | 6,5 | 11,5 | 13 | 11 | 2,3 | M6 | 45 | 8 | 100 | PVL350, V600, DV1300, DV250 |
KR10-8-45GR | 10 | 8 | 19 | 5 | 8 | 8,5 | 12 | 13,5 | 11 | 2,2 | M8 | 45 | 8 | 100 | PVL350, V600, DV1300, DV250 |
KR10-10-45GR | 10 | 8 | 19 | 5 | 8 | 11,5 | 13,5 | 16 | 11 | 2 | M10 | 45 | 8 | 100 | PVL350, V600, DV1300, DV250 |
KRF16-6-45GR | 16 | 6 | 23 | 6 | 9 | 6,5 | 11,5 | 13 | 12 | 2,9 | M6 | 45 | 9 | 100 | PVL350, V600, DV1300, DV250 |
KRF16-8-45GR | 16 | 6 | 23 | 6 | 9 | 8,5 | 12 | 13 | 12 | 2,7 | M8 | 45 | 9 | 100 | PVL350, V600, DV1300, DV250 |
KRF16-10-45GR | 16 | 6 | 23 | 6 | 9 | 11,5 | 13,5 | 16 | 12 | 2,3 | M10 | 45 | 9 | 100 | PVL350, V600, DV1300, DV250 |
KRF25-6-45GR | 25 | 4 | 24 | 8 | 11 | 6,5 | 11,5 | 16 | 13 | 2,7 | M6 | 45 | 11 | 100 | PVL350, V600, DV1300, DV250 |
KRF25-8-45GR | 25 | 4 | 24 | 8 | 11 | 8,5 | 12 | 16 | 13 | 2,7 | M8 | 45 | 11 | 100 | PVL350, V600, DV1300, DV250 |
KRF25-10-45GR | 25 | 4 | 23 | 8 | 11 | 11,5 | 13,5 | 17 | 13 | 2,9 | M10 | 45 | 11 | 100 | PVL350, V600, DV1300, DV250 |
KRF35-6-45GR | 35 | 2 | 30 | 9 | 13 | 6,5 | 11,5 | 18 | 16 | 3,9 | M6 | 45 | 13 | 100 | PVL350, V600, DV1300, DV250 |
KRF35-8-45GR | 35 | 2 | 30 | 9 | 13 | 8,5 | 12 | 18 | 16 | 3,9 | M8 | 45 | 13 | 100 | PVL350, V600, DV1300, DV250 |
KRF35-10-45GR | 35 | 2 | 30 | 9 | 13 | 11,5 | 13,5 | 18 | 16 | 3,9 | M10 | 45 | 13 | 100 | PVL350, V600, DV1300, DV250 |
KRF50-8-45GR | 50 | 1/0 | 31 | 11 | 14,5 | 8,5 | 17,5 | 21 | 19 | 3,4 | M8 | 45 | 14,5 | 100 | PVL350, V600, DV1300, DV250 |
KRF50-10-45GR | 50 | 1/0 | 31 | 11 | 14,5 | 11,5 | 18,5 | 21 | 19 | 3,4 | M10 | 45 | 14,5 | 100 | PVL350, V600, DV1300, DV250 |
KRF50-12-45GR | 50 | 1/0 | 31 | 11 | 14,5 | 12,5 | 19,5 | 21 | 19 | 3,3 | M12 | 45 | 14,5 | 100 | PVL350, V600, DV1300, DV250 |
KRF70-8-45GR | 70 | 2/0 | 35 | 13 | 17 | 8,5 | 17,5 | 24 | 22 | 3,9 | M8 | 45 | 17 | 50 | PVL350, V600, DV1300, DV250 |
KRF70-10-45GR | 70 | 2/0 | 35 | 13 | 17 | 11,5 | 18,5 | 24 | 22 | 3,9 | M10 | 45 | 17 | 50 | PVL350, V600, DV1300, DV250 |
KRF70-12-45GR | 70 | 2/0 | 35 | 13 | 17 | 12,5 | 19,5 | 24 | 22 | 3,9 | M12 | 45 | 17 | 50 | PVL350, V600, DV1300, DV250 |
KRF95-10-45GR | 95 | 4/0 | 40 | 15 | 20 | 11,5 | 18,5 | 28 | 25 | 4,9 | M10 | 45 | 20 | 50 | V600, DV1300, DV250 |
KRF95-12-45GR | 95 | 4/0 | 40 | 15 | 20 | 12,5 | 19,5 | 28 | 25 | 4,9 | M12 | 45 | 20 | 50 | V600, DV1300, DV250 |
KRF95-16-45GR | 95 | 4/0 | 40 | 15 | 20 | 15,5 | 20,5 | 29 | 25 | 4,8 | M16 | 45 | 20 | 50 | V600, DV1300, DV250 |
KRF120-10-45GR | 120 | 250 | 43 | 17 | 22 | 11,5 | 18,5 | 32 | 27 | 4,9 | M10 | 45 | 22 | 25 | V600, DV1300, DV250 |
KRF120-12-45GR | 120 | 250 | 43 | 17 | 22 | 12,5 | 19,5 | 32 | 27 | 4,9 | M12 | 45 | 22 | 25 | V600, DV1300, DV250 |
KRF120-16-45GR | 120 | 250 | 43 | 17 | 22 | 15,5 | 20,4 | 32 | 27 | 4,9 | M16 | 45 | 22 | 25 | V600, DV1300, DV250 |
KRF150-10-45GR | 150 | 300 | 49 | 19 | 25 | 11,5 | 18,5 | 36 | 32 | 5,8 | M10 | 45 | 25 | 25 | V600, DV1300, DV250 |
KRF150-12-45GR | 150 | 300 | 49 | 19 | 25 | 12,5 | 19,5 | 36 | 32 | 5,8 | M12 | 45 | 25 | 25 | V600, DV1300, DV250 |
KRF150-16-45GR | 150 | 300 | 49 | 19 | 25 | 15,5 | 20,5 | 36 | 32 | 5,8 | M16 | 45 | 25 | 25 | V600, DV1300, DV250 |
KRF185-12-45GR | 185 | 55 | 21 | 27 | 11,5 | 18,5 | 39 | 37 | 5,8 | M10 | 45 | 27 | 25 | V600, DV1300, DV250 | |
KRF185-12-45GR | 185 | 55 | 21 | 27 | 12,5 | 19,5 | 39 | 37 | 5,8 | M12 | 45 | 27 | V600, DV1300, DV250 | ||
KRF240A-10-45GR | 240 | 57 | 22,5 | 29 | 11,5 | 18,5 | 42 | 37 | 6,3 | M10 | 45 | 30 | V600, DV1300, DV250 | ||
KRF240A-12-45GR | 240 | 57 | 22,5 | 29 | 12,5 | 19,5 | 42 | 37 | 6,3 | M12 | 45 | 30 | V600, DV1300, DV250 | ||
KRF240A-16-45GR | 240 | 57 | 22,5 | 29 | 15 | 21 | 42 | 37 | 6,4 | M16 | 45 | 30 | V600, DV1300, DV250 | ||
KRF300A-16-45GR | 300 | 24,5 | 31,5 | 20 | 25 | 46 | 40 | 6,8 | M16 | 45 | 32 | V600, DV1300, DV250 |
70=mm² 10= palm hole for M10 F=type KRF, for stranded and flexible conductors