Elpress KRF NS Copper Cable Lugs with No Inspection Hole (16-630mm²)
Product overview
Elpress KRF NS Copper Cable Lugs with No Inspection Hole (16-630mm²)
Elpress KRF NS Copper Cable Lugs (16–630mm²) are high-performance compression terminals for electrical installations requiring a closed barrel design. With no inspection hole, KRF’s fully enclosed barrel delivers enhanced mechanical strength, improved sealing and long-term reliability.
Elpress manufactures these KRF NS Copper Lugs from high-purity electrolytic copper (Cu 99.95%) and finishes them with a tin-plated (Cu/Sn) coating. This ensures excellent conductivity, corrosion resistance and consistent crimp performance in demanding environments.
Elpress Part Numbers: KRF16-6NS, KRF16-8NS, KRF16-10NS, KRF16-12NS, KRF25-6NS, KRF25-8NS, KRF25-10NS, KRF25-12NS, KRF35-6NS, KRF35-8NS, KRF35-10NS, KRF35-12NS, KRF50-6NS, KRF50-8NS, KRF50-10NS, KRF50-12NS, KRF70-8NS, KRF70-10NS, KRF70-12NS, KRF95-8NS, KRF95-10NS, KRF95-12NS, KRF95-16NS, KRF120-10NS, KRF120-12NS, KRF120-16NS, KRF150-12NS, KRF150-16NS, KRF185-12NS, KRF240A-12NS, KRF240A-16NS, KRF400A-12NS, KRF400A-16NS, KRF400A-20NS, KRF630-00NS.
Key Features & Benefits
- Closed barrel design (NS = No See) for increased mechanical strength and improved sealing in demanding environments
- High-purity electrolytic copper (Cu 99.95%)
- Tin-plated Cu/Sn finish for corrosion resistance and long service life
- Suitable for Class 2, Class 5 and Class 6 copper conductors (IEC 60228)
- Recommended Elpress DUAL system for Class 5 and Class 6 conductors
- Compatible with Elpress certified crimping systems for repeatable results
- DNV approved (16–800mm²) for offshore and marine applications
- UL approved (95–300mm²) for international compliance
- High vibration resistance for rail, automotive, electrical vehicles (EVs) and industrial environments
- Reliable long-term electrical and mechanical performance
Why Choose Elpress KRF NS Lugs?
KRF NS Tube Terminals are designed for applications where a fully closed barrel is required without inspection holes. This makes them ideal for heavy-duty and safety-critical installations. Their construction ensures consistent performance in harsh operating environments such as offshore, rail and electrified transport systems.
When used with Elpress crimping systems, KRF NS Cable Lugs deliver a certified, tested and repeatable connection in accordance with IEC 61238-1 standards. This ensures long-term installation integrity across various industrial applications.
System Elpress
System Elpress consists of Terminals and Tools designed and tested together to give a certified crimping result. This ensures that users will feel confident when using our systems, and the achievement of a secure connection through the proper handling of our products. By using Elpress Cu-Connection elements together with one of Elpress Crimp Systems one obtains a connection that has been tested according to the requirements of IEC 61238:1.
For Additional Information on Elpress KRF NS Copper Cable Lugs (16-630mm²), please consult the Technical Data Table or PDF File below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Material: Cu 99.95%, tin plated Cu/Sn
- No inspection hole
- For stranded (Class 2), multi-stranded (Class 5) and very flexible (Class 6) Cu conductors according to IEC 60228
- For Class 5 and Class 6 Cu conductors Elpress recommends the DUAL system.
- UL approved (KRF95-300 mm²), DNV approved (16-800 mm²)
| Part No. | AWG | mm² | Screw | W mm |
d | D | N | P | L | t | s | Pcs / Pack | Die |
| KRF16-6NS | 6 | 16 | M6 | 13 | 6 | 9 | 8 | 17 | 34 | 2,9 | 11 | 100 | 9 |
| KRF16-8NS | 6 | 16 | M8 | 13 | 6 | 9 | 8 | 17 | 34 | 2,9 | 11 | 100 | 9 |
| KRF16-10NS | 6 | 16 | M10 | 16 | 6 | 9 | 10 | 21 | 38 | 2,3 | 11 | 100 | 9 |
| KRF16-12NS | 6 | 16 | M12 | 22 | 6 | 9 | 12 | 25 | 47 | 1,6 | 11 | 100 | 9 |
| KRF25-6NS | 4 | 25 | M6 | 16 | 8 | 11 | 8 | 18 | 39 | 2,9 | 13 | 100 | 11 |
| KRF25-8NS | 4 | 25 | M8 | 16 | 8 | 11 | 8 | 18 | 39 | 2,9 | 13 | 100 | 11 |
| KRF25-10NS | 4 | 25 | M10 | 17 | 8 | 11 | 10 | 21 | 42 | 2,9 | 13 | 100 | 11 |
| KRF25-12NS | 4 | 25 | M12 | 22 | 8 | 11 | 12 | 25 | 47 | 2,1 | 13 | 100 | 11 |
| KRF35-6NS | 2 | 35 | M6 | 18 | 9 | 13 | 10 | 21 | 47 | 3,9 | 16 | 100 | 13 |
| KRF35-8NS | 2 | 35 | M8 | 18 | 9 | 13 | 10 | 21 | 47 | 3,9 | 16 | 100 | 13 |
| KRF35-10NS | 2 | 35 | M10 | 18 | 9 | 13 | 10 | 21 | 47 | 3,9 | 16 | 100 | 13 |
| KRF35-12NS | 2 | 35 | M12 | 22 | 9 | 13 | 12 | 26 | 52 | 3,2 | 16 | 100 | 13 |
| KRF50-6NS | 1/0 | 50 | M6 | 21 | 11 | 14,5 | 11 | 22 | 50 | 3,4 | 19 | 100 | 14,5 |
| KRF50-8NS | 1/0 | 50 | M8 | 21 | 11 | 14,5 | 11 | 22 | 50 | 3,4 | 19 | 100 | 14,5 |
| KRF50-10NS | 1/0 | 50 | M10 | 21 | 11 | 14,5 | 11 | 22 | 50 | 3,4 | 19 | 100 | 14,5 |
| KRF50-12NS | 1/0 | 50 | M12 | 21 | 11 | 14,5 | 12 | 25 | 53 | 3,4 | 19 | 100 | 14,5 |
| KRF70-8NS | 2/0 | 70 | M8 | 25 | 13 | 17 | 11 | 22 | 55 | 3,9 | 22 | 50 | 17 |
| KRF70-10NS | 2/0 | 70 | M10 | 25 | 13 | 17 | 11 | 22 | 55 | 3,9 | 22 | 50 | 17 |
| KRF70-12NS | 2/0 | 70 | M12 | 25 | 13 | 17 | 12 | 25 | 58 | 3,9 | 22 | 50 | 17 |
| KRF95-8NS | 4/0 | 95 | M8 | 29 | 15 | 20 | 15 | 31 | 69 | 4,9 | 25 | 50 | 20 |
| KRF95-10NS | 4/0 | 95 | M10 | 29 | 15 | 20 | 15 | 31 | 69 | 4,9 | 25 | 50 | 20 |
| KRF95-12NS | 4/0 | 95 | M12 | 29 | 15 | 20 | 15 | 31 | 69 | 4,9 | 25 | 50 | 20 |
| KRF95-16NS | 4/0 | 95 | M16 | 29 | 15 | 20 | 15 | 31 | 69 | 4,9 | 25 | 50 | 20 |
| KRF120-10NS | 250 | 120 | M10 | 32 | 17 | 22 | 15 | 31 | 73 | 4,9 | 27 | 25 | 22 |
| KRF120-12NS | 250 | 120 | M12 | 32 | 17 | 22 | 15 | 31 | 73 | 4,9 | 27 | 25 | 22 |
| KRF120-16NS | 250 | 120 | M16 | 32 | 17 | 22 | 15 | 31 | 73 | 4,9 | 27 | 25 | 22 |
| KRF150-12NS | 300 | 150 | M12 | 36 | 19 | 25 | 15 | 31 | 80 | 5,9 | 32 | 25 | 25 |
| KRF150-16NS | 300 | 150 | M16 | 36 | 19 | 25 | 15 | 31 | 80 | 5,9 | 32 | 25 | 25 |
| KRF185-12NS | 350 | 185 | M12 | 39 | 21 | 27 | 15 | 31 | 86 | 5,9 | 37 | 20 | 27 |
| KRF240A-12NS | 500 | 240 | M12 | 42 | 22,5 | 30 | 19 | 39 | 96 | 6,4 | 37 | 10 | 30 |
| KRF240A-16NS | 500 | 240 | M16 | 42 | 22,5 | 30 | 19 | 39 | 96 | 6,4 | 37 | 10 | 30 |
| KRF400A-12NS | 750 | 400 | M12 | 56 | 30 | 38 | 15 | 40 | 111 | 7,8 | 52 | 10 | 38 |
| KRF400A-16NS | 750 | 400 | M16 | 56 | 30 | 38 | 20 | 40 | 111 | 7,8 | 52 | 10 | 38 |
| KRF400A-20NS | 750 | 400 | M20 | 56 | 30 | 38 | 23 | 48 | 119 | 7,8 | 52 | 10 | 38 |
| KRF630-00NS | 1250 | 630 | - | 75 | 39 | 53 | - | 80 | 195 | 13,8 | 80 | 1 | 53 |
t= palm length, s= strip length

