Elpress Un-Insulated End Terminals (0.25-240mm²)
Product overview
Elpress Un-Insulated End Terminals
Elpress Un-Insulated End Terminals (0.25-240mm²) are manufactured of copper, are tin plated and their dimensions are according to DIN 46228. Popular Part Numbers: B1-8ET, B1.5-7ET, B16-25ET, B25-25ET
General Information
END TERMINALS
Elpress pre-insulated and uninsulated end terminals are manufactured from tin plated, electrolytic 99.95% copper tubes. The end terminals have dimensions in accordance with DIN 46228 (with a few exceptions, see tables). The pre-insulated sleeves are made of Polypropylene/ PP, and have a conical EasyEntry, inside shape.
Elpress end terminals are used when a perfect connection is required, for example to screw a terminal block. The strands are kept together and connecting screws will not damage the strands. Long lasting contact forces are easier to achieve.
In addition to the pre-insulated and un-insulated end terminals shown in the tables, we also offer similar terminals with other commonly used colour coding systems as well as terminals above 50mm² when needed.
CSA CERTIFICATION
CSA, Canadian Standards Associations is a Canadian organization that certifies products according to American standards.
For more information on Elpress Un-Insulated End Terminals (B1-8ET, B16-25ET, B25-25ET), see Technical Data below.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Material: Cu 99.95%, tin plated Cu/Sn, dimensions according to DIN 46228.
Cat. No. | mm² | AWG | d mm | D | L | s | Rec. Tool | Measures according to DIN46228 | Pcs/ Pack |
B0,25-5ET | 0.25 | 24 | 0.8 | 1.7 | 5 | 5 | PEB0110T | No | 1000 |
B0,25-7ET | 0.25 | 24 | 0.8 | 1.7 | 7 | 7 | PEB0110T | No | 1000 |
B0,34-5ET | 0.34 | 22 | 0.9 | 1.8 | 5 | 5 | PEB0110T | No | 1000 |
B0,34-7ET | 0.34 | 22 | 0.9 | 1.8 | 7 | 7 | PEB0110T | No | 1000 |
B0,5-6ET | 0.5 | 20 | 1 | 2.1 | 6 | 6 | PEB0110T | Yes | 1000 |
B0,5-8ET | 0.5 | 20 | 1 | 2.1 | 8 | 8 | PEB0110T | No | 1000 |
B0,5-10ET | 0.5 | 20 | 1 | 2.1 | 10 | 10 | PEB0110T | Yes | 1000 |
B0,75-6ET | 0.75 | 20 | 1.2 | 2.3 | 6 | 6 | PEB0110T | Yes | 1000 |
B0,75-8ET | 0.75 | 20 | 1.2 | 2.3 | 8 | 8 | PEB0110T | No | 1000 |
B0,75-10ET | 0.75 | 20 | 1.2 | 2.3 | 10 | 10 | PEB0110T | Yes | 1000 |
B0,75-12ET | 0.75 | 20 | 1.2 | 2.3 | 12 | 12 | PEB0110T | No | 1000 |
B1-6ET | 1 | 18 | 1.4 | 2.5 | 6 | 6 | PEB0110T | Yes | 1000 |
B1-8ET | 1 | 18 | 1.4 | 2.5 | 8 | 8 | PEB0110T | No | 1000 |
B1-10ET | 1 | 18 | 1.4 | 2.5 | 10 | 10 | PEB0110T | Yes | 1000 |
B1-12ET | 1 | 18 | 1.4 | 2.5 | 12 | 12 | PEB0110T | No | 1000 |
B1,5-7ET | 1.5 | 16 | 1.7 | 2.8 | 7 | 7 | PEB0110T | Yes | 1000 |
B1,5-8ET | 1.5 | 16 | 1.7 | 2.8 | 8 | 8 | PEB0110T | No | 1000 |
B1,5-10ET | 1.5 | 16 | 1.7 | 2.8 | 10 | 10 | PEB0110T | Yes | 1000 |
B1,5-12ET | 1.5 | 16 | 1.7 | 2.8 | 12 | 12 | PEB0110T | Yes | 1000 |
B1,5-15ET | 1.5 | 16 | 1.7 | 2.8 | 15 | 15 | PEB0110T | No | 1000 |
B1,5-18ET | 1.5 | 16 | 1.7 | 2.8 | 18 | 18 | PEB0110T | Yes | 1000 |
B1,5-20ET | 1.5 | 16 | 1.7 | 2.8 | 20 | 20 | PEB0110T | No | 1000 |
B2,5-7ET | 2.5 | 14 | 2.2 | 3.4 | 7 | 7 | PEB0110T | Yes | 1000 |
B2,5-8ET | 2.5 | 14 | 2.2 | 3.4 | 8 | 8 | PEB0110T | No | 1000 |
B2,5-10ET | 2.5 | 14 | 2.2 | 3.4 | 10 | 10 | PEB0110T | Yes | 1000 |
B2,5-12ET | 2.5 | 14 | 2.2 | 3.4 | 12 | 12 | PEB0110T | Yes | 1000 |
B2,5-15ET | 2.5 | 14 | 2.2 | 3.4 | 15 | 15 | PEB0110T | No | 1000 |
B2,5-18ET | 2.5 | 14 | 2.2 | 3.4 | 18 | 18 | PEB0110T | Yes | 1000 |
B2,5-20ET | 2.5 | 14 | 2.2 | 3.4 | 20 | 20 | PEB0110T | No | 1000 |
B4-9ET | 4 | 12 | 2.8 | 4 | 9 | 9 | PEB0110T | Yes | 1000 |
B4-10ET | 4 | 12 | 2.8 | 4 | 10 | 10 | PEB0110T | No | 1000 |
B4-12ET | 4 | 12 | 2.8 | 4 | 12 | 12 | PEB0110T | Yes | 1000 |
B4-15ET | 4 | 12 | 2.8 | 4 | 15 | 15 | PEB0110T | Yes | 1000 |
B4-18ET | 4 | 12 | 2.8 | 4 | 18 | 18 | PEB0110T | Yes | 1000 |
B4-20ET | 4 | 12 | 2.8 | 4 | 20 | 20 | PEB0110T | No | 1000 |
B6-10ET | 6 | 10 | 3.5 | 4.7 | 10 | 10 | PEB0110T | Yes | 250 |
B6-12ET | 6 | 10 | 3.5 | 4.7 | 12 | 12 | PEB0110T | Yes | 250 |
B6-15ET | 6 | 10 | 3.5 | 4.7 | 15 | 15 | PEB0110T | Yes | 250 |
B6-18ET | 6 | 10 | 3.5 | 4.7 | 18 | 18 | PEB0110T | Yes | 250 |
B6-20ET | 6 | 10 | 3.5 | 4.7 | 20 | 20 | PEB0110T | No | 250 |
B6-25ET | 6 | 10 | 3.5 | 4.7 | 25 | 25 | PEB0110T | No | 250 |
B10-12ET | 10 | 8 | 4.5 | 4.7 | 12 | 12 | GEB1025 | No | 250 |
B10-15ET | 10 | 8 | 4.5 | 4.7 | 15 | 15 | GEB1025 | No | 250 |
B10-18ET | 10 | 8 | 4.5 | 4.7 | 18 | 18 | GEB1025 | No | 250 |
B10-20ET | 10 | 8 | 4.5 | 4.7 | 20 | 20 | GEB1025 | No | 250 |
B10-25ET | 10 | 8 | 4.5 | 4.7 | 25 | 25 | GEB1025 | No | 250 |
B16-12ET | 16 | 6 | 5.8 | 7.5 | 12 | 12 | GEB1025 | Yes | 250 |
B16-15ET | 16 | 6 | 5.8 | 7.5 | 15 | 15 | GEB1025 | Yes | 250 |
B16-18ET | 16 | 6 | 5.8 | 7.5 | 18 | 18 | GEB1025 | Yes | 250 |
B16-20ET | 16 | 6 | 5.8 | 7.5 | 18 | 18 | GEB1025 | No | 250 |
B16-25ET | 16 | 6 | 5.8 | 7.5 | 25 | 25 | GEB1025 | Yes | 250 |
B16-32ET | 16 | 6 | 5.8 | 7.5 | 32 | 32 | GEB1025 | Yes | 250 |
B25-12ET | 25 | 4 | 7.3 | 9.5 | 12 | 12 | GEB1025 | No | 250 |
B25-15ET | 25 | 4 | 7.3 | 9.5 | 15 | 15 | GEB1025 | Yes | 250 |
B25-18ET | 25 | 4 | 7.3 | 9.5 | 18 | 18 | GEB1025 | Yes | 250 |
B25-25ET | 25 | 4 | 7.3 | 9.5 | 25 | 25 | GEB1025 | Yes | 100 |
B25-32ET | 25 | 4 | 7.3 | 9.5 | 32 | 32 | GEB1025 | Yes | 100 |
B35-18ET | 35 | 2 | 8.3 | 11 | 18 | 18 | GEB3550 | Yes | 100 |
B35-20ET | 35 | 2 | 8.3 | 11 | 20 | 20 | GEB3550 | No | 100 |
B35-22ET | 35 | 2 | 8.3 | 11 | 22 | 22 | GEB3550 | No | 100 |
B35-25ET | 35 | 2 | 8.3 | 11 | 25 | 25 | GEB3550 | Yes | 100 |
B35-32ET | 35 | 2 | 8.3 | 11 | 32 | 32 | GEB3550 | Yes | 100 |
B50-18ET | 50 | 1/0 | 10.3 | 13 | 18 | 18 | GEB3550 | Yes | 100 |
B50-22ET | 50 | 1/0 | 10.3 | 13 | 22 | 22 | GEB3550 | No | 100 |
B50-25ET | 50 | 1/0 | 10.3 | 13 | 25 | 25 | GEB3550 | Yes | 100 |
B50-32ET | 50 | 1/0 | 10.3 | 13 | 32 | 32 | GEB3550 | Yes | 100 |
s= strip length
For larger areas than 50mm², contact us.