Elpress Un-Insulated End Terminals (0.25-240mm²)
Product overview
Elpress Un-Insulated End Terminals (0.25-240mm²) are manufactured of copper, are tin plated and their dimensions are according to DIN 46228. Popular Part Numbers: B1.5-7ET, B16-25ET, B25-25ET, B35-32ET
General Information
END TERMINALS
Elpress pre-insulated and un-insulated end terminals are manufactured from tin plated, electrolytic 99.95% copper tubes. The end terminals have dimensions in accordance with DIN 46228 (with a few exceptions, see tables). The pre-insulated sleeves are made of Polypropylene/ PP, and have a conical EasyEntry, inside shape.
Elpress end terminals are used when a perfect connection is required, for example to screw a terminal block. The strands are kept together and connecting screws will not damage the strands. Long lasting contact forces are easier to achieve.
In addition to the pre-insulated and un-insulated end terminals shown in the tables, we also offer similar terminals with other commonly used colour coding systems as well as terminals above 50mm² when needed.
CSA CERTIFICATION
CSA, Canadian Standards Associations is a Canadian organization that certifies products according to American standards.
For more information on Elpress Un-Insulated End Terminals (B16-25ET, B25-25ET, B35-32ET), see Technical Data below.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Data: electrolytic copper, tin plated, dimensions according to DIN 46228.
AWG | mm² | Cat. No. | mm d | L | s | Rec. Tool | Pcs/ Pack | Note |
24 | 0.25 | B0,25-5ET | 0.8 | 5 | 5 | EEB0160 | 1000 | 1 |
24 | 0.25 | B0,25-7ET | 0.8 | 7 | 7 | EEB0160 | 1000 | 1 |
24 | 0.34 | B0,34-5ET | 0.9 | 5 | 5 | EEB0160 | 1000 | 1 |
24 | 0.34 | B0,34-7ET | 0.9 | 7 | 7 | EEB0160 | 1000 | 1 |
20 | 0.5 | B0,5-6ET | 1 | 6 | 6 | EEB0160 | 1000 | |
20 | 0.5 | B0,5-8ET | 1 | 8 | 8 | EEB0160 | 1000 | 1 |
20 | 0.5 | B0,5-10ET | 1 | 10 | 10 | EEB0160 | 1000 | |
20 | 0.75 | B0,75-6ET | 1.2 | 6 | 6 | EEB0160 | 1000 | |
20 | 0.75 | B0,75-8ET | 1.2 | 8 | 8 | EEB0160 | 1000 | 1 |
20 | 0.75 | B0,75-10ET | 1.2 | 10 | 10 | EEB0160 | 1000 | |
20 | 0.75 | B0,75-12ET | 1.2 | 12 | 12 | EEB0160 | 1000 | 1 |
18 | 1 | B1-6ET | 1.4 | 6 | 6 | EEB0160 | 1000 | |
18 | 1 | B1-8ET | 1.4 | 8 | 8 | EEB0160 | 1000 | 1 |
18 | 1 | B1-10ET | 1.4 | 10 | 10 | EEB0160 | 1000 | |
18 | 1 | B1-12ET | 1.4 | 12 | 12 | EEB0160 | 1000 | 1 |
16 | 1.5 | B1,5-7ET | 1.7 | 7 | 7 | EEB0160 | 1000 | |
16 | 1.5 | B1,5-8ET | 1.7 | 8 | 8 | EEB0160 | 1000 | |
16 | 1.5 | B1,5-10ET | 1.7 | 10 | 10 | EEB0160 | 1000 | |
16 | 1.5 | B1,5-12ET | 1.7 | 12 | 12 | EEB0160 | 1000 | |
16 | 1.5 | B1,5-15ET | 1.7 | 15 | 15 | EEB0160 | 1000 | 1 |
16 | 1.5 | B1,5-18ET | 1.7 | 18 | 18 | EEB0160 | 1000 | |
16 | 1.5 | B1,5-20ET | 1.7 | 10 | 10 | EEB0160 | 1000 | 1 |
14 | 2.5 | B2,5-7ET | 2.2 | 7 | 7 | EEB0160 | 1000 | |
14 | 2.5 | B2,5-8ET | 2.2 | 8 | 8 | EEB0160 | 1000 | |
14 | 2.5 | B2,5-10ET | 2.2 | 10 | 10 | EEB0160 | 1000 | |
14 | 2.5 | B2,5-12ET | 2.2 | 12 | 12 | EEB0160 | 1000 | |
14 | 2.5 | B2,5-15ET | 2.2 | 15 | 15 | EEB0160 | 1000 | |
14 | 2.5 | B2,5-18ET | 2.2 | 18 | 18 | EEB0160 | 1000 | |
14 | 2.5 | B2,5-20ET | 2.2 | 20 | 20 | EEB0160 | 1000 | |
12 | 4 | B4-9ET | 2.8 | 9 | 9 | EEB0160 | 1000 | |
12 | 4 | B4-10ET | 2.8 | 10 | 10 | EEB0160 | 1000 | |
12 | 4 | B4-12ET | 2.8 | 12 | 12 | EEB0160 | 1000 | |
12 | 4 | B4-15ET | 2.8 | 15 | 15 | EEB0160 | 1000 | |
12 | 4 | B4-18ET | 2.8 | 18 | 18 | EEB0160 | 1000 | |
12 | 4 | B4-20ET | 2.8 | 20 | 20 | EEB0160 | 1000 | 1 |
10 | 6 | B6-10ET | 3.5 | 10 | 10 | EEB0160 | 250 | |
10 | 6 | B6-12ET | 3.5 | 12 | 12 | EEB0160 | 250 | |
10 | 6 | B6-15ET | 3.5 | 15 | 15 | EEB0160 | 250 | |
10 | 6 | B6-18ET | 3.5 | 18 | 18 | EEB0160 | 250 | |
10 | 6 | B6-20ET | 3.5 | 20 | 20 | EEB0160 | 250 | 1 |
10 | 6 | B6-25ET | 3.5 | 25 | 25 | EEB0160 | 250 | |
8 | 10 | B10-12ET | 4.5 | 12 | 12 | GEB1025 | 250 | |
8 | 10 | B10-15ET | 4.5 | 15 | 15 | GEB1025 | 250 | |
8 | 10 | B10-18ET | 4.5 | 18 | 18 | GEB1025 | 250 | |
8 | 10 | B10-20ET | 4.5 | 20 | 20 | GEB1025 | 250 | 1 |
8 | 10 | B10-25ET | 4.5 | 25 | 25 | GEB1025 | 250 | 1 |
6 | 16 | B16-12ET | 5.8 | 12 | 12 | GEB1025 | 250 | |
6 | 16 | B16-15ET | 5.8 | 15 | 15 | GEB1025 | 250 | |
6 | 16 | B16-18ET | 5.8 | 18 | 18 | GEB1025 | 250 | |
6 | 16 | B16-20ET | 5.8 | 18 | 18 | GEB1025 | 250 | 1 |
6 | 16 | B16-25ET | 5.8 | 25 | 25 | GEB1025 | 250 | |
6 | 16 | B16-32ET | 5.8 | 32 | 32 | GEB1025 | 250 | |
4 | 25 | B25-12ET | 7.3 | 12 | 12 | GEB1025 | 250 | 1 |
4 | 25 | B25-15ET | 7.3 | 15 | 15 | GEB1025 | 250 | |
4 | 25 | B25-18ET | 7.3 | 18 | 18 | GEB1025 | 250 | |
4 | 25 | B25-25ET | 7.3 | 25 | 25 | GEB1025 | 100 | |
4 | 25 | B25-32ET | 7.3 | 25 | 25 | GEB1025 | 100 | |
2 | 35 | B35-18ET | 8.3 | 18 | 18 | GEB3550 | 100 | |
2 | 35 | B35-20ET | 8.3 | 20 | 20 | GEB3550 | 100 | 1 |
2 | 35 | B35-22ET | 8.3 | 32 | 32 | GEB3550 | 100 | |
2 | 35 | B35-25ET | 8.3 | 25 | 25 | GEB3550 | 100 | |
2 | 35 | B35-32ET | 8.3 | 32 | 32 | GEB3550 | 100 | |
1/0 | 50 | B50-18ET | 10.3 | 18 | 18 | GEB3550 | 100 | |
1/0 | 50 | B50-22ET | 10.3 | 22 | 22 | GEB3550 | 100 | 1 |
1/0 | 50 | B50-25ET | 10.3 | 25 | 25 | GEB3550 | 100 | |
1/0 | 50 | B50-32ET | 10.3 | 32 | 32 | GEB3550 | 100 |
s= strip length
Note 1: Not according to DIN 46228.
For larger areas than 50mm², contact us.