Elpress Un-Insulated End Terminals (0.25-240mm²)
Product overview
Elpress Un-Insulated End Terminals
Elpress Un-Insulated End Terminals (0.25-240mm²) manufactured of copper, tin plated and their dimensions are according to DIN 46228.
Part Numbers: B0,25-5ET, B0,25-7ET, B0,34-5ET, B0,34-7ET, B0,5-6ET, B0,5-8ET, B0,5-10ET, B0,75-6ET, B0,75-8ET, B0,75-10ET, B0,75-12ET, B1-6ET, B1-8ET, B1-10ET, B1-12ET, B1,5-7ET, B1,5-8ET, B1,5-10ET, B1,5-12ET, B1,5-15ET, B1,5-18ET, B1,5-20ET, B2,5-7ET, B2,5-8ET, B2,5-10ET, B2,5-12ET, B2,5-15ET, B2,5-18ET, B2,5-20ET, B4-9ET, B4-10ET, B4-12ET, B4-15ET, B4-18ET, B4-20ET, B6-10ET, B6-12ET, B6-15ET, B6-18ET, B6-20ET, B6-25ET, B10-12ET, B10-15ET, B10-18ET, B10-20ET, B10-25ET, B16-12ET, B16-15ET, B16-18ET, B16-20ET, B16-25ET, B16-32ET, B25-12ET, B25-15ET, B25-18ET, B25-25ET, B25-32ET, B35-18ET, B35-20ET, B35-22ET, B35-25ET, B35-32ET, B50-18ET, B50-22ET, B50-25ET, B50-32ET.
General Information
SYSTEM ELPRESS
System Elpress consists of Terminals and Tools designed and tested together to give a certified crimping result. This ensures that users will feel confident when using our systems, and the achievement of a secure connection through the proper handling of our products. By using Elpress Cu-Connection elements together with one of Elpress Crimp Systems one obtains a connection tested according to the requirements of IEC 61238:1.
UN-INSULATED TERMINALS
Elpress Through Connectors, Ring, Pipe, Fork and Pin terminals produced from high quality Copper 99.95%. The Receptacles and Sockets made of brass. All terminals then get electro-tin plating for maximum corrosion protection. Terminals made of copper bands have a brazed soldered neck, which means that user can crimp them in any direction.
Marking & Approvals
LABELLING
Elpress uninsulated terminals have a clear marking with logotype, area and any screw diameter to facilitate work and checkability.
UL-APPROVED TERMINALS
KR/ KS, KRF/ KRS, KRFS, KRT/ KST UL-approved in accordance with file no E205350. UL-certified products delivered with UL marking on the label including the UL file number and/ or certification code for control by an UL inspector. You can download the certificate at UL Product IQ.
For more information on Elpress Un-Insulated End Terminals (B1-8ET, B16-25ET, B25-25ET), see Technical Data below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Material: Cu 99.95%, tin plated Cu/Sn, dimensions according to DIN 46228.
Cat. No. | mm² | AWG | d mm | D | L | s | Rec. Tool | Measures according to DIN46228 | Pcs/ Pack |
B0,25-5ET | 0.25 | 24 | 0.8 | 1.7 | 5 | 5 | PEB0110T | No | 1000 |
B0,25-7ET | 0.25 | 24 | 0.8 | 1.7 | 7 | 7 | PEB0110T | No | 1000 |
B0,34-5ET | 0.34 | 22 | 0.9 | 1.8 | 5 | 5 | PEB0110T | No | 1000 |
B0,34-7ET | 0.34 | 22 | 0.9 | 1.8 | 7 | 7 | PEB0110T | No | 1000 |
B0,5-6ET | 0.5 | 20 | 1 | 2.1 | 6 | 6 | PEB0110T | Yes | 1000 |
B0,5-8ET | 0.5 | 20 | 1 | 2.1 | 8 | 8 | PEB0110T | No | 1000 |
B0,5-10ET | 0.5 | 20 | 1 | 2.1 | 10 | 10 | PEB0110T | Yes | 1000 |
B0,75-6ET | 0.75 | 20 | 1.2 | 2.3 | 6 | 6 | PEB0110T | Yes | 1000 |
B0,75-8ET | 0.75 | 20 | 1.2 | 2.3 | 8 | 8 | PEB0110T | No | 1000 |
B0,75-10ET | 0.75 | 20 | 1.2 | 2.3 | 10 | 10 | PEB0110T | Yes | 1000 |
B0,75-12ET | 0.75 | 20 | 1.2 | 2.3 | 12 | 12 | PEB0110T | No | 1000 |
B1-6ET | 1 | 18 | 1.4 | 2.5 | 6 | 6 | PEB0110T | Yes | 1000 |
B1-8ET | 1 | 18 | 1.4 | 2.5 | 8 | 8 | PEB0110T | No | 1000 |
B1-10ET | 1 | 18 | 1.4 | 2.5 | 10 | 10 | PEB0110T | Yes | 1000 |
B1-12ET | 1 | 18 | 1.4 | 2.5 | 12 | 12 | PEB0110T | No | 1000 |
B1,5-7ET | 1.5 | 16 | 1.7 | 2.8 | 7 | 7 | PEB0110T | Yes | 1000 |
B1,5-8ET | 1.5 | 16 | 1.7 | 2.8 | 8 | 8 | PEB0110T | No | 1000 |
B1,5-10ET | 1.5 | 16 | 1.7 | 2.8 | 10 | 10 | PEB0110T | Yes | 1000 |
B1,5-12ET | 1.5 | 16 | 1.7 | 2.8 | 12 | 12 | PEB0110T | Yes | 1000 |
B1,5-15ET | 1.5 | 16 | 1.7 | 2.8 | 15 | 15 | PEB0110T | No | 1000 |
B1,5-18ET | 1.5 | 16 | 1.7 | 2.8 | 18 | 18 | PEB0110T | Yes | 1000 |
B1,5-20ET | 1.5 | 16 | 1.7 | 2.8 | 20 | 20 | PEB0110T | No | 1000 |
B2,5-7ET | 2.5 | 14 | 2.2 | 3.4 | 7 | 7 | PEB0110T | Yes | 1000 |
B2,5-8ET | 2.5 | 14 | 2.2 | 3.4 | 8 | 8 | PEB0110T | No | 1000 |
B2,5-10ET | 2.5 | 14 | 2.2 | 3.4 | 10 | 10 | PEB0110T | Yes | 1000 |
B2,5-12ET | 2.5 | 14 | 2.2 | 3.4 | 12 | 12 | PEB0110T | Yes | 1000 |
B2,5-15ET | 2.5 | 14 | 2.2 | 3.4 | 15 | 15 | PEB0110T | No | 1000 |
B2,5-18ET | 2.5 | 14 | 2.2 | 3.4 | 18 | 18 | PEB0110T | Yes | 1000 |
B2,5-20ET | 2.5 | 14 | 2.2 | 3.4 | 20 | 20 | PEB0110T | No | 1000 |
B4-9ET | 4 | 12 | 2.8 | 4 | 9 | 9 | PEB0110T | Yes | 1000 |
B4-10ET | 4 | 12 | 2.8 | 4 | 10 | 10 | PEB0110T | No | 1000 |
B4-12ET | 4 | 12 | 2.8 | 4 | 12 | 12 | PEB0110T | Yes | 1000 |
B4-15ET | 4 | 12 | 2.8 | 4 | 15 | 15 | PEB0110T | Yes | 1000 |
B4-18ET | 4 | 12 | 2.8 | 4 | 18 | 18 | PEB0110T | Yes | 1000 |
B4-20ET | 4 | 12 | 2.8 | 4 | 20 | 20 | PEB0110T | No | 1000 |
B6-10ET | 6 | 10 | 3.5 | 4.7 | 10 | 10 | PEB0110T | Yes | 250 |
B6-12ET | 6 | 10 | 3.5 | 4.7 | 12 | 12 | PEB0110T | Yes | 250 |
B6-15ET | 6 | 10 | 3.5 | 4.7 | 15 | 15 | PEB0110T | Yes | 250 |
B6-18ET | 6 | 10 | 3.5 | 4.7 | 18 | 18 | PEB0110T | Yes | 250 |
B6-20ET | 6 | 10 | 3.5 | 4.7 | 20 | 20 | PEB0110T | No | 250 |
B6-25ET | 6 | 10 | 3.5 | 4.7 | 25 | 25 | PEB0110T | No | 250 |
B10-12ET | 10 | 8 | 4.5 | 4.7 | 12 | 12 | GEB1025 | No | 250 |
B10-15ET | 10 | 8 | 4.5 | 4.7 | 15 | 15 | GEB1025 | No | 250 |
B10-18ET | 10 | 8 | 4.5 | 4.7 | 18 | 18 | GEB1025 | No | 250 |
B10-20ET | 10 | 8 | 4.5 | 4.7 | 20 | 20 | GEB1025 | No | 250 |
B10-25ET | 10 | 8 | 4.5 | 4.7 | 25 | 25 | GEB1025 | No | 250 |
B16-12ET | 16 | 6 | 5.8 | 7.5 | 12 | 12 | GEB1025 | Yes | 250 |
B16-15ET | 16 | 6 | 5.8 | 7.5 | 15 | 15 | GEB1025 | Yes | 250 |
B16-18ET | 16 | 6 | 5.8 | 7.5 | 18 | 18 | GEB1025 | Yes | 250 |
B16-20ET | 16 | 6 | 5.8 | 7.5 | 18 | 18 | GEB1025 | No | 250 |
B16-25ET | 16 | 6 | 5.8 | 7.5 | 25 | 25 | GEB1025 | Yes | 250 |
B16-32ET | 16 | 6 | 5.8 | 7.5 | 32 | 32 | GEB1025 | Yes | 250 |
B25-12ET | 25 | 4 | 7.3 | 9.5 | 12 | 12 | GEB1025 | No | 250 |
B25-15ET | 25 | 4 | 7.3 | 9.5 | 15 | 15 | GEB1025 | Yes | 250 |
B25-18ET | 25 | 4 | 7.3 | 9.5 | 18 | 18 | GEB1025 | Yes | 250 |
B25-25ET | 25 | 4 | 7.3 | 9.5 | 25 | 25 | GEB1025 | Yes | 100 |
B25-32ET | 25 | 4 | 7.3 | 9.5 | 32 | 32 | GEB1025 | Yes | 100 |
B35-18ET | 35 | 2 | 8.3 | 11 | 18 | 18 | GEB3550 | Yes | 100 |
B35-20ET | 35 | 2 | 8.3 | 11 | 20 | 20 | GEB3550 | No | 100 |
B35-22ET | 35 | 2 | 8.3 | 11 | 22 | 22 | GEB3550 | No | 100 |
B35-25ET | 35 | 2 | 8.3 | 11 | 25 | 25 | GEB3550 | Yes | 100 |
B35-32ET | 35 | 2 | 8.3 | 11 | 32 | 32 | GEB3550 | Yes | 100 |
B50-18ET | 50 | 1/0 | 10.3 | 13 | 18 | 18 | GEB3550 | Yes | 100 |
B50-22ET | 50 | 1/0 | 10.3 | 13 | 22 | 22 | GEB3550 | No | 100 |
B50-25ET | 50 | 1/0 | 10.3 | 13 | 25 | 25 | GEB3550 | Yes | 100 |
B50-32ET | 50 | 1/0 | 10.3 | 13 | 32 | 32 | GEB3550 | Yes | 100 |
s= strip length
For larger areas than 50mm², contact us.