nVent ERICO Cadweld Cable to Ground Rod Welding Connections
Product overview
nVent ERICO Cadweld Cable to Ground Rod Welding Connections provide a permanent, low-resistance bond for durability and reliability. These connections maintain the same current capacity as the conductor. They withstand repeated fault currents without failure. Perfect for grounding systems, they form a molecular bond that will not loosen, break, or corrode.
Once completed, installers can verify the connection quality through visual inspection. With reliable connections that exceed IEEE® 837 2014 EMF test requirements, nVent ERICO Cadweld is the ultimate solution for grounding and bonding needs.
nVent ERICO Cadweld Cable to Ground Rod Welding Connections – Features
- Forms a permanent, low-resistance connection
- Provides a molecular bond for lasting durability
- Rated with the same current capacity as the conductor
- No external power source required for portable installation
- Easy to train installers
- Connections can be visually inspected for quality assurance
Cadweld Plus Exothermic Welding System
Cadweld Plus utilises the same moulds as the Cadweld Traditional range, but provides the welding material/ metals and starting powder in an enclosed metallic cup. Easier and quicker than Traditional, ignition takes place with a Remote Control Unit. This enables the operator to be even further away from the ignition.
Complies with all recognised Standards Bodies and is famous as the “Number 1” system for exothermic welding. nVent design and manufacture all components of the system in-house, ensuring compatibility across the whole range. When combined with nVent’s grounding and bonding products (ground rods, busbars, connectors, GEM, etc), you are installing the most trusted, complete system in the world – ready to meet any demand.
Applications
The CADWELD method fuses metals with a current-carrying capacity equal to the grounding conductor, enabling a better earthing path of potential short-circuit or lighting strikes. The range of exothermic connections includes:
Build your connection today: select your connection mold type, welding material and ignition system, and then round it out with trusted tools and accessories. If you have any questions or custom mold and connection needs along the way, our team is ready to help!
For more information on nVent ERICO Cadweld Welding Connections, consult PDF File or Technical Data Table below.
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
GR - CABLE TO GROUND ROD |
Ground Rod Size | Cable Size | Mold | Welding Material Qty |
Cadweld Plus Welding Material |
5/8" | 6 SOL | GRT161G | 32 | 32PLUSF20 |
5/8" | 6 | GRT161H | 32 | 32PLUSF20 |
5/8" | 4 SOL | GRT161K | 32 | 32PLUSF20 |
5/8" | 4 | GRT161L | 32 | 32PLUSF20 |
5/8" | 2 SOL | GRC161T | 65 | 65PLUSF20 |
5/8" | 2 | GRC161V | 65 | 65PLUSF20 |
5/8" | 1/0 | GRC162C | 90 | 90PLUSF20 |
5/8" | 2/0 | GRC162G | 90 | 90PLUSF20 |
5/8" | 3/0 | GRC162L | 90 | 90PLUSF20 |
5/8" | 4/0 | GRC162Q | 90 | 90PLUSF20 |
5/8" | 250 | GRC162V | 90 | 90PLUSF20 |
5/8" | 500 | GRC163Q | 115 | 115PLUSF20 |
3/4" | 6 SOL | GRT181G | 32 | 32PLUSF20 |
3/4" | 6 | GRT181H | 32 | 32PLUSF20 |
3/4" | 4 SOL | GRP181K | 45 | 45PLUSF20 |
3/4" | 4 | GRP181L | 45 | 45PLUSF20 |
3/4" | 2 SOL | GRC181T | 90 | 90PLUSF20 |
3/4" | 2 | GRC181V | 90 | 90PLUSF20 |
3/4" | 1/0 | GRC182C | 90 | 90PLUSF20 |
3/4" | 2/0 | GRC182G | 90 | 90PLUSF20 |
3/4" | 3/0 | GRC182L | 90 | 90PLUSF20 |
3/4" | 4/0 | GRC182Q | 90 | 90PLUSF20 |
3/4" | 250 | GRC182V | 90 | 90PLUSF20 |
3/4" | 500 | GRC183Q | 150 | 150PLUSF20 |
GR ONE SHOT - CABLE TO GROUND RODNote: nVent ERICO Cadweld One Shot comes in a convenient, single-use package to make a connection without a graphite mold. No need to preheat mold and the mold is range-taking for conductors. |
Earth Rod Size | Cable Size, Solid | Cable Size, Stranded | Cadweld One Shot Part No. |
Cadweld Plus One Shot Part No. |
5/8" | #4, #3 | #6, #4 | GR1161L | GR1161LPLUS |
5/8" | #2, #1 | #3, #2 | GR1161V | GR1161VPLUS |
5/8" | 1/0, 2/0 | #1, 1/0 | GR1162C | GR1161CPLUS |
5/8" | - | 2/0 | GR1162G | GR1161GPLUS |
5/8" | - | 3/0, 4/0 | GR1162Q | GR1161QPLUS |
3/4" | #4, #3 | #6, #4 | GR1181L | GR1181LPLUS |
3/4" | #2, #1 | #3, #2 | GR1181V | GR1181VPLUS |
3/4" | 1/0, 2/0 | #1, 1/0 | GR1182C | GR1182CPLUS |
3/4" | - | 2/0 | GR1182G | GR1182GPLUS |
3/4" | - | 3/0, 4/0 | GR1182Q | GR1182QPLUS |
GT – THROUGH CABLE TO TOP OF GROUND RODNote: A GT mold can also be used to make a GR connection by stopping the cable at the outside edge of the mold. |
Ground Rod Size | Cable Size | Mold | Welding Material Qty |
Cadweld Plus Welding Material |
5/8" | 6 | GTT161G | 32 | 32PLUSF20 |
5/8" | 4 | GTT161L | 32 | 32PLUSF20 |
5/8" | 2 SOL | GTC161T | 90 | 90PLUSF20 |
5/8" | 2 | GTC161V | 90 | 90PLUSF20 |
5/8" | 1/0 | GTC162C | 90 | 90PLUSF20 |
5/8" | 2/0 | GTC162G | 115 | 115PLUSF20 |
5/8" | 3/0 | GTC162L | 115 | 115PLUSF20 |
5/8" | 4/0 | GTC162Q | 115 | 115PLUSF20 |
5/8" | 250 | GTC162V | 150 | 150PLUSF20 |
5/8" | 500 | GTC163Q | 250 | 250PLUSF20 |
3/4" | 6 SOL | GTP181G | 45 | 45PLUSF20 |
3/4" | 6 | GTP181H | 45 | 45PLUSF20 |
3/4" | 2 SOL | GTC181T | 90 | 90PLUSF20 |
3/4" | 2 | GTC181V | 90 | 90PLUSF20 |
3/4" | 1/0 | GTC182C | 115 | 115PLUSF20 |
3/4" | 2/0 | GTC182G | 115 | 115PLUSF20 |
3/4" | 3/0 | GTC182L | 115 | 115PLUSF20 |
3/4" | 4/0 | GTC182Q | 115 | 115PLUSF20 |
3/4" | 250 | GTC182V | 150 | 150PLUSF20 |
3/4" | 500 | GTC183Q | 250 | 200PLUSF20 |
GY – THROUGH CABLE TO SIDE OF GROUND RODNote: The GY connection allows you to make a connection and then finish driving the ground rod. |
Ground Rod Size | Cable Size | Mold | Welding Material Qty |
Cadweld Plus Welding Material |
5/8" | 2 SOL | GYR161T | 90 | 90PLUSF20 |
5/8" | 2 | GYR161V | 90 | 90PLUSF20 |
5/8" | 1/0 | GYR162C | 115 | 115PLUSF20 |
5/8" | 2/0 | GYR162G | 115 | 115PLUSF20 |
5/8" | 3/0 | GYR162L | 150 | 150PLUSF20 |
5/8" | 4/0 | GYR162Q | 150 | 150PLUSF20 |
5/8" | 250 | GYR162V | 150 | 150PLUSF20 |
5/8" | 350 | GYR163D | 250 | 250PLUSF20 |
5/8" | 500 | GYF163Q | 400 | 400PLUSF20 |
3/4" | 2 SOL | GYR181T | 90 | 90PLUSF20 |
3/4" | 2 | GYR181V | 90 | 90PLUSF20 |
3/4" | 1/0 | GYR182C | 115 | 115PLUSF20 |
3/4" | 2/0 | GYR182G | 115 | 115PLUSF20 |
3/4" | 3/0 | GYR182L | 150 | 150PLUSF20 |
3/4" | 4/0 | GYR182Q | 150 | 150PLUSF20 |
3/4" | 250 | GYR182V | 200 | 200PLUSF20 |
3/4" | 350 | GYR183D | 300 | 300PLUSF20 |
3/4" | 500 | GYF183Q | 500 | 500PLUSF20 |
GT ONE SHOT – CABLE TO GROUND RODNote: nVent ERICO Cadweld One Shot comes in a convenient, single-use package to make a connection without a graphite mold. No need to preheat mold and the mold is range-taking for conductors. Note: Weld material included with One Shot. Sleeves not optional, must use the sleeves that come with the One Shot ordered. |
Earth Rod Size | Cable Size, Solid | Cable Size, Stranded | Cadweld One Shot Part No. |
Cadweld Plus One Shot Part No. |
5/8" | #4, #3 | #6, #4 | GT1161L | GT1161LPLUS |
5/8" | #2, #1 | #3, #2 | GT1161V | GT1161VPLUS |
5/8" | 1/0, 2/0 | #1, 1/0 | GT1162C | GT1162CPLUS |
5/8" | – | 2/0 | GT1162G | GT1162GPLUS |
5/8" | – | 3/0,4/0 | GT1162Q | GT1162QPLUS |
3/4" | #4, #3 | #6, #4 | GT1181L | GT1181LPLUS |
3/4" | #2, #1 | #3, #2 | GT1181V | GT1181VPLUS |
3/4" | 1/0, 2/0 | #1, 1/0 | GT1182C | GT1182CPLUS |
3/4" | – | 2/0 | GT1182G | GT1182GPLUS |
3/4" | – | 3/0, 4/0 | GT1182Q | GT1182QPLUS |
NC – THROUGH CABLE / TAP TO GROUND RODNote: An NC mold can be used to make a "T" to top of rod by bending the tap cable. |
Ground Rod Size | Cable Size | Mold | Welding Material Qty | Cadweld Plus Welding Material |
5/8" | 2 SOL | NCR161T | 115 | 115PLUSF20 |
5/8" | 2 | NCR161V | 115 | 115PLUSF20 |
5/8" | 1/0 | NCR162C | 150 | 150PLUSF20 |
5/8" | 2/0 | NCR162G | 200 | 200PLUSF20 |
5/8" | 3/0 | NCR162L | 250 | 250PLUSF20 |
5/8" | 4/0 | NCR162Q | 250 | 250PLUSF20 |
3/4" | 6 | NCR181H | 90 | 90PLUSF20 |
3/4" | 2 SOL | NCR181T | 115 | 115PLUSF20 |
3/4" | 2 | NCR181V | 115 | 115PLUSF20 |
3/4" | 1/0 | NCR182C | 150 | 150PLUSF20 |
3/4" | 2/0 | NCR182G | 200 | 200PLUSF20 |
3/4" | 3/0 | NCR182L | 250 | 250PLUSF20 |
3/4" | 4/0 | NCR182Q | 250 | 250PLUSF20 |