TTS Green Trough – Accessories
Product overview
TTS Green Trough – Accessories
Trough-Tec Systems (TTS) Green Trough Accessories includes a range of parts that can be used for jointing different sizes of troughs, branching the trough route, supporting or elevating troughs or sealing their ends. TTS Accessories: End Plates, Transition Plates, Separator Walls, Trough Supports, Ground Anchors, Junction Boxes and more.
Green Trough is the world’s most versatile cable trough system that offers an innovative, environmentally friendly and state-of-the-art solution to cable route management. A genuine concrete replacement and a market leading range of cable troughs and accessories, to reduce installation time and associated costs. Powered by Furukawa Electric Group and Trough-Tec Systems.
Applications – Sectors
Green Trough is approved for numerous applications worldwide. Its extensive product range together with its excellent mechanical properties make it ideal for a wide range of installations and cable types, including Construction Projects, Highways, Rail/ Traction, Renewable Energy, Power Plants, Stadiums, Airports, Data Centres and more.
Green Trough Accessories
End PlatesTTS End Plates used for sealing the end of troughs. Available for all cable troughing sizes for capping off route ends. |
|
|
|
Jointing Plate/ ReducerTTS Jointing Transition Plate/ Reducer used for jointing different sizes of troughs. |
|
|
|
Junction BoxTTS Junction Box used to branch the cable trough route. |
|
|
|
Elevated BridgeTTS Elevated Bridge includes Support Struts and Bridge used to elevate cable trough to higher or lower levels. |
|
|
For more information on Trough-Tec Systems Green Trough Accessories, please advise Technical Data table or PDF Files below., 277670
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
End Plates
Description | Series | Part No | Height | Width | Thickness |
End Plate for Male Side | 090 | TA090M | 110 ± 3 mm | 106 ± 3 mm | 15 ± 3 mm |
135 | TA135M | 135 ± 3 mm | 153 ± 3 mm | 15 ± 3 mm | |
150 | TA150M | 160 ± 3 mm | 190 ± 3 mm | 15 ± 3 mm | |
200 | TA200M | 215 ± 3 mm | 243 ± 3 mm | 15 ± 3 mm | |
300 | TA300M | 215 ± 3 mm | 356 ± 3 mm | 15 ± 3 mm | |
Walkway | TA300WM | 161 ± 3 mm | 356 ± 3 mm | 15 ± 3 mm | |
430 | TA430M | 300 ± 3 mm | 509 ± 3 mm | 15 ± 3 mm | |
End Plate for Female Side | 090 | TA090F | 110 ± 3 mm | 106 ± 3 mm | 15 ± 3 mm |
135 | TA135F | 135 ± 3 mm | 153 ± 3 mm | 15 ± 3 mm | |
150 | TA150F | 160 ± 3 mm | 190 ± 3 mm | 15 ± 3 mm | |
200 | TA200F | 215 ± 3 mm | 243 ± 3 mm | 15 ± 3 mm | |
300 | TA300F | 215 ± 3 mm | 356 ± 3 mm | 15 ± 3 mm | |
Walkway | TA300WF | 161 ± 3 mm | 356 ± 3 mm | 15 ± 3 mm | |
430 | TA430F | 300 ± 3 mm | 509 ± 3 mm | 15 ± 3 mm |
Transitions Plates
Description | Part No | Ext Width | Int Width | Ext Height | Int Height | Thickness |
Transition Plate for Male Side | TT135M/090 | 153 ± 3 mm | 103 ± 3 mm | 135 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm |
TT150M/090 | 190 ± 3 mm | 103 ± 3 mm | 160 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT150M/135 | 190 ± 3 mm | 152 ± 3 mm | 160 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT200M/090 | 190 ± 3 mm | 103 ± 3 mm | 215 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT200M/135 | 243 ± 3 mm | 152 ± 3 mm | 215 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT200M/150 | 243 ± 3 mm | 178 ± 3 mm | 215 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT300WM/090 | 243 ± 3 mm | 103 ± 3 mm | 161 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT300WM/135 | 356 ± 3 mm | 152 ± 3 mm | 161 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT300WM/150 | 356 ± 3 mm | 178 ± 3 mm | 161 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT300M/090 | 356 ± 3 mm | 103 ± 3 mm | 215 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT300M/135 | 356 ± 3 mm | 152 ± 3 mm | 215 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT300M/150 | 356 ± 3 mm | 178 ± 3 mm | 215 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT300M/200 | 356 ± 3 mm | 229 ± 3 mm | 215 ± 3 mm | 225 ± 3 mm | 15 ± 3 mm | |
TT300M/300W | 356 ± 3 mm | 330 ± 3 mm | 215 ± 3 mm | 145 ± 3 mm | 15 ± 3 mm | |
TT430M/090 | 509 ± 3 mm | 103 ± 3 mm | 300 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT430M/135 | 509 ± 3 mm | 152 ± 3 mm | 300 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT430M/150 | 509 ± 3 mm | 178 ± 3 mm | 300 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT430M/200 | 509 ± 3 mm | 229 ± 3 mm | 300 ± 3 mm | 225 ± 3 mm | 15 ± 3 mm | |
TT430M/300W | 509 ± 3 mm | 330 ± 3 mm | 300 ± 3 mm | 145 ± 3 mm | 15 ± 3 mm | |
TT430M/300W | 509 ± 3 mm | 335 ± 3 mm | 300 ± 3 mm | 220 ± 3 mm | 15 ± 3 mm | |
Transition Plate for Female Side | TT135/090 | 153 ± 3 mm | 103 ± 3 mm | 135 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm |
TT150/090 | 190 ± 3 mm | 103 ± 3 mm | 160 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT150/135 | 190 ± 3 mm | 152 ± 3 mm | 160 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT200/090 | 190 ± 3 mm | 103 ± 3 mm | 215 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT200/135 | 243 ± 3 mm | 152 ± 3 mm | 215 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT200/150 | 243 ± 3 mm | 178 ± 3 mm | 215 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT300W/090 | 243 ± 3 mm | 103 ± 3 mm | 161 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT300W/135 | 356 ± 3 mm | 152 ± 3 mm | 161 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT300W/150 | 356 ± 3 mm | 178 ± 3 mm | 161 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT300/090 | 356 ± 3 mm | 103 ± 3 mm | 215 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT300/135 | 356 ± 3 mm | 152 ± 3 mm | 215 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT300/150 | 356 ± 3 mm | 178 ± 3 mm | 215 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT300/200 | 356 ± 3 mm | 229 ± 3 mm | 215 ± 3 mm | 225 ± 3 mm | 15 ± 3 mm | |
TT300/300W | 356 ± 3 mm | 330 ± 3 mm | 215 ± 3 mm | 145 ± 3 mm | 15 ± 3 mm | |
TT430/090 | 509 ± 3 mm | 103 ± 3 mm | 300 ± 3 mm | 115 ± 3 mm | 15 ± 3 mm | |
TT430/135 | 509 ± 3 mm | 152 ± 3 mm | 300 ± 3 mm | 154 ± 3 mm | 15 ± 3 mm | |
TT430/150 | 509 ± 3 mm | 178 ± 3 mm | 300 ± 3 mm | 165 ± 3 mm | 15 ± 3 mm | |
TT430/200 | 509 ± 3 mm | 229 ± 3 mm | 300 ± 3 mm | 225 ± 3 mm | 15 ± 3 mm | |
TT430/300W | 509 ± 3 mm | 330 ± 3 mm | 300 ± 3 mm | 145 ± 3 mm | 15 ± 3 mm | |
TT430/300W | 509 ± 3 mm | 335 ± 3 mm | 300 ± 3 mm | 220 ± 3 mm | 15 ± 3 mm |
Separator Support for Straight & Gradient Troughs
Description | Series | Part No | Length | X | Y | Z | Height | Width |
Separator Stand for Straight & Gradient Troughs | 135 | TA135TR | 124 ± 3 mm | 57.75 ± 3 mm | 8.5 ± 3 mm | - | 30 ± 3 mm | 80 ± 3 mm |
150 | TA150TR | 145 ± 3 mm | 39.75 ± 3 mm | 8.5 ± 3 mm | 20 ± 3 mm | 30 ± 3 mm | 80 ± 3 mm | |
200 | TA200TR | 170 ± 3 mm | 52.25 ± 3 mm | 8.5 ± 3 mm | 20 ± 3 mm | 30 ± 3 mm | 80 ± 3 mm | |
300 | TA300TR | 280 ± 3 mm | 82.25 ± 3 mm | 8.5 ± 3 mm | 45 ± 3 mm | 30 ± 3 mm | 80 ± 3 mm | |
430 | TA430TR | 380 ± 3 mm | 78.75 ± 3 mm | 8.5 ± 3 mm | 45 ± 3 mm | 30 ± 3 mm | 80 ± 3 mm |
Separator Wall for Straight Troughs
Description | Series | Part No | Length | Height | Thickness |
Separator Wall for Straight Troughs | 135 | TA135W | 1000 ± 5 mm | 117 ± 5 mm | 8 ± 1 mm |
150 | TA150W | 1000 ± 5 mm | 117 ± 5 mm | 8 ± 1 mm | |
200 | TA200W | 1000 ± 5 mm | 167 ± 5 mm | 8 ± 1 mm | |
300 | TA300W | 1000 ± 5 mm | 167 ± 5 mm | 8 ± 1 mm | |
430 | TA430W | 500 ± 5 mm | 247 ± 5 mm | 8 ± 1 mm |
Separator Wall for Gradient Troughs
Description | Series | Part No | L1 | L2 | Height | Thickness |
Separator Wall for Gradient Troughs (Up) | 135 | TA135UW | 338 ± 8 mm | 308 ± 8 mm | 117 ± 5 mm | 8 ± 1 mm |
150 | TA150UW | 338 ± 8 mm | 308 ± 8 mm | 117 ± 5 mm | 8 ± 1 mm | |
200 | TA200UW | 244 ± 8 mm | 194 ± 8 mm | 167 ± 5 mm | 8 ± 1 mm | |
300 | TA300UW | 244 ± 8 mm | 194 ± 8 mm | 167 ± 5 mm | 8 ± 1 mm | |
430 | TA430UW | 230 ± 8 mm | 190 ± 8 mm | 247 ± 5 mm | 8 ± 1 mm | |
Separator Wall for Gradient Troughs (Down) | 135 | TA135DW | 301 ± 8 mm | 271 ± 8 mm | 117 ± 5 mm | 8 ± 1 mm |
150 | TA150DW | 301 ± 8 mm | 271 ± 8 mm | 117 ± 5 mm | 8 ± 1 mm | |
200 | TA200DW | 215 ± 8 mm | 165 ± 8 mm | 167 ± 5 mm | 8 ± 1 mm | |
300 | TA300DW | 215 ± 8 mm | 165 ± 8 mm | 167 ± 5 mm | 8 ± 1 mm | |
430 | TA430DW | 160 ± 8 mm | 118 ± 8 mm | 247 ± 5 mm | 8 ± 1 mm |
Trough Support
Part No | Length | Width | Height | h | ΦA | ΦB |
TASUPF | 100 ± 5 mm | 110 ± 3 mm | 65 ± 3 mm | 20 ± 3 mm | Φ10 | Φ23 |
Ground Anchor
Description | Series | Part No | Length | Height | Width |
Ground Anchor | 90, 135 | TA135GA | 75 ± 5 mm | 11 ± 3 mm | 32 ± 3 mm |
150 | TA150GA | 75 ± 5 mm | 12 ± 3 mm | 32 ± 3 mm | |
200, 300, 430 | TA200GA | 75 ± 5 mm | 17 ± 3 mm | 32 ± 3 mm |