Elpress Copper Sheet Metal Lugs - DIN 46234 (10-240mm²) - B35-12R, B50-10R, B50-12R, B150-16R

Product overview

Elpress Copper Sheet Metal Lugs – DIN 46234

Elpress Copper Sheet Metal Lugs – DIN 46234 (10-185mm²) are produced from electrolytic copper (Cu 99.95%) and are tin plated Cu/Sn. Dimensions according to DIN 46234
Part Numbers: B10-5R, B10-6R, B10-8R, B10-10R, B10-12R, B16-5R, B16-6R, B16-8R, B16-10R, B16-12R, B25-6R, B25-8R, B25-10R, B25-12R, B25-16R, B35-6R, B35-8R, B35-10R, B35-12R, B35-16R, B50-6R, B50-8R, B50-10R, B50-12R, B50-16R, B70-8R, B70-10R, B70-12R, B70-16R, B95-10R, B95-12R, B95-16R, B120-10R, B120-12R, B120-16R, B150-12R, B150-16R, B185-12R, B185-16R, B185-16R, B240-12R, B240-16R.

General Information

SYSTEM ELPRESS
System Elpress consists of Terminals and Tools designed and tested together to give a certified crimping result. This ensures that users will feel confident when using our systems, and the achievement of a secure connection through the proper handling of our products. By using Elpress Cu-Connection elements together with one of Elpress Crimp Systems one obtains a connection that has been tested according to the requirements of IEC 61238:1.

COPPER (CU) TERMINALS
Elpress Copper Connectors made of pure Copper 99.95%. We manufacture Tube Terminals type KR/ KRF/ KRD/ KRT, Through Connectors type KS/ KSF/ KSD/ KST for stranded conductors, IEC 60228 Class 2, and flexible conductors IEC 60228 Class 5 such as C-Sleeves primarily pre-splicing of Cu-lines and many customised products. For flexible and stranded Cu conductors, use terminals of type KR/ KRF and through connectors of type KS/ KSF. Use terminals of type KRD/ KRT and through connectors type KSD/ KST on stranded Cu conductors from and including 500mm2. Mainly use terminals of type KR/ KRF/ KRD/ KRT in the splicing of copper conductors in cable assemblies. Can also use them for straight splicing of earth conductors. With a branching sleeve, type C, one splices and branches earth conductors, lightning conductor installations and the like.

Approvals & Marking

UL-APPROVED TERMINALS
UL is an American, but also internationally accepted, standard. Elpress standard Cu Terminals of types KR/ KS, KRF/ KSF, KRT/ KST, KRFS, KRFN (e.g. KRFN120-10, KRFN120-12) are UL-approved according to file no E205350.

DNV APPROVED
Elpress KR/ KS, KRF/ KSF and KRT/ KST Terminals meet DNV’s rules for classification of ships and Det Norske Veritas’ Offshore Standrards. The Terminals have an approval for installations on ships and mobile offshore units.

NUMBER OF CRIMPS
Normally one crimp is necessary up to and including 150mm2 and 2 or 3 crimps for larger areas. Note, however, that another number of crimps may be essential in some cases, see table for tool dies. If possible, you should place crimps next to each other with a couple of mm spacing between each one. Overlap is sometimes inevitable.

MARKING OF CU TERMINALS
Elpress marking system for Copper Terminals shows logotype, cable area and type number for hexagonal die. This system allows you to check the use of correct tools when contact crimping, because the die number automatically becomes embossed during the contact crimping.

For more information on Elpress Copper Sheet Metal Lugs – DIN 46234 (B35-12R, B50-10R, B50-12R, B150-16R), consult PDF File or Technical Data Table  below. B35-12R, B50-10R, B50-12R, B150-16R

*Technical Data subject to change without notice.

FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929

Technical Data

  • Material: electrolytic copper Cu 99.95%, tin plated Cu/Sn.
  • Dimensions according to DIN 46234.
Cat. No. Area mm² AWG d D N N1 L1 L W t Screw Die no. Labelling Pcs/ Pack Rec. Tools
B10-5R 10 8 4,5 7 8 5 16 10 M5 7 10 100 GWB4010, V600, V1300, V250
B10-6R 10 8 4,5 7 9 5,5 17 11 M6 7 10 100 GWB4010, V600, V1300, V250
B10-8R 10 8 4,5 7 12 7 27 14 M8 7 10 100 GWB4010, V600, V1300, V250
B10-10R 10 8 4,5 7 13 9 21 18 M10 7 10 100 GWB4010, V600, V1300, V250
B10-12R 10 8 4,5 7 15 11 23 22 M12 7 10 100 GWB4010, V600, V1300, V250
B16-5R 16 6 5,8 10 5,5 26 11 M5 8 16 100 V600, V1300, V250
B16-6R 16 6 5,8 10 5,5 26 11 M6 8 16 100 V600, V1300, V250
B16-8R 16 6 5,8 12 7 29 14 M8 8 16 100 V600, V1300, V250
B16-10R 16 6 5,8 8 14 9 10 33 18 1,2 M10 8 16 100 V600, V1300, V250
B16-12R 16 6 5,8 16 11 37 22 M12 8 16 100 V600, V1300, V250
B25-6R 25 4 7,5 14 6 31 12 M6 10 25 100 V600, V1300, V250
B25-8R 25 4 7,5 14 8 33 16 M8 10 25 100 V600, V1300, V250
B25-10R 25 4 7,5 15 9 35 18 M10 10 25 100 V600, V1300, V250
B25-12R 25 4 7,5 20 11 42 22 M12 10 25 100 V600, V1300, V250
B25-16R 25 4 7,5 24 14 49 28 M16 10 25 100 V600, V1300, V250
B35-6R 35 2 9 14 7,5 34 15 M6 12 35 100 V600, V1300, V250
B35-8R 35 2 9 14 8 34 16 M8 12 35 100 V600, V1300, V250
B35-10R 35 2 9 15 9 36 18 M10 12 35 100 V600, V1300, V250
B35-12R 35 2 9 19 11 42 22 M12 12 35 100 V600, V1300, V250
B35-16R 35 2 9 24 14 50 28 M16 12 35 100 V600, V1300, V250
B50-6R 50 1/0 11 18 9 43 18 M6 14,5 50 100 V600, V1300, V250
B50-8R 50 1/0 11 18 9 43 18 M8 14,5 50 100 V600, V1300, V250
B50-10R 50 1/0 11 18 9 43 18 M10 14,5 50 100 V600, V1300, V250
B50-12R 50 1/0 11 20 11 47 22 M12 14,5 50 100 V600, V1300, V250
B50-16R 50 1/0 11 24 14 54 28 M16 14,5 50 100 V600, V1300, V250
B70-8R 70 2/0 13 20 11 49 22 M8 17 70 100 V600, V1300, V250
B70-10R 70 2/0 13 20 11 49 22 M10 17 70 100 V600, V1300, V250
B70-12R 70 2/0 13 20 11 49 22 M12 17 70 100 V600, V1300, V250
B70-16R 70 2/0 13 24 14 56 28 M16 17 70 100 V600, V1300, V250
B95-10R 95 4/0 15 22 12 54 24 M10 20 95 100 V600, V1300, V250
B95-12R 95 4/0 15 22 12 54 24 M12 20 95 100 V600, V1300, V250
B95-16R 95 4/0 15 24 14 58 28 M16 20 95 100 V600, V1300, V250
B120-10R 120 250 16,5 22 12 56 24 M10 * 120 50 V600, V1300, V250
B120-12R 120 250 16,5 22 12 56 24 M12 * 120 50 V600, V1300, V250
B120-16R 120 250 16,5 26 14 62 28 M16 * 120 50 V600, V1300, V250
B150-12R 150 300 19 26 15 65 30 M12 * 150 50 V600, V1300, V250
B150-16R 150 300 19 26 15 65 30 M16 * 150 50 V600, V1300, V250
B185-12R 185 350 21 22 18 68 36 M12 * 185 50 V600, V1300, V250
B185-16R 185 350 21 22 18 68 36 M16 * 185 50 V600, V1300, V250
B185-16R 36 21 18 22 68 50 V1300, V250 * V600, V1300, V250
B240-12R 38 24 19 24 75 50 V1300, V250 * V1300, V250
B240-16R 38 24 19 24 75 50 V1300, V250 * V1300, V250

*Contact us for more

Find out more about our products or becoming a supplier