Elpress KRT Copper Cable Lugs (10-500mm²)
Product overview
Elpress KRT Copper Cable Lugs
Elpress KRT Copper Cable Lugs (Range 10-500mm²) are produced from electrolytic copper, they have a cable inspection hole and are suitable for Stranded cable/ Cu-Conductors (Class 2). UL-approved: 10-500mm², DNV-approved: 10-400mm².
Part Numbers: KRT10-5, KRT10-6, KRT10-8, KRT10-10, KRT10-12, KRT16-5, KRT16-6, KRT16-8, KRT16-10, KRT16-12, KRT25-5, KRT25-6, KRT25-8, KRT25-10, KRT25-12, KRT25-16, KRT35-6, KRT35-8, KRT35-10, KRT35-12, KRT35-16, KRT50-6, KRT50-8, KRT50-10, KRT50-12, KRT50-16, KRT70-6, KRT70-8, KRT70-10, KRT70-12, KRT70-16, KRT95-8, KRT95-10, KRT95-12, KRT95-16, KRT120-8, KRT120-10, KRT120-12, KRT120-16, KRT150-10, KRT150-12, KRT150-16, KRT150-20, KRT185-10, KRT185-12, KRT185-16, KRT185-20, KRT240-10, KRT240-12, KRT240-16, KRT240-20, KRT300-10, KRT300-12, KRT300-16, KRT300-20, KRT300-24, KRT400-12, KRT400-16, KRT400-20, KRT400-24, KRT500-12, KRT500-14, KRT500-16, KRT500-20.
General Information
SYSTEM ELPRESS
System Elpress consists of Terminals and Tools designed and tested together to give a certified crimping result. This ensures that users will feel confident when using our systems, and the achievement of a secure connection through the proper handling of our products. By using Elpress Cu-Connection elements together with one of Elpress Crimp Systems one obtains a connection that has been tested according to the requirements of IEC 61238:1.
COPPER (CU) TERMINALS
Elpress Copper Connectors made of pure Copper 99.95%. We manufacture Tube Terminals type KR/ KRF/ KRD/ KRT, Through Connectors type KS/ KSF/ KSD/ KST for stranded conductors, IEC 60228 Class 2, and flexible conductors IEC 60228 Class 5 such as C-Sleeves primarily pre-splicing of Cu-lines and many customised products. For flexible and stranded Cu conductors, use terminals of type KR/ KRF and through connectors of type KS/ KSF. Terminals type KRD/ KRT and through connectors type KSD/ KST are normally used for stranded Cu conductors from and including 500mm2. Mainly use terminals of type KR/ KRF/ KRD/ KRT in the splicing of copper conductors in cable assemblies. Can also use them for straight splicing of earth conductors. With a branching sleeve, type C, one splices and branches earth conductors, lightning conductor installations and the like.
Approvals & Marking
UL-APPROVED TERMINALS
UL is an American, but also internationally accepted, standard. Elpress standard Cu Terminals of types KR/ KS, KRF/ KSF, KRT/ KST, KRFS, KRFN are UL-approved according to file no E205350.
DNV APPROVED
Elpress KR/ KS, KRF/ KSF and KRT/ KST Terminals meet DNV’s rules for classification of ships and Det Norske Veritas’ Offshore Standrards. The Terminals have an approval for installations on ships and mobile offshore units.
NUMBER OF CRIMPS
Normally one crimp is necessary up to and including 150mm2 and 2 or 3 crimps for larger areas. Note, however, that another number of crimps may be essential in some cases, see table for tool dies. If possible, you should place crimps next to each other with a couple of mm spacing between each one. Overlap is sometimes inevitable.
MARKING OF CU TERMINALS
Elpress marking system for Copper Terminals shows logotype, cable area and type number for hexagonal die. This system allows you to check the use of correct tools when contact crimping, because the die number automatically becomes embossed during the contact crimping.
For more information on Elpress KRT Copper Cable Lugs (KRT16-10, KRT50-10, KRT95-8), consult PDF File or Technical Data Table below. KRT16-10, KRT50-10, KRT95-8
*Technical Data subject to change without notice.
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
- Material: Cu 99.95%, tin plated Cu/Sn.
- Inspection hole
- For Stranded (Class 2) Cu conductors.
- UL-approved (10-500mm²). DNV-approved (10-400mm²).
Cat. No. | Area mm² | AWG | c | d | D | N | N1 | L | W | s | t | Screw | Die no. | Pcs/ Pack | Rec. Tool |
KRT10-5 | 10 | 8 | 4,5 | 7 | 6 | 8 | 29 | 10 | 11 | 2,4 | M5 | 7 | 100 | PVL350, V600, V1300, V250 | |
KRT10-6 | 10 | 8 | 4,5 | 7 | 6 | 8 | 29 | 10 | 11 | 2,4 | M6 | 7 | 100 | PVL350, V600, V1300, V250 | |
KRT10-8 | 10 | 8 | 4,5 | 7 | 8 | 11 | 34 | 13 | 11 | 1,8 | M8 | 7 | 100 | PVL350, V600, V1300, V250 | |
KRT10-10 | 10 | 8 | 4,5 | 7 | 8 | 10,5 | 34 | 16 | 11 | 1,5 | M10 | 7 | 100 | PVL350, V600, V1300, V250 | |
KRT10-12 | 10 | 8 | 4,5 | 7 | 10 | 14 | 41 | 19 | 11 | 1,2 | M12 | 7 | 100 | PVL350, V600, V1300, V250 | |
KRT16-5 | 16 | 6 | 5,5 | 8,5 | 6 | 8 | 34 | 12 | 15 | 2,9 | M5 | 8,5 | 100 | PVL350, V600, V1300, V250 | |
KRT16-6 | 16 | 6 | 5,5 | 8,5 | 6 | 8 | 34 | 12 | 15 | 2,9 | M6 | 8,5 | 100 | PVL350, V600, V1300, V250 | |
KRT16-8 | 16 | 6 | 5,5 | 8,5 | 8 | 11 | 39 | 15 | 15 | 2,4 | M8 | 8,5 | 100 | PVL350, V600, V1300, V250 | |
KRT16-10 | 16 | 6 | 5,5 | 5,5 | 8,5 | 8 | 11 | 39 | 16 | 15 | 2,2 | M10 | 8,5 | 100 | PVL350, V600, V1300, V250 |
KRT16-12 | 16 | 6 | 5,5 | 8,5 | 10 | 15 | 47 | 19 | 15 | 1,9 | M12 | 8,5 | 100 | PVL350, V600, V1300, V250 | |
KRT25-5 | 25 | 4 | 7 | 10 | 9 | 12 | 43 | 14 | 17 | 2,9 | M5 | 10 | 100 | PVL350, V600, V1300, V250 | |
KRT25-6 | 25 | 4 | 7 | 10 | 9 | 12 | 43 | 14 | 17 | 2,9 | M6 | 10 | 100 | PVL350, V600, V1300, V250 | |
KRT25-8 | 25 | 4 | 7 | 10 | 9 | 12 | 43 | 15 | 17 | 2,8 | M8 | 10 | 100 | PVL350, V600, V1300, V250 | |
KRT25-10 | 25 | 4 | 7 | 10 | 9 | 12 | 43 | 16 | 17 | 2,7 | M10 | 10 | 100 | PVL350, V600, V1300, V250 | |
KRT25-12 | 25 | 4 | 7 | 10 | 12 | 13 | 48 | 19 | 17 | 2,1 | M12 | 10 | 100 | PVL350, V600, V1300, V250 | |
KRT25-16 | 25 | 4 | 7 | 10 | 15 | 16 | 54 | 25 | 17 | 1,7 | M16 | 10 | 100 | PVL350, V600, V1300, V250 | |
KRT35-6 | 35 | 2 | 8,5 | 12 | 9,5 | 11,5 | 49 | 17 | 20 | 3,4 | M6 | 12 | 100 | PVL350, V600, V1300, V250 | |
KRT35-8 | 35 | 2 | 8,5 | 12 | 9,5 | 11,5 | 49 | 17 | 20 | 3,4 | M8 | 12 | 100 | PVL350, V600, V1300, V250 | |
KRT35-10 | 35 | 2 | 8,5 | 12 | 9,5 | 11,5 | 49 | 19 | 20 | 3,1 | M10 | 12 | 100 | PVL350, V600, V1300, V250 | |
KRT35-12 | 35 | 2 | 8,5 | 12 | 12 | 14 | 53 | 22 | 20 | 2,5 | M12 | 12 | 100 | PVL350, V600, V1300, V250 | |
KRT35-16 | 35 | 2 | 8,5 | 12 | 15 | 16 | 59 | 25 | 20 | 2,2 | M16 | 12 | 100 | PVL350, V600, V1300, V250 | |
KRT50-6 | 50 | 1/0 | 10 | 14 | 11 | 11 | 53 | 20 | 22 | 3,9 | M6 | 14 | 50 | PVL350, V600, V1300, V250 | |
KRT50-8 | 50 | 1/0 | 10 | 14 | 11 | 11 | 53 | 20 | 22 | 3,9 | M8 | 14 | 50 | PVL350, V600, V1300, V250 | |
KRT50-10 | 50 | 1/0 | 10 | 14 | 11 | 11 | 53 | 20 | 22 | 3,9 | M10 | 14 | 50 | PVL350, V600, V1300, V250 | |
KRT50-12 | 50 | 1/0 | 10 | 14 | 12 | 14 | 56 | 22 | 22 | 3,5 | M12 | 14 | 50 | PVL350, V600, V1300, V250 | |
KRT50-16 | 50 | 1/0 | 10 | 14 | 15 | 16 | 62 | 25 | 22 | 3,2 | M16 | 14 | 50 | PVL350, V600, V1300, V250 | |
KRT70-6 | 70 | 2/0 | 12 | 16 | 11 | 11 | 55 | 23 | 23 | 3,9 | M6 | 16 | 50 | PVL350, V600, V1300, V250 | |
KRT70-8 | 70 | 2/0 | 12 | 16 | 11 | 11 | 55 | 23 | 23 | 3,9 | M8 | 16 | 50 | PVL350, V600, V1300, V250 | |
KRT70-10 | 70 | 2/0 | 12 | 16 | 11 | 11 | 55 | 23 | 23 | 3,9 | M10 | 16 | 50 | PVL350, V600, V1300, V250 | |
KRT70-12 | 70 | 2/0 | 12 | 16 | 12 | 13 | 58 | 23 | 23 | 3,9 | M12 | 16 | 50 | PVL350, V600, V1300, V250 | |
KRT70-16 | 70 | 2/0 | 12 | 16 | 15 | 16 | 64 | 26 | 23 | 3,5 | M16 | 16 | 50 | PVL350, V600, V1300, V250 | |
KRT95-8 | 95 | 4/0 | 13,5 | 18 | 11 | 12 | 60 | 26 | 26 | 4,4 | M8 | 18 | 50 | V600, V1300, V250 | |
KRT95-10 | 95 | 4/0 | 13,5 | 18 | 11 | 12 | 60 | 26 | 26 | 4,4 | M10 | 18 | 50 | V600, V1300, V250 | |
KRT95-12 | 95 | 4/0 | 13,5 | 18 | 12 | 14 | 63 | 26 | 26 | 4,4 | M12 | 18 | 50 | V600, V1300, V250 | |
KRT95-16 | 95 | 4/0 | 13,5 | 18 | 15 | 16 | 69 | 28 | 26 | 4 | M16 | 18 | 50 | V600, V1300, V250 | |
KRT120-8 | 120 | 250 | 15 | 19 | 11 | 14 | 64 | 28 | 26 | 3,9 | M8 | 19 | 50 | V600, V1300, V250 | |
KRT120-10 | 120 | 250 | 15 | 19 | 11 | 14 | 64 | 28 | 26 | 3,9 | M10 | 19 | 50 | V600, V1300, V250 | |
KRT120-12 | 120 | 250 | 15 | 19 | 12 | 13 | 64 | 28 | 26 | 3,9 | M12 | 19 | 50 | V600, V1300, V250 | |
KRT120-16 | 120 | 250 | 15 | 19 | 15 | 16 | 70 | 28 | 26 | 3,9 | M16 | 19 | 50 | V600, V1300, V250 | |
KRT150-10 | 150 | 250 | 17 | 22 | 15 | 16 | 76 | 32 | 30 | 4,9 | M10 | 22 | 25 | V600, V1300, V250 | |
KRT150-12 | 150 | 300 | 17 | 22 | 15 | 16 | 76 | 32 | 30 | 4,9 | M12 | 22 | 25 | V600, V1300, V250 | |
KRT150-16 | 150 | 300 | 17 | 22 | 15 | 16 | 76 | 32 | 30 | 4,9 | M16 | 22 | 25 | V600, V1300, V250 | |
KRT150-20 | 150 | 300 | 17 | 22 | 19 | 19 | 83 | 32 | 30 | 4,9 | M20 | 22 | 25 | V600, V1300, V250 | |
KRT185-10 | 185 | 350 | 19 | 24 | 15 | 16 | 79 | 35 | 32 | 4,9 | M10 | 24 | 25 | V600, V1300, V250 | |
KRT185-12 | 185 | 350 | 19 | 24 | 15 | 16 | 79 | 35 | 32 | 4,9 | M12 | 24 | 25 | V600, V1300, V250 | |
KRT185-16 | 185 | 350 | 19 | 24 | 15 | 16 | 79 | 35 | 32 | 4,9 | M16 | 24 | 25 | V600, V1300, V250 | |
KRT185-20 | 185 | 350 | 19 | 24 | 19 | 19 | 86 | 35 | 32 | 4,9 | M20 | 24 | 25 | V600, V1300, V250 | |
KRT240-10 | 240 | 500 | 21 | 26 | 15 | 16 | 86 | 38 | 37 | 4,9 | M10 | 26 | 25 | V600, V1300, V250 | |
KRT240-12 | 240 | 500 | 21 | 26 | 15 | 16 | 86 | 38 | 37 | 4,9 | M12 | 26 | 25 | V600, V1300, V250 | |
KRT240-16 | 240 | 500 | 21 | 26 | 15 | 16 | 86 | 38 | 37 | 4,9 | M16 | 26 | 25 | V600, V1300, V250 | |
KRT240-20 | 240 | 500 | 21 | 26 | 19 | 19 | 93 | 38 | 37 | 4,9 | M20 | 26 | 25 | V600, V1300, V250 | |
KRT300-10 | 300 | 600 | 24 | 30 | 19 | 19 | 100 | 44 | 42 | 5,8 | M10 | 30 | 10 | V1300, V250 | |
KRT300-12 | 300 | 600 | 24 | 30 | 19 | 19 | 100 | 44 | 42 | 5,8 | M12 | 30 | 10 | V1300, V250 | |
KRT300-16 | 300 | 600 | 24 | 30 | 19 | 19 | 100 | 44 | 42 | 5,8 | M16 | 30 | 10 | V1300, V250 | |
KRT300-20 | 300 | 600 | 24 | 30 | 19 | 19 | 100 | 44 | 42 | 5,8 | M20 | 30 | 10 | V1300, V250 | |
KRT300-24 | 300 | 600 | 24 | 30 | 23 | 23 | 108 | 45 | 42 | 5,3 | M24 | 30 | 10 | V1300, V250 | |
KRT400-12 | 400 | 750 | 26 | 32 | 22 | 31 | 116 | 48 | 44 | 5,8 | M12 | 32 | 10 | V1300, V250 | |
KRT400-16 | 400 | 750 | 26 | 32 | 22 | 31 | 116 | 48 | 44 | 5,8 | M16 | 32 | 10 | V1300, V250 | |
KRT400-20 | 400 | 750 | 26 | 32 | 22 | 31 | 116 | 48 | 44 | 5,8 | M20 | 32 | 10 | V1300, V250 | |
KRT400-24 | 400 | 750 | 26 | 32 | 22 | 31 | 116 | 48 | 44 | 5,8 | M24 | 32 | 10 | V1300, V250 | |
KRT500-12 | 500 | 1000 | 31 | 40 | 25 | 35 | 150 | 58 | 70 | 8,8 | M12 | 40 | 10 | V250, V1470 | |
KRT500-14 | 500 | 1000 | 31 | 40 | 25 | 35 | 150 | 58 | 70 | 8,8 | M14 | 40 | 10 | V250, V1470 | |
KRT500-16 | 500 | 1000 | 31 | 40 | 25 | 35 | 150 | 58 | 70 | 8,8 | M16 | 40 | 10 | V250, V1470 | |
KRT500-20 | 500 | 1000 | 31 | 40 | 25 | 35 | 150 | 58 | 70 | 8,8 | M20 | 40 | 10 | V250, V1470 |
Marking example KRT: 70 10 (Elpress logotype included)
70=mm² 10= palm hole for M10
t= palm length, s= strip length, SB= short barrel