Furukawa Bell Block
Product overview
Furukawa Bell Block
Furukawa Bell Block is a concrete resin block that can be used as an interface between EFLEX Square and concrete or polymer chambers/ catchpits. Available in 1, 2, 3, 4, 6 and 9-way profiles. They feature built-in female connectors.
Part Numbers: KRB-50-1, KRB-50-2, KRB-50-3, KRB-50-4, KRB-50-6, KRB-50-9, KRB-75-1, KRB-75-2, KRB-75-3, KRB-75-4, KRB-75-6, KRB-75-9, KRB-100-1, KRB-100-2, KRB-100-3, KRB-100-4, KRB-100-6, KRB-100-9, KRB-130-1, KRB-130-2, KRB-130-3, KRB-130-4, KRB-130-6, KRB-150-1, KRB-130-2, KRB-130-3, KRB-130-4, KRB-130-6
Part Numbers (Long): KRBL-50-1, KRBL-50-2, KRBL-50-3, KRBL-50-4, KRBL-50-6, KRBL-50-9, KRBL-75-1, KRBL-75-2, KRBL-75-3, KRBL-75-4, KRBL-75-6, KRBL-75-9, KRBL-100-1, KRBL-100-2, KRBL-100-3, KRBL-100-4, KRBL-100-6, KRBL-100-9, KRBL-130-1, KRBL-130-2, KRBL-130-3, KRBL-130-4, KRBL-130-6, KRBL-150-1, KRBL-130-2, KRBL-130-3, KRBL-130-4, KRBL-130-6
Installing into Concrete Chambers
- Cut an opening in the chamber according to figure 1 (Advice PDF File: Furukawa Bell Block Installation Procedure)
- Cover the single opening on the inside of the chamber with a plate (or similar) and hold it in place with a wooden block/ spacer (or similar), while working.
- Ensure the area is free from dirt/ debris and apply epoxy putty (or similar) to the base of the opening and insert Bell Block ensuring that the side that has the diameter markings is on the outside.
- Fill the gap above the Bell Block with epoxy putty (or similar). It may be necessary to use a space to fill the gap if too large. Ensure that the Bell Block Connectors are free from putty to ensure a secure connection to EFLEX Square. If a watertight seal is necessary, apply epoxy putty around the edge of the block on both the inside and the outside of the chamber. Masking tape can be used to prevent concrete from entering the block connectors.
Installing Multiple Bell Blocks into Concrete Chambers
When installing a block directly above another, use epoxy putty (or similar) in between. Ensure that there are no gaps to maintain water tightness, if required. Ensure that the Connectors are free from putty to ensure a secure connection to EFLEX Square. Insert the Blocks ensuring that the side has the diameter markings is on the outside.
Installing into Concrete Chambers using Spacers
When using spacers to hold the Bell Block in place while work is close to completion, ensure that you insert the spacers next to the thickest section of the block to avoid unwanted damage.
For Installation in concrete (Tunnel example), please advice PDF File with Installation Procedure below.
System & Accessories
For more information on the Furukawa Bell Block, please advise PDF Files below., 277670
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Interested in this Product?
+44 (0)1744 762 929Technical Data
Bell Block | Part Numbers | Width (W) | Height (H) | Length (L) | Total Weight |
Size 50 |
KRB-50-1 | 76.5±3 | 76.5±3 | 100±3 | 0.50kg |
Size 50 | KRB-50-2 | 153±3 | 76.5±3 | 100±3 | 1.00kg |
Size 50 | KRB-50-3 | 229.5±3 | 76.5±3 | 100±3 | 1.50kg |
Size 50 | KRB-50-4 | 153±5 | 153±5 | 100±3 | 2.10kg |
Size 50 | KRB-50-6 | 229.5±5 | 153±5 | 100±3 | 3.10kg |
Size 50 | KRB-50-9 | 229.5±7 | 229.5±7 | 100±3 | 4.60kg |
Size 75 |
KRB-75-1 | 106.5±3 | 106.5±3 | 100±3 | 1.00kg |
Size 75 | KRB-75-2 | 213±5 | 106.5±3 | 100±3 | 1.90kg |
Size 75 | KRB-75-3 | 319.5±7 | 106.5±3 | 100±3 | 2.90kg |
Size 75 | KRB-75-4 | 213±5 | 213±5 | 100±3 | 3.90kg |
Size 75 | KRB-75-6 | 319.5±7 | 213±5 | 100±3 | 5.80kg |
Size 75 | KRB-75-9 | 319.5±7 | 319.5±7 | 100±3 | 8.70kg |
Size 100 |
KRB-100-1 | 131.5±3 | 131.5±3 | 100±3 | 1.30kg |
Size 100 | KRB-100-2 | 263±5 | 131.5±3 | 100±3 | 2.70kg |
Size 100 | KRB-100-3 | 394.5±7 | 131.5±3 | 100±3 | 4.00kg |
Size 100 | KRB-100-4 | 263±5 | 263±5 | 100±3 | 5.30kg |
Size 100 | KRB-100-6 | 394.5±7 | 263±5 | 100±3 | 8.00kg |
Size 100 | KRB-100-9 | 394.5±7 | 394.5±7 | 100±3 | 11.90kg |
Size 130 |
KRB-130-1 | 173±4 | 173±4 | 100±3 | 2.30kg |
Size 130 | KRB-130-2 | 346±6 | 173±4 | 100±3 | 4.60kg |
Size 130 | KRB-130-3 | 519±7 | 173±4 | 100±3 | 6.90kg |
Size 130 | KRB-130-4 | 346±6 | 346±6 | 100±3 | 9.30kg |
Size 130 | KRB-130-6 | 519±7 | 346±6 | 100±3 | 13.90kg |
Size 150 |
KRB-150-1 | 194.5±4 | 194.5±4 | 100±3 | 2.80kg |
Size 150 | KRB-130-2 | 389±6 | 194.5±4 | 100±3 | 5.60kg |
Size 150 | KRB-130-3 | 583.5±7 | 194.5±4 | 100±3 | 8.40kg |
Size 150 | KRB-130-4 | 389±6 | 389±6 | 100±3 | 11.20kg |
Size 150 | KRB-130-6 | 583.5±7 | 389±6 | 100±3 | 16.90kg |
Bell Block (Long) | Part Numbers | Width (W) mm | Height (H) mm | Length (L) mm | Total Weight |
Size 50 |
KRBL-50-1 | 76.5±3 | 76.5±3 | 150±5 | 0.80 kg |
Size 50 | KRBL-50-2 | 153±3 | 76.5±3 | 150±5 | 1.70 kg |
Size 50 | KRBL-50-3 | 229.5±3 | 76.5±3 | 150±5 | 2.50 kg |
Size 50 | KRBL-50-4 | 153±5 | 153±5 | 150±5 | 3.40 kg |
Size 50 | KRBL-50-6 | 229.5±5 | 153±5 | 150±5 | 5.00 kg |
Size 50 | KRBL-50-9 | 229.5±7 | 229.5±7 | 150±5 | 7.60 kg |
Size 75 |
KRBL-75-1 | 106.5±3 | 106.5±3 | 150±5 | 1.60 kg |
Size 75 | KRBL-75-2 | 213±5 | 106.5±3 | 150±5 | 3.10 kg |
Size 75 | KRBL-75-3 | 319.5±7 | 106.5±3 | 150±5 | 4.70 kg |
Size 75 | KRBL-75-4 | 213±5 | 213±5 | 150±5 | 6.30 kg |
Size 75 | KRBL-75-6 | 319.5±7 | 213±5 | 150±5 | 9.40 kg |
Size 75 | KRBL-75-9 | 319.5±7 | 319.5±7 | 150±5 | 14.10 kg |
Size 100 |
KRBL-100-1 | 131.5±3 | 131.5±3 | 150±5 | 2.10 kg |
Size 100 | KRBL-100-2 | 263±5 | 131.5±3 | 150±5 | 4.30 kg |
Size 100 | KRBL-100-3 | 394.5±7 | 131.5±3 | 150±5 | 6.40 kg |
Size 100 | KRBL-100-4 | 263±5 | 263±5 | 150±5 | 8.50 kg |
Size 100 | KRBL-100-6 | 394.5±7 | 263±5 | 150±5 | 12.80 kg |
Size 100 | KRBL-100-9 | 394.5±7 | 394.5±7 | 150±5 | 19.20 kg |
Size 130 |
KRBL-130-1 | 173±4 | 173±4 | 150±5 | 3.80 kg |
Size 130 | KRBL-130-2 | 346±6 | 173±4 | 150±5 | 7.50 kg |
Size 130 | KRBL-130-3 | 519±7 | 173±4 | 150±5 | 11.30 kg |
Size 130 | KRBL-130-4 | 346±6 | 346±6 | 150±5 | 15.10 kg |
Size 130 | KRBL-130-6 | 519±7 | 346±6 | 150±5 | 22.60 kg |
Size 150 |
KRBL-150-1 | 194.5±4 | 194.5±4 | 150±5 | 4.60 kg |
Size 150 | KRBL-130-2 | 389±6 | 194.5±4 | 150±5 | 9.10 kg |
Size 150 | KRBL-130-3 | 583.5±7 | 194.5±4 | 150±5 | 13.70 kg |
Size 150 | KRBL-130-4 | 389±6 | 389±6 | 150±5 | 18.20 kg |
Size 150 | KRBL-130-6 | 583.5±7 | 389±6 | 150±5 | 27.30 kg |