Prysmian BICON Multicleat Multistrap Trefoil Cable Cleat
Product overview
Prysmian BICON Multicleat Trefoil Cable Cleat 378 Series (Multistrap) for both Single and Trefoil Cable Cleat Applications. Suitable for use with single cable diameters 36 to 120mm and trefoil cable diameters 24 to 145mm. There are 4 different series for the Base:
– 378AB (Aluminium),
– 378AD (Epoxy Coated Aluminium),
– 378JB (Stainless Steel – 2 Fixing Bolts),
– 378PF (Stainless Steel – 1 Fixing Bolt).
Each Series features some Standard and some Heave Duty options, while they all use the Prysmian BICON 377AB Series of Multistraps.
Consisting of Aluminium or Stainless Steel bases with a Stainless Steel strap complete with a tensioning clip, the Prysmian BICON Multicleat Trefoil Cable Cleat system offers the best flexibility for cable fixing available on the market today. With an unprecedented test portfolio and service record, it should be your first choice for trefoil and single cables installations requiring a high system fault current rating!
TREFOIL MULTICLEAT – KEY ADVANTAGES
- Suitable for use with trefoil cable diameters 24 to 145mm.
- Suitable for use with single cable diameters 36 to 120mm.
- Large range take on each size.
- All straps manufactured from non-magnetic 316L Stainless Steel (377AB).
- Plain Aluminium bases – for normal industrial areas or outdoor unpolluted areas (378AB)
- Epoxy Coated Aluminium (378AD) as well as Stainless Steel (378JB, 378PF) versions available for harsher environments.
- Liners are made from LS0H materials.
- Suitable for single core cables laid in trefoil formation with high fault current capacities.
- Suitable for use with all standard ladder and tray systems.
- Suitable for groups of dissimilar cables.
- Tested in accordance with BS EN 61914 (IEC 61914).
Installation Sequence
Prysmian BICON 378AB Multicleats (e.g. 378AB03) come with a disposable tensioning aid (introduced in response to customer requests to improve speed and tightness of installation). The adapter fits into the open end of the winding pin and used with a standard 13mm socket wrench to tighten the strap. Installer can then use the same 13mm socket to tighten the locking nut and finish the installation.
STEP 1
Fasten base to support with M10 fixings. Loop strap through base and around cables (2 loops for Standard, 3 loops for Heavy Duty). |
STEP 2
Pull slack into the outer loop. Insert a split pin around the outer strap layer 10mm from the end. Attach the plastic shear torque adapter and a 13mm socket wrench. Rotate the key counterclockwise with the wrench to tension the strap until the adapter shears. |
STEP 3
Remove the shear torque adapter and wrench. Swing the key over and engage in slots in clip. |
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
Used in
London Underground
Interested in this Product?
+44 (0)1744 762 929Technical Data
Multicleat Aluminium Base – Two Bolts
Aluminium - Standard | Aluminium - Heavy Duty | Trefoil - Minimum Individual Cable Diameter (mm) | Trefoil - Maximum Individual Cable Diameter (mm) | Single - Minimum Individual Cable Diameter (mm) | Single - Maximum Individual Cable Diameter (mm) | Liner | Max Width C (mm) | Hole Centres D (mm) | Weight (kg) Standard Duty (01-09) | Weight (kg) Heavy Duty (01-09) |
378AB01 | 378AB51 | 24 | 34 | 36 | 65 | 377LSF01 | 126 | 100 | 0.468 | 0.54 |
378AB02 | 378AB52 | 30 | 41 | 60 | 85 | 377LSF01 | 126 | 100 | 0.479 | 0.57 |
378AB03 | 378AB53 | 37 | 47 | 80 | 90 | 377LSF01 | 122 | 100 | 0.520 | 0.576 |
378AB04 | 378AB54 | 43 | 54 | 85 | 110 | 377LSF01 | 112 | 100 | 0.535 | 0.595 |
378AB05 | 378AB55 | 50 | 60 | - | - | 377LSF02 | 132 | 100 | 0.569 | 0.636 |
378AB06 | 378AB56 | 56 | 67 | - | - | 377LSF02 | 132 | 100 | 0.583 | 0.657 |
378AB07 | 378AB57 | 63 | 73 | - | - | 377LSF02 | 176 | 150 | 0.716 | 0.798 |
378AB08 | 378AB58 | 69 | 80 | - | - | 377LSF02 | 176 | 150 | 0.729 | 0.818 |
378AB09 | 378AB59 | n/a | n/a | 105 | 120 | 377LSF02 | 122 | 96 | 0.547 | 0.614 |
- | 378AB36 | 72 | 85 | - | - | 377LSF02 | 230 | 200 | - | 0.832 |
- | 378AB37 | 82 | 95 | - | - | 377LSF02 | 230 | 200 | - | 0.864 |
- | 378AB38 | 92 | 105 | - | - | 377LSF05 | 284 | 242 | - | 1.449 |
- | 378AB39 | 102 | 115 | - | - | 377LSF06 | 284 | 242 | - | 1.480 |
- | 378AB40 | 112 | 125 | - | - | 377LSF06 | 284 | 242 | - | 1.511 |
- | 378AB41 | 122 | 135 | - | - | 377LSF06 | 284 | 242 | - | 1.542 |
- | 378AB42 | 132 | 145 | - | - | 377LSF06 | 290 | 242 | - | 1.572 |
Multicleat Aluminium Epoxy Coated Base – Two Bolts
Aluminium - Standard | Aluminium - Heavy Duty | Trefoil - Minimum Individual Cable Diameter (mm) | Trefoil - Maximum Individual Cable Diameter (mm) | Single - Minimum Individual Cable Diameter (mm) | Single - Maximum Individual Cable Diameter (mm) | Liner | Max Width C (mm) | Hole Centres D (mm) | Weight (kg) Standard Duty (01-09) | Weight (kg) Heavy Duty (01-09) |
378AD01 | 378AD51 | 24 | 34 | 36 | 65 | 377LSF01 | 126 | 100 | 0.468 | 0.54 |
378AD02 | 378AD52 | 30 | 41 | 60 | 85 | 377LSF01 | 126 | 100 | 0.4679 | 0.57 |
378AD03 | 378AD53 | 37 | 47 | 80 | 90 | 377LSF01 | 122 | 100 | 0.520 | 0.576 |
378AD04 | 378AD54 | 43 | 54 | 85 | 110 | 377LSF01 | 122 | 100 | 0.535 | 0.595 |
378AD05 | 378AD55 | 50 | 60 | - | - | 377LSF02 | 132 | 100 | 0.569 | 0.636 |
378AD06 | 378AD56 | 56 | 67 | - | - | 377LSF02 | 132 | 100 | 0.583 | 0.657 |
378AD07 | 378AD57 | 63 | 73 | - | - | 377LSF02 | 176 | 150 | 0.716 | 0.798 |
378AD08 | 378AD58 | 69 | 80 | - | - | 377LSF02 | 176 | 150 | 0.729 | 0.818 |
378AD09 | 378AD59 | n/a | n/a | 105 | 120 | 377LSF02 | 122 | 96 | 0.547 | 0.614 |
- | 378AD36 | 72 | 85 | - | - | 377LSF02 | 230 | 200 | - | 0.832 |
- | 378AD37 | 82 | 95 | - | - | 377LSF02 | 230 | 200 | - | 0.864 |
- | 378AD38 | 92 | 105 | - | - | 377LSF05 | 284 | 242 | - | 1.449 |
- | 378AD39 | 102 | 115 | - | - | 377LSF06 | 284 | 242 | - | 1.480 |
- | 378AD40 | 112 | 125 | - | - | 377LSF06 | 284 | 242 | - | 1.511 |
- | 378AD41 | 122 | 135 | - | - | 377LSF06 | 284 | 242 | - | 1.542 |
- | 378AD42 | 132 | 145 | - | - | 377LSF06 | 290 | 242 | - | 1.572 |
Multicleat Stainless Steel – Two Bolts
Aluminium - Standard | Aluminium - Heavy Duty | Trefoil - Minimum Individual Cable Diameter (mm) | Trefoil - Maximum Individual Cable Diameter (mm) | Single - Minimum Individual Cable Diameter (mm) | Single - Maximum Individual Cable Diameter (mm) | Liner | Two Bolts - Max Width C (mm) | Two Bolts - Hole Centres D (mm) | Two Bolts - Weight (kg) Standard Duty (01-09) | Two Bolts - Weight (kg) Heavy Duty (01-09) | Two Bolts - Max Height Trefoil B (mm) | Two Bolts - Max Height Single Cable B1 (mm) |
378JB01 | 378JB51 | 24 | 34 | 36 | 65 | 377LSF01 | 120 | 100 | 0.63 | 0.669 | 95 | 92 |
378JB02 | 378JB52 | 30 | 41 | 60 | 85 | 377LSF01 | 120 | 100 | 0.641 | 0.668 | 1001 | 113 |
378JB03 | 378JB53 | 37 | 47 | 80 | 90 | 377LSF01 | 126 | 100 | 0.727 | 0.783 | 121 | 118 |
378JB04 | 378JB54 | 43 | 54 | 85 | 110 | 377LSF01 | 126 | 100 | 0.742 | 0.802 | 135 | 138 |
378JB05 | 378JB55 | 50 | 60 | - | - | 377LSF02 | 132 | 100 | 0.757 | 0.824 | 146 | - |
378JB06 | 378JB56 | 56 | 67 | - | - | 377LSF02 | 132 | 100 | 0.771 | 0.845 | 160 | - |
378JB07 | 378JB57 | 63 | 73 | - | - | 377LSF02 | 152 | 125 | 0.94 | 1.022 | 172 | - |
378JB08 | 378JB58 | 69 | 80 | - | - | 377LSF02 | 152 | 125 | 0.953 | 1.042 | 186 | - |
378JB09 | 378JB59 | n/a | n/a | 105 | 120 | 377LSF02 | 126 | 100 | 0.754 | 0.821 | - | 148 |
- | 378JB36 | 72 | 85 | - | - | 377LSF02 | 230 | 200 | - | 1.454 | 190 | - |
- | 378JB37 | 82 | 95 | - | - | 377LSF02 | 230 | 200 | - | 1.486 | 210 | - |
- | 378JB38 | 92 | 105 | - | - | 377LSF05 | 230 | 200 | - | 1.520 | 230 | - |
- | 378JB39 | 102 | 115 | - | - | 377LSF06 | 290 | 250 | - | 2.551 | 250 | - |
- | 378JB40 | 112 | 125 | - | - | 377LSF06 | 290 | 250 | - | 2.582 | 270 | - |
- | 378JB41 | 122 | 135 | - | - | 377LSF06 | 290 | 250 | - | 2.613 | 290 | - |
- | 378JB42 | 132 | 145 | - | - | 377LSF06 | 290 | 250 | - | 2.643 | 315 | - |
Multicleat Stainless Steel – Single Bolt
Aluminium - Standard | Aluminium - Heavy Duty | Trefoil - Minimum Individual Cable Diameter (mm) | Trefoil - Maximum Individual Cable Diameter (mm) | Single - Minimum Individual Cable Diameter (mm) | Single - Maximum Individual Cable Diameter (mm) | Liner | Single Bolt - Base Width (mm) | Single Bolt - Max Width Trefoil C (mm) | Single Bolt - Max Width Single Cable C1 (mm) | Single Bolt - Weight (kg) Standard Duty (01-09) | Single Bolt - Weight (kg) Heavy Duty (51-42) | Single Bolt - Max Height Single Cable B1 (mm) |
378PF01 | 378PF51 | 24 | 34 | 36 | 65 | 377LSF01 | 76 | 76 | 76 | 0.480 | 0.519 | 96 |
378PF02 | 378PF52 | 30 | 41 | 60 | 85 | 377LSF01 | 76 | 82 | 85 | 0.491 | 0.538 | 116 |
378PF03 | 378PF53 | 37 | 47 | 80 | 90 | 377LSF01 | 104 | 104 | 104 | 0.566 | 0.622 | 118 |
378PF04 | 378PF54 | 43 | 54 | 85 | 110 | 377LSF01 | 104 | 108 | 100 | 0.581 | 0.641 | 138 |
378PF05 | 378PF55 | 50 | 60 | - | - | 377LSF02 | 120 | 120 | - | 0.634 | 0.701 | - |
378PF06 | 378PF56 | 56 | 67 | - | - | 377LSF02 | 120 | 134 | - | 0.648 | 0.722 | - |
378PF07 | 378PF57 | 63 | 73 | - | - | 377LSF02 | 146 | 146 | - | 0.890 | 0.972 | - |
378PF08 | 378PF58 | 69 | 80 | - | - | 377LSF02 | 146 | 160 | - | 0.903 | 0.992 | - |
378PF09 | 378PF59 | n/a | n/a | 105 | 120 | 377LSF02 | 104 | - | 120 | 0.593 | 0.660 | 148 |
- | 378PF36 | 72 | 85 | - | - | 377LSF02 | - | - | - | - | - | |
- | 378PF37 | 82 | 95 | - | - | 377LSF02 | - | - | - | - | - | |
- | 378PF38 | 92 | 105 | - | - | 377LSF05 | - | - | - | - | - | |
- | 378PF39 | 102 | 115 | - | - | 377LSF06 | - | - | - | - | - | |
- | 378PF40 | 112 | 125 | - | - | 377LSF06 | - | - | - | - | - | |
- | 378PF41 | 122 | 135 | - | - | 377LSF06 | - | - | - | - | - | |
- | 378PF42 | 132 | 145 | - | - | 377LSF06 | - | - | - | - | - |
Multistrap
Aluminium - Standard | Aluminium - Heavy Duty | Trefoil - Minimum Individual Cable Diameter (mm) | Trefoil - Maximum Individual Cable Diameter (mm) | Liner | Weight (kg) Standard Duty (01-08) | Weight (kg) Heavy Duty (51-42) |
377AB01 | 377AB51 | 24 | 34 | 377LSF01 | 0.160 | 0.199 |
377AB02 | 377AB52 | 30 | 41 | 377LSF01 | 0.171 | 0.218 |
377AB03 | 377AB53 | 37 | 47 | 377LSF01 | 0.194 | 0.24 |
377AB04 | 377AB54 | 43 | 54 | 377LSF01 | 0.211 | 0.259 |
377AB05 | 377AB55 | 50 | 60 | 377LSF02 | 0.225 | 0.278 |
377AB06 | 377AB56 | 56 | 67 | 377LSF02 | 0.240 | 0.299 |
377AB07 | 377AB57 | 63 | 73 | 377LSF02 | 0.253 | 0.322 |
377AB08 | 377AB58 | 69 | 80 | 377LSF02 | 0.270 | 0.342 |
377AB09 | 377AB59 | n/a | n/a | 377LSF02 | - | - |
- | 377AB36 | 72 | 85 | 377LSF02 | - | 0.356 |
- | 377AB37 | 82 | 95 | 377LSF05 | - | 0.388 |
- | 377AB38 | 92 | 105 | 377LSF05 | - | 0.422 |
- | 377AB39 | 102 | 115 | 377LSF06 | - | 0.453 |
- | 377AB40 | 112 | 125 | 377LSF06 | - | 0.484 |
- | 377AB41 | 122 | 135 | 377LSF06 | - | 0.515 |
- | 377AB42 | 132 | 145 | 377LSF06 | - | 0.545 |
Technical Information
- Two Bolt Type: AB, AD and JB - Base thickness 11mm
- Single Bolt Type: PF - Base thickness 6mm